Hide

Layout for Q1

hide
Hide
      ===================================================================== 

      | CDIST561 - registration districts 1856/Q1                         |

      |                                                                   |

      | This table shows the pages used in the St Cath's marriage index   |

      | for 1856/Q1, based on a sample of some 18500 names.  It is not    |

      | complete at this stage, as is obvious, though the gaps between    |

      | page ranges are fast disappearing.  Page numbers should be        |

      | continuous, at least in terms of odd-numbered pages.  Pages with  |

      | even numbers frequently do not exist.                             |

      |                                                                   |

      | Mike Foster, Wellington NZ, May 1996                              |

      =====================================================================

      |   --- 1a ---                    |                                 |

      | Kensington            7   179   | St Martin i t f     405   457   |

      | Chelsea             181   237   | St James            459   514   |

      | St Geo Han Sq       239   341   | Marylebone          515   699 * |

      | Westminster         343   402 * | Hampstead           703   707   |

      |                                 |                                 |

      |                                 |                                 |

      |  --- 1b ---                     |                                 |

      | Pancras               1   175 * | Strand              461   513   |

      | Islington           179   306   | Holborn             515   541   |

      | Hackney             307   385 * | Clerkenwell         543   607   |

      | St Giles            389   458 * | St Luke             609   643   |

      |                                 |                                 |

      |  --- 1c ---                     |                                 |

      | East London           1    73 * | Whitechapel         585   671   |

      | West London          79   143 * | St George East      673   713 * |

      | London City         149   258   | Stepney             717   863   |

      | Shoreditch          259   422   | Poplar              865   930   |

      | Bethnal Green       423   581 * |                                 |

      |                                 |                                 |

      |  --- 1d ---                     |                                 |

      | St Saviour            3    36   | Lambeth             251   500   |

      | St Olave             37    53   | Wandsworth          501   543 * |

      | Bermondsey           55   102   | Camberwell          549   599   |

      | St Geo Sthk         103   161   | Rotherhithe         601   617   |

      | Newington           163   246 * | Greenwich           619   708 * |

      |                                 | Lewisham            711   784   |

      |                                 |                                 |

      |  ---2a ---                      |                                 |

      | Epsom                 5    15   | Sevenoaks           411   431   |

      | Chertsey             17    37 * | Tunbridge           433   464 * |

      | Guildford            41    72   | Maidstone           473   507 * |

      | Farnham              73    79   | Hollingbourne       511   527 * |

      | Farnborough          81    91   | Cranbrook           535   547 * |

      | Hambledon            93   109 * | Tenterden           553   561   |

      | Dorking             115   121   | W Ashford           563   579 * |

      | Reigate             123   139 * | E Ashford           583   601   |

      | Godstone            145   148 * | Bridge              603   617   |

      | Croydon             151   178   | Canterbury          619   650 * |

      | Kingston            179   208 * | Blean               653   673   |

      | Richmond            213   223 * | Faversham           675   709   |

      | Bromley             227   247   | Milton              711   731 * |

      | Dartford            249   269   | Sheppey             735   748   |

      | Gravesend           271   288   | Thanet              749   781   |

      | N Aylesford         289   317   | Eastry              783   815   |

      | Hoo                 319       * | Dover               817   849 * |

      | Medway              323   380   | Elham               855   879 * |

      | Malling             381   407 * | Romney Marsh        887   890   |

      |                                 |                                 |

      |  --- 2b ---                     |                                 |

      | Rye                   1    20   | Worthing            341   359   |

      | Hastings             21    44   | W Hampnett          361   393 * |

      | Battle               45    62 * | Chichester          399   419   |

      | Eastbourne           67    71 * | Midhurst            421   431 * |

      | Hailsham             75    91   | Westbourne          441   443 * |

      | Ticehurst            93   105 * | Havant              451   454   |

      | Uckfield            109   127 * | Portsea             455   613   |

      | E Grinstead         131   139   | Alverstoke          615   650   |

      | Cuckfield           141   152 * | Fareham             651   663 * |

      | Lewes               161   206 * | I of Wight          667   737   |

      | Brighton            209   273   | Lymington           739   751 * |

      | Steyning            275   297   | Christchurch        755   761 * |

      | Horsham             299   319 * | Ringwood            767   769 * |

      | Petworth            323   327   | Fordingbridge       775   779 * |

      | Thakeham            329   337 * | New Forest          785   797   |

      |                                 |                                 |

      |  ---2c ---                      |                                 |

      | Southampton           1    65 * | Kingsclere          293   303 * |

      | S Stoneham           73    81 * | Newbury             309   329 * |

      | Romsey               91    97   | Hungerford          333   353 * |

      | Stockbridge          99   111 * | Farringdon          365   375   |

      | Winchester          115   159   | Abingdon            377   407 * |

      | Droxford            161   169   | Wantage             413   426 * |

      | Catherington        171         | Wallingford         433   437 * |

      | Petersfield         173   181 * | Bradfield           449   469 * |

      | Alresford           185   189 * | Reading             473   507 * |

      | Alton               193   211 * | Wokingham           511   521 * |

      | Hartley Wintney     215   225 * | Cookham             525   533 * |

      | Basingstoke         233   244 * | E Hampstead         537   543   |

      | Whitchurch          263   269   | Windsor             545   565   |

      | Andover             271   292   |                                 |

      |                                 |                                 |

      |  --- 3a ---                     |                                 |

      | Staines               1    11   | Amersham            321   343   |

      | Uxbridge             13    35   | Eton                345   371   |

      | Brentford            37    74 * | Wycombe             373   419 * |

      | Hendon               79    91 * | Aylesbury           433   457   |

      | Barnet               95   102 * | Winslow             459   467 * |

      | Edmonton            105   141   | Newport Pagnell     473   502   |

      | Ware                143   157   | Buckingham          503   523   |

      | Bps Stortford       159   178 * | Henley              525   545 * |

      | Royston             185   221 * | Thame               555   569   |

      | Hitchin             227   248 * | Headington          571   595   |

      | Hertford            251   254 * | Oxford              597   629   |

      | Hatfield            259   263   | Bicester            631   653 * |

      | St Albans           265   286   | Woodstock           657   681   |

      | Watford             287   301   | Witney              683   715 * |

      | Hemel Hempstead     303   311   | Chpg Norton         719   737   |

      | Berkhampstead       313   319   | Banbury             739   792   |

      |                                 |                                 |

      |                                 |                                 |

      |  --- 3b ---                     |                                 |

      | Brackley              1    21 * | Bedford             435   490 * |

      | Towcester            25    41 * | Biggleswade         493   524 * |

      | Potterspury          47    62   | Ampthill            529   557 * |

      | Hardingstone         63    75 * | Woburn              561   571   |

      | Northampton          79   125 * | Leighton Bzd        573   590 * |

      | Daventry            131   164   | Luton               593   618 * |

      | Brixworth           165   191 * | Caxton              621   635 * |

      | Wellingbro          201   224 * | Chesterton          639   688 * |

      | Kettering           229   248   | Cambridge           691   717 * |

      | Thrapston           249   271 * | Linton              723   741   |

      | Oundle              277   296   | Newmarket           743   771 * |

      | Peterbro            297   341 * | Ely                 777   801   |

      | Huntingdon          345   370 * | N Witchford         803   815 * |

      | St Ives             375   405   | Whittlesey          819   825   |

      | St Neots            407   430 * | Wisbeach            827   864   |

      |                                 |                                 |

      |  --- 4a ---                     |                                 |

      | West Ham              1    34   | Risbridge           457   481 * |

      | Epping               35    59 * | Sudbury             489   525   |

      | Ongar                67    79 * | Cosford             527   551   |

      | Romford              83    97 * | Thingoe             553   587   |

      | Orsett              105   119 * | Bury St Edmunds     589   604 * |

      | Billericay          135   143   | Mildenhall          607   619   |

      | Chelmsford          145   173 * | Stow                621   655   |

      | Rochford            181   201   | Hartismere          657   688 * |

      | Maldon              203   235 * | Hoxne               693   722 * |

      | Tendring            241   275   | Bosmere             725   753   |

      | Colchester          277   306 * | Samford             755   771 * |

      | Lexden              309   341 * | Ipswich             775   824 * |

      | Witham              345   357 * | Woodbridge          827   862 * |

      | Halstead            363   385   | Plomesgate          869   901 * |

      | Braintree           387   407   | Blything            907   938   |

      | Dunmow              409   434 * | Wangford            939   956   |

      | Saffron Walden      439   456   | Mutford             955   997   |

      |                                 |                                 |

      |  --- 4b ---                     |                                 |

      | Yarmouth              1    34   | Depwade             373   415   |

      | Fleggs               35       * | Guiltcross          417   435 * |

      | Tunstead             51    69 * | Wayland             439   471   |

      | Erpingham            79   126   | Mitford             473   528   |

      | Aylsham             127   151 * | Walsingham          529   563 * |

      | St Faith            155   171 * | Docking             569   597 * |

      | Norwich             177   281   | Freebridge Lynn     607   621 * |

      | Forehoe             283   302 * | Kings Lynn          625   646   |

      | Henstead            309   321   | Downham             647   671   |

      | Blofield            323   333 * | Swaffham            673   691 * |

      | Loddon              339   363 * | Thetford            695   717   |

      |                                 |                                 |

      |  --- 5a ---                     |                                 |

      | Highworth             3    23 * | Wilton              283   299   |

      | Cricklade            27    45 * | Tisbury             301   317 * |

      | Malmsbury            51    68   | Mere                323   340   |

      | Chippenham           69    91   | Shaftesbury         341   351   |

      | Calne                93    99 * | Sturminster         353   366   |

      | Marlborough         105   113 * | Blandford           367   383   |

      | Devizes             119   145 * | Wimbourne           385   418 * |

      | Melksham            149   161 * | Poole               427   434 * |

      | Bradford W          167   179 * | Wareham             437   461 * |

      | Westbury            191       * | Weymouth            467   499 * |

      | Warminster          197   208 * | Dorchester          503   544   |

      | Pewsey              213   231 * | Sherborne           545   567 * |

      | Amesbury            235   245 * | Beaminster          571   579 * |

      | Alderbury           249   269   | Bridport            585   619   |

      | Salisbury           271   280 * |                                 |

      |                                 |                                 |

      |  --- 5b ---                     |                                 |

      | Axminster             1    37 * | Stoke Damerel       539   640   |

      | Honiton              41    65 * | Tavistock           641   674 * |

      | St Thomas            71   129 * | Okehampton          677   702 * |

      | Exeter              133   202 * | Crediton            709   734 * |

      | Newton Abbot        209   277 * | Tiverton            737   789 * |

      | Totnes              281   333   | South Molton        795   834 * |

      | Kingsbridge         335   373 * | Barnstaple          837   887   |

      | Plympton            385   399 * | Torrington          889   915   |

      | Plymouth            403   495 * | Bideford            917   947 * |

      | East Stonehouse     499   537   | Holsworthy          951   973   |

      |                                 |                                 |

      |  --- 5c ---                     |                                 |

      | Stratton              1    16 * | Wellington Som      519   547 * |

      | Camelford            25    35 * | Taunton             551   596 * |

      | Launceston           39    67   | Bridgwater          599   664 * |

      | St Germans           69    85   | Langport            675   691 * |

      | Liskeard             87   124 * | Chard               697   738 * |

      | Bodmin              127   164   | Yeovil              741   779   |

      | St Columb           165   191   | Wincanton           781   807 * |

      | St Austell          193   232   | Frome               815   854   |

      | Truro               233   281   | Shepton Mallet      855   878 * |

      | Falmouth            283   311 * | Wells               883   908 * |

      | Helston             317   348   | Axbridge            911   957 * |

      | Redruth             349   411   | Clutton             963   975 * |

      | Penzance            413   467 * | Bath                981  1067 * |

      | Scilly              471   472 * | Keynsham           1073  1089 * |

      | Williton            477   503 * | Bedminster         1093  1138   |

      | Dulverton           513       * |                                 |

      |                                 |                                 |

      |  --- 6a ---                     |                                 |

      | Bristol               3   145   | Weobly              679   687   |

      | Clifton             147   215 * | Bromyard            689   705 * |

      | Chipping Sodbury    221   239   | Leominster          711   729 * |

      | Thornbury           241   252 * | Ludlow              733   753   |

      | Dursley             259   266   | Clun                755   769 * |

      | Westbury            267   285   | Ch Stretton         773   778   |

      | Newent              287   301   | Cleobury Mort       779   788 * |

      | Gloucester          303   349   | Bridgnorth          801   811   |

      | Wheatenhurst        351   357 * | Shiffnal            813   835   |

      | Stroud              361   399 * | Madeley             837   866 * |

      | Tetbury             405   413   | Atcham              869   883 * |

      | Cirencester         415   458 * | Shrewsbury          891   917 * |

      | Northleach          465   477   | Oswestry            921   952 * |

      | Stow in the Wold    479   493 * | Ellesmere           955   968 * |

      | Winchcomb           497   507   | Wem                 973   984 * |

      | Cheltenham          509   556 * | Whitchurch          987   998 * |

      | Tewkesbury          559   575 * | Mkt Drayton        1001  1021 * |

      | Ledbury             579   594 * | Wellington Sal     1025  1047 * |

      | Ross                597   611 * | Newport Sal        1051  1071   |

      | Hereford            625   675 * |                                 |

      |                                 |                                 |

      |  --- 6b ---                     |                                 |

      | Stafford              1    28 * | Burton on Trent     351   394 * |

      | Stone                33    61   | Tamworth            397   413   |

      | Newcastle L          63    93   | Lichfield           415   449 * |

      | Wolstanton           95   164 * | Penkridge           455   469 * |

      | Stoke on Trent      169   255   | Wolverhampton       473   629 * |

      | Leek                257   279 * | Walsall             633   684 * |

      | Cheadle             283   313 * | West Bromwich       689   792   |

      | Uttoxeter           317   347 * |                                 |

      |                                 |                                 |

      |  --- 6c ---                     |                                 |

      | Dudley                1   166 * | Evesham             375   393 * |

      | Stourbridge         169   234   | Pershore            399   415 * |

      | Kidderminster       235   262 * | Droitwich           427   443 * |

      | Martley             279   293 * | Bromsgrove          453   463 * |

      | Worcester           299   338 * | Kings Norton        467   522   |

      | Upton on Severn     347   371 * |                                 |

      |                                 |                                 |

      |  --- 6d ---                     |                                 |

      | Birmingham            1   206   | Rugby               401   423 * |

      | Aston               207   287   | Solihull            431   446   |

      | Meriden             289   297 * | Warwick             447   496 * |

      | Atherstone          301   309 * | Stratford on Avon   499   521   |

      | Nuneaton            313   325   | Alcester            523   541 * |

      | Foleshill           327   347 * | Shipston            545   577   |

      | Coventry            351   400   | Southam             579         |

      |                                 |                                 |

      |  --- 7a ---                     |                                 |

      | Lutterworth           3    33   | Bourn               409   435   |

      | Mkt Harborough       35    57   | Spalding            437   457 * |

      | Billesdon            59    77   | Holbeach            463   471 * |

      | Blaby                79    95 * | Boston              479   519   |

      | Hinckley             99   113 * | Sleaford            521   553 * |

      | Mkt Bosworth        117   139 * | Grantham            559   598 * |

      | Ashby de la Zouch   143   174 * | Lincoln             603   674 * |

      | Loughborough        183   203   | Horncastle          681   719 * |

      | Barrow on Soar      205   229   | Spilsby             723   776 * |

      | Leicester           231   299 * | Louth               779   839   |

      | Melton Mowbray      305   332   | Caistor             841   877 * |

      | Oakham              333   353   | Glanford Brigg      881   922 * |

      | Uppingham           355   373 * | Gainsborough        927   971   |

      | Stamford            379   407   |                                 |

      |                                 |                                 |

      |  --- 7b ---                     |                                 |

      | East Retford          3    44   | Bingham             375   387 * |

      | Worksop              45    69 * | Shardlow            399   425   |

      | Mansfield            73   102 * | Derby               427   503   |

      | Basford             107   186   | Belper              505   576 * |

      | Radford             187   215 * | Ashborne            579   607   |

      | Nottingham          219   292   | Chesterfield        609   674 * |

      | Southwell           293   329   | Bakewell            677   720 * |

      | Newark              331   365 * | Chapel en le F      725   731 * |

      |                                 | Hayfield            739   765   |

      |                                 |                                 |

      |  --- 8a ---                     |                                 |

      | Stockport             1   114   | Congleton           267   303   |

      | Macclesfield        115   171   | Nantwich            305   343   |

      | Altrincham          173   200 * | Gt Boughton         345   410 * |

      | Runcorn             203   225 * | Wirral              413   464   |

      | Northwich           237   261 * |                                 |

      |                                 |                                 |

      |  --- 8b ---                     |                                 |

      | Liverpool             1   457   | Prescot             615   685   |

      | West Derby          459   614   | Ormskirk            687   722   |

      |                                 |                                 |

      |  --- 8c ---                     |                                 |

      | Wigan                 1   105   | Bury                337   422 * |

      | Warrington          107   149   | Barton              427   465   |

      | Leigh               151   189 * | Chorlton            467   503   |

      | Bolton              195   336   |                                 |

      |                                 |                                 |

      |  --- 8d ---                     |                                 |

      | Salford               3    45   | Ashton              495   632   |

      | Manchester           47   494   | Oldham              633   715   |

      |                                 |                                 |

      |  --- 8e ---                     |                                 |

      | Rochdale              5   104 * | Chorley             425   461 * |

      | Haslingden          107   183 * | Preston             465   574   |

      | Burnley             189   280 * | Fylde               575   598   |

      | Clitheroe           283   312   | Garstang            599   614   |

      | Blackburn           313   423   | Lancaster           615   661   |

      |                                 | Ulverstone          663   699   |

      |                                 |                                 |

      |  --- 9a ---                     |                                 |

      | Sedbergh              1         | Wetherby            131   142 * |

      | Settle                3    19   | Otley               145   181   |

      | Skipton              21    59   | Keighley            183   223 * |

      | Pateley Bridge       61    64 * | Todmorden           234   242 * |

      | Ripon                67    85   | Saddleworth         247   254 * |

      | Gt Ouseburn          87    99 * | Huddersfield        257   367 * |

      | Knaresbro           105   128 * | Halifax             371   508   |

      |                                 |                                 |

      |  --- 9b ---                     |                                 |

      | Bradford Yks          1   205 * | Leeds               259   448   |

      | Hunslet             209   254 * | Dewsbury            449   555   |

      |                                 |                                 |

      |  --- 9c ---                     |                                 |

      | Wakefield             3    59 * | Rotherham           409   454   |

      | Pontefract           69   101   | Doncaster           455   512 * |

      | Hemsworth           103   109 * | Thorne              515   537   |

      | Barnsley            113   146   | Goole               539   557   |

      | Wortley             147   175   | Selby               559   572 * |

      | Ecclesall           177   188 * | Tadcaster           575   601   |

      | Sheffield           191   405 * |                                 |

      |                                 |                                 |

      |  --- 9d ---                     |                                 |

      | York                  5   101 * | Thirsk              527   531   |

      | Pocklington         109   137   | Helmsley            533   549 * |

      | Howden              139   162 * | Pickering           557   575   |

      | Beverley            165   185 * | Whitby              577   609 * |

      | Sculcoates          193   249 * | Guisborough         613   635   |

      | Hull                253   335   | Stokesley           637   655 * |

      | Patrington          337   347 * | Northallerton       659   671   |

      | Skirlaugh           353   371 * | Bedale              673   683 * |

      | Driffield           379   404 * | Leyburn             687   701 * |

      | Bridlington         409   422 * | Askrigg             705   710   |

      | Scarborough         429   461   | Reeth               711   719   |

      | Malton              463   495 * | Richmond            721   741   |

      | Easingwold          499   515 * |                                 |

      |                                 |                                 |

      |  --- 10a ---                    |                                 |

      | Darlington            1    33 * | Easington           315   346 * |

      | Stockton             37   119   | Houghton le Sp      349   363   |

      | Auckland            121   177   | Chester le St       365   388   |

      | Teesdale            179   212 * | Sunderland          389   521 * |

      | Weardale            215   231   | South Shields       525   579   |

      | Durham              233   314   | Gateshead           581   643   |

      |                                 |                                 |

      |  --- 10b ---                    |                                 |

      | Newcastle T           3   172 * | Alston              377         |

      | Tynemouth           177   260 * | Penrith             379   403 * |

      | C Ward              267   277 * | Brampton            407         |

      | Hexham              281   308   | Longtown            409   417 * |

      | Haltwhistle         309   313 * | Carlisle            419   454 * |

      | Bellingham          317   323 * | Wigton              459   481 * |

      | Morpeth             327   337   | Cockermouth         487   510 * |

      | Alnwick             339   347 * | Whitehaven          515   554   |

      | Berwick             351   362   | Bootle              555   559   |

      | Glendale            363   367   | East Ward           561   579 * |

      | Rothbury            369   373 * | West Ward           583   587 * |

      |                                 | Kendal              593   622   |

      |                                 |                                 |

      |  --- 11a ---                    |                                 |

      | Chepstow              1    23   | Neath               503   558 * |

      | Monmouth             25    50 * | Swansea             563   611   |

      | Abergavenny          55   132 * | Llanelly            613   645 * |

      | Pontypool           141   183   | Llandovery          649   665 * |

      | Newport Mon         185   243 * | Llandilofawr        671   687 * |

      | Cardiff             247   329   | Carmarthen          691   745 * |

      | Merthyr Tydfil      331   466 * | Narberth            753   767 * |

      | Bridgend            471   502   | Pembroke            771   805 * |

      |                                 | Haverfordwest       815   877   |

      |                                 |                                 |

      |  --- 11b ---                    |                                 |

      | Cardigan              1    27 * | Montgomery          329   361 * |

      | Newcastle Emlyn      31    46 * | Llanfyllin          367   387 * |

      | Lampeter             49    62   | Holywell            391   433   |

      | Aberayron            63    87   | Wrexham             435   493 * |

      | Aberystwith          89   121 * | Ruthin              501         |

      | Tregaron            127   143 * | St Asaph            511   543 * |

      | Builth              151       * | Llanrwst            549   558   |

      | Brecknock           157   185   | Corwen              559   572 * |

      | Crickhowell         187   213   | Dolgelly            583   593   |

      | Hay                 215   233 * | Festiniog           595   617   |

      | Presteigne          237   259   | Pwllheli            619   645 * |

      | Knighton            261   275 * | Carnarvon           649   682 * |

      | Rhyader             283       * | Bangor              695   745 * |

      | Machynlleth         287   297 * | Conway              753   765 * |

      | Newtown             301   326 * | Anglesey            779   801   |

      |                                                                   |

      | Asterisks indicate missing pages, so far, between the tagged      |

      | district and the following district, ignoring even no. pages.     |

      =====================================================================