Hide
hide
Hide

Exeter Holy Trinity

Devon Record Office (DRO 1718A/P21)

Transcribed by Margaret Montgomery

Made available by permission of the Devon Record Office

 

 

Population of this Parish taken in May 1821
Agreeable to an act passed in the First Year of the Reign of His Majesty King George the Fourth
instituted "An Act for taking an Account of the Population of Great Britain, and of the Increase
or Diminution thereof"
 
Magdalen Street, begun at the Corner of little Southernhay lane                  
 
Question 1st     Ques 2d Ques 3d Question 4th Occupations     Question 5th all Ages    
No of Inhabited Principal No of Houses Houses Families Trade & Independent Male Female Total
Houses Occupiers Families building uninhabited in Agriculture          
                     
1 Mr Taylor 4 _ _   1   1 6 7
2 (?) Milford 1       1   5 5 10
3 Mr Champ 3       3   7 9 16
4 M(?) Hirtzel 1         1 1 4 5
5 Mrs Radford 1         1 1 3 4
6 Mr Clarke 1         1 1 5 6
7 M(?) Louis 1       1     27 27
8 Mr Truscott 1         1 2 4 6
9 C Wills 1       1   4 6 10
10 I Sanders 1       1   2 2 4
11 Mrs Smith 1         1   2 2
12 Cap Ward 1       1   2 4 6
13 Mr Matthews 1       1   1 3 4
14 15 Patmons 4             5 5
16 17 Almshouses                  
    22       9 6 27 85 112
                     
  Magdalen Street Continued
Continued Forward 22       9 6 27 85 112
18 Mr Tremain 1       1   3 4 7
19 Mr Halfyard 3       2   5 4 9
20 I Shepherd 2       2   3 4 7
21 I Monear 2       2   2 5 7
22 I Lyne 4       4   8 17 25
23 J Perriam 5       5   4 7 11
24 I Tapp 6       4   8 11 19
26 T Hole 1       1   6 2 8
27 Mr Hayman 1       1   3 1 4
28 C(?) Thomas 1           3 3 6
29 I Blanchford 1       1   2 2 4
30 M Sprage 1       1     2 2
31 N Gibbons 1       1   4 1 5
32 G Sloman 1       1 1 4 9 11
33 M Townsend 5       5   8 11 19
34 N Bovr(?)ay 1       1   1 2 3
35 S Welland 1       1   3 2 5
36 I Hewett 1       1   1 1 2
37 I Hill 2       2   2 5 7
38 Mr Austin 3       3   7 4 11
39 M May 3       3   4 2 6
40.41 Wynards                  
2.3.4 Almshouses   13              
5.6.7 Houses                  
8.9.50                    
1.52                    
    82       64 7 135 212 347
                     
  Magdalen Street Continued
Continued from Pge 2 82       64 7 135 212 347
                     
53 Mr(?) Edwards 1       1   1 2 3
      2              
54 I Man(?)ley 1       1   5 3 8
55 Mr Sanders 1       1   3 2 5
56 I Glanvill 1       1   2 2 4
57 I Parr 1       1   2 2 4
58 Mr Perkins 1       1   1 1 2
59 Linford 1           2 4 6
60 I Skinner 4       2   5 9 14
61 Mr Mannder 3       1   3 6 9
62 J S Gove 3       1   3 4 7
63 I Ley 1       1   2 1 3
64 I Salter 1       1   4 4 8
65 Mrs Down 1             1 1
66 Jos. Hill 1       1   1 1 2
67 I Skinner 1     1     2 3 5
68 J Underhill 2       1   2 5 7
  Brooks         1   1 3 4
69 Mr Thompson 1       1   2 5 7
70 Mr Ryan 1       1   1 2 3
71 Mr Hutchins 1       1   4 4 8
72 Mr Symons 2       2   6 5 11
73 I V(?)enn 3       3   6 6 12
74 R Dean 1       1   4 3 7
                     
    115 2 1 1 87 8 197 291 488
                     
  Magdalen Street Continued
    115 2 1 1 87 8 197 291 488
Continued Fr Pg 3                  
75 Mr Lane 8       4   15 16 31
76 Mr Hutchinson 1         1 3 4 7
77 Mrs Smith 1         1   2 2
78 Mrs Baggott 1         1 1 9 10
79 Mr Cox(?)swell 1       1   1 2 3
80 Mr Knott 2       2   3 4 7
81 Js Sanders             2 3 5
82 I Jury 1       1   2 1 3
83 Mr Hutton 3       2   3 6 9
84 Mrs Waldron 2       2   1 5 6
85 T Webber 3       3   3 5 8
86 I Gay 4       3   5 5 10
87 Mr M(?)are 1       1   1 2 3
88 Mr Drake 2       1   1 2 3
89 G Evans 3       3   10 8 18
90 I Lear 3       2   4 8 12
91 J Gribble 2       2   5 6 11
92 M Gillett 1         1   2 2
93 Mr Morrish 1       1   2 4 6
94 Mr Beedle 3       1   6 6 12
95 Mrs Thomas 1         1 2 3 5
96 Mrs Cramp 1         1   2 2
97 Mr Boore 2       1 1 2 6 8
98 Cap Perriam 2       1 1 1 4 5
99 Mr Youlden 2       1 1 2 2 4
    167 2 1 1 97 16 272 408 680
            111 17      
                     
  Magdalen Street Continued
Contind Fr P 4 167 2 1 1 111 17 272 408 680
100 Mr Horn 3       2   3 8 11
        1            
101 Eye Infirm' 1           3 5 8
102 Mr Youldon 1       1   4 7 11
103 Mr Hockman 1       1   2 3 5
104 Mr White 1       1   2 2 4
105 Mr We(?)stbear 1       1   7 5 12
106 Mr Davy 1       1   3 1 4
107 Pt(?) Balstone 3       3   6 7 13
108 Mrs Wade 1       1   1 3 4
    100 2 2 1 122 17 303 449 752
                     
  Extra Parochial Magdalen S.
                     
1 Pt. Collings 1         1 1 1 2
2 I Thomas 1       1   1 3 4
3 B Thomas 1         1 1 1 2
4 I Cotton 1       1   6 4 10
5 I Adley 1       1   4 4 8
6 Mr(?) Phillips 1       1   3 4 7
7 A Punchard 1             2 2
8 W Giles 1       1   3 2 5
9 Mr Haw(?)kins 1       1   1 1 2
10 M Brooks 3           3 6 9
11 I Hart 1           1   1
12 M S(?)chater 2       1   3 3 6
13 M Mitchell 1             2 2
    16       7 2 27 33 60
                     
      Holloway Street            
                     
Continued Fr P 5 180 2 2 1 122 17 303 449 752
109 I Wilmot 1       1   3 3 6
110 I Dobles 6       6   17 9 26
111 M Marker 2       1   6 4 10
112 J Upright 4       2   9 9 18
113 I Andrews 1       1   3 3 6
114 S T(?)rease 1       1   1 1 2
115 Mrs Rice 1       1   2 7 9
116 Mr Wills 1       1   2 2 4
117 I Stephens 3       2 1 3 9 12
118 Mrs S(?)onale 1         1 1 2 3
119 Mr Cu(?)min 1         1 1 2 3
120 Dr Moore 1         1 4 9 13
121 (?) Kenn 1       1   3 5 8
122 Penitentiary 1             11 11
      7              
123 I Bowden 1     1     2 2 4
124 T Field 1       1   3 5 8
125 I Narra(.)(.)y 4           1 6 7
  Mr Heard     1            
126 (?) Kenn(?) 1       1   1 7 8
127 Vicary 1       1   2 5 7
128 M Osborn 1       1     2 2
129 I Greenaway 1       1   2 4 6
130 R Oram 1       1   2 5 7
131 E Reeve 1       1   1 4 5
132 I Hitchens 2       2   2 10 12
133 I Smith 1       1   6 3 9
    220 9 3 2 149 21 300 579 959
                     
      Holloway St Contd            
Contind Fr Pg 6 220 9 3 2 149 21 300 579 959
134 R Loveridge 5       5   15 15 30
        1            
135 M Grant 2       2   4 5 9
136 Mr A Kennt(?) 1       1   2 3 5
137 Mrs Richard 4       2     6 6
138 I Tricks 2       1   2 6 8
139 Mrs Fairbank 1         1   4 4
140 Mr Downey 1       1   1 4 5
141 Mrs Radford 1         1   5 5
142 E Mansel 1       1     2 2
143 A Fry 4       4   5 5 10
144 Mr Bryant 1       1   2 4 6
  R Carter 1       1   1 1 2
145 I Gribble 3       3   6 8 14
146 Mr Tidsley 1       1   3 3 6
147 G Patch 1         1 2 1 3
148 G Alford 4       3   4 7 11
149 Mrs Brake 1       1   1 4 5
150 (?) Tozer 2       1 1 1 2 3
151 (?) Moore           1   3 3
152 Mrs Cox 1       1   2 8 10
153 Mr Brickman 2       1 1 1 2 3
154 Mr Mortimer 1       1   1 2 3
155 Mr Brake 1       1   6 6 12
156 Mrs Karslake 1         1   6 6
157 Mr Pridham 1       1   8 6 14
    264 9 4 2 181 29 447 697 1144
                     
    Holloway Street Continued              
Continued Fr Pg 7 264 9 4 2 181 29 447 697 1144
158 Mrs Drake 3       3   4 10 14
159 Mr Channon 3       3   6 7 13
160 L Lewis 1       1   1 3 4
161 I Endicott 3       2 1 8 5 13
162 F Pince 1       1   1 3 4
        1            
163 I Hamlin 1       1   8 4 12
                     
    Friars                
                     
164 Mrs Fairmonth 1       1   1 3 4
165 E Byne 1       1   2 2 4
166 Mr Beedle 1       1   2 4 6
167 Mr Dugdale 1       1   1 3 4
        1            
168 I Gordon 1       1   2 4 6
169 E White 1         1 2 2 4
170 S White 1         1 2 6 8
171 E Collins 1 1 ?     1 2 5 7
172 E Galloway 1 2       1 0 2 2
173 Cap Burn 1 3 Colleton Crescent       1 3 10 13
174 Mr Maitland 1 4 Colleton Crescent       1 2 2 4
175 Mr Wright 1         1 3 4 7
    288 9 4 2 181 29 447 697 1273
                     
    Friars Continued              
Continued Fr Pg 8 288 9 4 2 181 29 447 697 1273
176 Mr Stear 1       1   2 5 7
177 Mrs Bastard 1       1     2 2
  I Baker 1       1   2 3 5
178 I Chambers 1       1   1 5 6
179 I Wood 2       2   3 9 12
180 J Wicks 1       1   1 2 3
181 Mrs Bear 1         1 1 3 4
182 Mr Bartlett 1       1   6 4 10
183 Mr Board 1       1   1 1 2
184 Mr Roberts 1       1   1 9 10
185 M Cannon 3       3   2 4 6
186 Mr Fone 1       1   1 3 4
187 I Bennett 1       1   2 1 3
188 M Newton 2       2     5 5
  I Hutchins 1       1   3 2 5
189 I Downman 1   The Artist?   1   2 4 6
190 T Osborn 1       1   2 2 4
191 J Gibbard 2       1 1 5 3 8
192 I Bon(?)more 6       4   4 11 15
193 I Burnett 1       1   1 1 2
194 Mrs Symons 1       1     2 2
195 P Sorcombe 1       1   1 2 3
196 M Mayne 1       1   1 2 3
197 Mr Bowden 1       1   1 3 4
    322 9 6 2 226 40 540 864 1404
                     
    Quay Lane                
Contind Fr P 9 322 9 6 2 226 40 540 864 1404
198 Mr Hamlin 5       5   4 11 15
199 Mr Taylor 1       1   3 2 5
200 Mr Ware 3       3   5 7 12
201 Mr Bowden 1       1   1 2 3
202 Mr Land 2       2   3 5 8
203 Mr Ayres 1       1   1 1 2
204 Mr Hooper 1       1   3 2 5
205 Mrs Woodman 1       1   1 1 2
206 Mrs Atkins 1       1     2 2
207 Mr Rocket 1         1 1   1
208 Mr Sparke 3       3   9 9 18
209 I Greenslade 1       1   2 2 4
210 Mr Webber 1       1   1 2 3
211 Mr Parsons 1       1   3 4 7
212 B North 1       1   4 2 6
213 I Yeoman 1       1   3 3 6
214 I Pope 1       1     4 4
215 I Goldsworthy 1       1   4 3 7
216 Mr Chiv(?)ers 1       1   2 1 3
217 I T(?)o(?)ere 1       1   2 1 3
218 S Back 1       1   2 3 5
219 Mr Richardson 1       1   4 1 5
220 G Geare 1       1   1 1 2
221 Mr Maddix 1       1   1 4 5
222 I Stokes 2       2   3 3 6
    357 9 6 2 260 41 603 940 1543
                     
    Quay Lane Contd              
Contind F P 10 357 9 6 2 260 41 603 940 1543
223 C Jewell 1       1     3 3
224 M Wakely 3       3   5 5 10
225 I Jarman 2       2   7 3 10
226 S Wills 2       2   4 2 6
227 E Sanders 2       2   2 2 4
228 Mr Back 2       2   3 2 5
229 B Dare 3       3   6 9 15
230 Mrs Stanbury 3       3   6 5 11
231 Mr Tricks 1       1   1 3 4
232 Mrs Jonas 1       1   3 3 6
233 I Butcher 2       2   8 7 15
                     
                     
    South Street              
      1              
234 R Gribble 3       3   5 4 9
      2              
235 R(?) Gaul 2       2   5 4 9
236 I Coombe 1       1   1 1 2
237 Mr Taylor 1       1   1 1 2
238 Mr Youlden 1       1   1 2 3
239 Mr Salter 2       2   2 3 5
                     
240 J (?) Dennis 1       1   2 1 3
                1 3 4
241 Mrs Parker 4       4   3 9 12
242 Mrs Doone 1       1   1 6 7
    395 12 6 2 289 41 671 1017 1688
                     
    South Street Contd              
Contind F P 11 395 12 6 2 289 41 671 1071 1688
243 Mrs Edie 1         1 4 6 10
244 H Powning         1   3 3 6
245 Mr Whiddon 1       1   1 3 4
246 Mr Ellis 1       1   1 2 3
247 J(?) S(?)hiles? 1       1   5 5 10
248 S Cox 1       1   4 3 7
249 A Vicary 2       2   5 6 11
250 Mr Bradbear 1       1   5 5 10
251 Mr Lane 1       1   4 6 10
252 Mr Greenslade 2       1   1 2 3
253 C Davy 1       1   4 3 7
254 T Whicker 1       1   3 (1) 4 7 (1)
255 S Risdon 1       1   1 2 3
256 I Selb(?)y 1       1   3 2 5
257 T Gale 1       1   2 4 6
258 (?) Welsford 1       1   4 5 9
259 Mr Smith 1       1   5 3 8
260 Mrs Tattershall 1       1   5 1 6
261 I Davy 1       1   5 (1) 2 7 (1)
262 I Symons 1       1   1 3 4
263 T Marshall 1       1   1 2 3
264 Mrs Bath 1       1     2 2
265 Mrs Mortimer 1       1     2 2
    420 13 6 2 321 42 735 1093 1828
                     
    James Street              
Contind fr P. 12 420 13 6 2 321 42 735 1093 1828
266 (?) Heath 2       1 1 2 4 6
267 Mrs Seward 2       2   3 5 8
268 S F Milford 1         1 2 7 9
269 Mrs Long 1         1 3 2 5
270 Mr Herbert 1       1   4 3 7
        1            
271 Mr Austin 2       2   3 3 6
272 Mr Ma(?)dge 2       2   4 4 8
273 Mr Webber 1       1   11 6 17
274 T Wills 1       1   4 4 8
275 G Hir(?)tzel 1       1   3 4 7
276 Mr Mortimer 2       2   2 3 5
277 Mr Wood 1       1   1 2 3
278 Cap Dix 1         1 1 4 5
279 Cap Coffin 1         1   3 3
280 E Coffin 1         1   1 1
281 A Dimond 1         1   1 1
282 Mr Perkins 1         1 2 2 4
        1            
                     
3.4.5 Lethbridges 6       6   8 14 22
6.7.8 Alms Houses                  
                     
289 M Radford 1       1   2 1 3
290 Mr Blatchford 3       3   2 8 10
    452 13 9 2 345 50 792 1174 1966
                     
    Southernhay              
Contind fr P. 13 452 13 9 2 345 50 792 1174 1966
291 Mrs Leach 1         1 2 3 4
292 M J Moores 1         1   3 3
293 Mr Tanner 1       1   1 2 3
294 Mrs H(?)abback 1         1   2 2
295 Hospital             109 73 182
296 Mr Barrett 1         1 1 1 2
297 Mr Kemp 1         1 1 1 2
298 M Cole 1         2   2 2
299 Mr Sclater 1     1     3 2 5
300 R(?) Collins 1         1 3 5 8
301 Mr(?) Nation 1         1   1 1
302 M(?) Rhodes 1         1 1 7 8
303 Mrs Follett 1         1 1 4 5
304 Mrs Forsyth 1         1   5 5
305 Mr Arthur 1         1 1 2 3
306 Mrs Roberts 1         1      
307 M(?) S Rodd 1         1   4 4
308 Mr Phillips 2       1 1 5 6 11
309 Mr Campion 3       2 1 2 5 7
310 Mr Turner 1       1   3 2 5
311 Mr Carpenter 1       1   2 3 5
312 Mr Allen 3       3   9 10 19
313 Mrs Waldron 2       2   2 1 3
314 Mrs Gill 4       3   3 8 11
    484 13 9 3 359 66 941 1326 2267
                     
  The Population in 1811 with Exton Paroc.l included            
  n of houses   Families   Males Females Total      
  313   503   763 1178 1941      
  inhabited                  
                     
    S.H.Y Cont                
Contind fr P. 14 484 13 9 3 359 66 941 1326 2267
315 Mr Osborne 1       1   1 1 2
316 (?) Tozer 1       1   2 6 8
317 Mr Connett 1       1   2 1 3
318 M Co(?)de 1       1   1 1 2
319 I Williams 1       1   2 4 6
320 Mr Kelly 1       1   1 7 8
321 Mr Gibbons 1       1   2 1 3
322 J Trease 1       1   1 1 2
323 I Maunder 1       1   1 2 3
324 R Brockington 2       2   1 3 4
325 Mr Loney 1       1   3 3 6
326 Mr Cooper 1       1   1 2 3
    497 13 9 3 372 66 959 1358 2317
13 Extra Paroc'l   16       7 2 27 33 60
339   513       379 68 986 1391 2377
  deduct patients                  
  in the hospital             103 59 162
    513 13 9 3 379 68 883 1332 2215
  NB                  
  3 in Agricultue                  
  379 " Trade                  
  68 " Independent                  
  63 not comprised in the above classes                  
  513 Families