Hide
hide
Hide
The 1901 Census For Martinhoe, Devon - RG13/2145
Enumerator - John Philip Ridd
Transcribed by Richard Lord
Schedule | Address | Inhabited | Houses | Number of | Name and Surname of | Relation to Head | Condition As | Age Last Birthday | Profession Or | Employer | If Working | Where Born | Disablilty | |||
In Occupation | Not In Occupation | Building | Rooms If Less than 5 | each person | of Family | To Marriage | Male | Female | Occupation | Worker or Own Account | At Home | |||||
1 | Rectory | 1 | Reginald W Oldham | Head | Married | 49 | Clergyman C of E | Glasgow, Scotland | ||||||||
Susan C Oldham | Wife | Married | 40 | Highan, Middlesex | ||||||||||||
Mary? S Oldham | Daughter | Single | 12 | Martinhoe, Devon | ||||||||||||
Ralph G Oldham | Son | Single | 5 | Martinhoe, Devon | ||||||||||||
Kate ? Peters | Governess | Single | 33 | Governess | Dallington, Sussex | |||||||||||
Edith Oldham | Sister | Single | 35 | Glasgow, Scotland | ||||||||||||
2 | Rectory Cottage | 1 | 4 | Thomas H Ridd | Head | Married | 35 | Groom gardener dom | Dartmouth, Devon | |||||||
Elizabeth Ridd | Wife | Married | 31 | Lynton, Devon | ||||||||||||
3 | Town Farm | 1 | John Ph Ridd | Head | Married | 41 | Farmer | Employer | Martinhoe, Devon | |||||||
Mary Ann Ridd | Wife | Married | 52 | Wiltshire | ||||||||||||
Lorana D Ridd | Daughter | Single | 21 | Martinhoe, Devon | ||||||||||||
Frederick Ridd | Son | Single | 20 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
John Ridd | Son | Single | 16 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
William Ridd | Son | Single | 14 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
Sidney Ridd | Son | Single | 13 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
Charles Ridd | Son | Single | 9 | Martinhoe, Devon | ||||||||||||
4 | Ivy Cottage | 1 | William Crang | Head | Single | 56 | Ordinary Ag Lab | Worker | Martinhoe, Devon | |||||||
Ellen Harris | Servant | Single | 54 | House Keeper | Goodleigh, Devon | |||||||||||
5 | School Cottage | 1 | Mary Jane Solman | Head | Widow | 32 | School mistress | Sailbury, Wiltshire | ||||||||
Charles E Solman | Son | 4 | Devonport, Devon | |||||||||||||
6 | Cherryford | 1 | 4 | James Pile | Head | Married | 34 | Agricultural Labourer | Worker | Swansea, Glamorgan | ||||||
Mary Jane Pile | Wife | Married | 31 | Arlington, Devon | ||||||||||||
Ellen Pile | Daughter | 9 | Ilfracombe, Devon | |||||||||||||
Rosealie Pile | Daughter | 8 | Combmartin, Devon | |||||||||||||
Annie Pile | Daughter | 6 | Combmartin, Devon | |||||||||||||
Elizabeth Pile | Daughter | 5 | Martinhoe, Devon | |||||||||||||
Daisy Pile | Daughter | 4 | Martinhoe, Devon | |||||||||||||
7 | Cherryford | 1 | Edward Delbridge | Head | Married | 27 | General Labourer | Worker | Martinhoe, Devon | |||||||
Clara Delbridge | Wife | Married | 30 | Exeter, Devon | ||||||||||||
Katherine E Delbridge | Daughter | 1 | Martinhoe, Devon | |||||||||||||
8 | Cherryford | 1 | Richard Bray | Head | Married | 51 | Agricultural Labourer | Worker | Martinhoe, Devon | |||||||
Elizabeth Bray | Wife | Married | 49 | Goodleigh, Devon | ||||||||||||
Sidney Bray | Son | Single | 12 | Martinhoe, Devon | ||||||||||||
Alfred Bray | Son | Single | 10 | Martinhoe, Devon | ||||||||||||
Frederick Bray | Son | Single | 6 | Martinhoe, Devon | ||||||||||||
9 | Cherryford | 1 | 4 | Philip Latham | Head | Married | 34 | Agricultural Labourer | Worker | Combmartin, Devon | ||||||
Mary Jane Latham | Wife | Married | 38 | Kentisbury, Devon | ||||||||||||
Ellen Latham | Daughter | Single | 10 | Martinhoe, Devon | ||||||||||||
Philip H Latham | Son | Single | 9 | Martinhoe, Devon | ||||||||||||
Alice E A Latham | Daughter | Single | 7 | Martinhoe, Devon | ||||||||||||
Bessie Latham | Daughter | Single | 6 | Martinhoe, Devon | ||||||||||||
Eva Latham | Daughter | Single | 5 | Martinhoe, Devon | ||||||||||||
Emily Latham | Daughter | Single | 3 | Martinhoe, Devon | ||||||||||||
William J Latham | Son | Single | 1 | Martinhoe, Devon | ||||||||||||
10 | Kemmacott Farm | 1 | Moses Sloley | Head | Married | 65 | Farmer | Employer | Martinhoe, Devon | |||||||
Mary Sloley | Wife | Married | 67 | Trentishoe, Devon | ||||||||||||
Ada Sloley | Daughter | Single | 28 | Martinhoe, Devon | ||||||||||||
Jessie Sloley | Daughter | Single | 27 | Martinhoe, Devon | ||||||||||||
Ernest Sloley | Son | Single | 25 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
Evelyn Sloley | Daughter | Single | 23 | Martinhoe, Devon | ||||||||||||
Ernest J Charles | Grand Son | Single | 16 | Agricultural Labourer | Worker | Ashford, Devon | ||||||||||
Harry Willers | Servant | Single | 25 | Hourseman on farm | Worker | Sherwill, Devon | ||||||||||
11 | Kemmacott Cottages | 1 | 4 | William Latham | Head | Married | 61 | Ordinary Ag Lab | Worker | Combmartin, Devon | ||||||
Ann Latham | Wife | Married | 65 | Martinhoe, Devon | ||||||||||||
Mary Latham | Grand Daughter | Single | 12 | Berrynabour, Devon | ||||||||||||
12 | Kemmacott Cottages | 1 | 4 | William Tucker | Head | Married | 35 | Haruier ? | Own Account | Loxhore, Devon | ||||||
Hannah Tucker | Wife | Married | 33 | Martinhoe, Devon | ||||||||||||
Mabel Tucker | Daughter | Single | 7 | Martinhoe, Devon | ||||||||||||
13 | Killington Farm | 1 | William Thorne | Head | Widow | 53 | Farmer | Employer | Martinhoe, Devon | |||||||
Mary Jane Thorne | Daughter | Single | 22 | Martinhoe, Devon | ||||||||||||
Alice Morish | Aunt | Widow | 73 | Martinhoe, Devon | ||||||||||||
Grace Hawley | Sister in Law | Married | 42 | Visitor | Martinhoe, Devon | |||||||||||
Winifred W G Hawley | Niece | Single | 5 | Kensington, London | ||||||||||||
Sarah White | Servant | Single | 23 | General Servant | Parracombe, Devon | |||||||||||
Samuel Sloley | Servant | Single | 46 | Carter On Farm | Worker | Martinhoe, Devon | ||||||||||
14 | Killington Cottages | 1 | John Crocombe | Head | Married | 66 | Ordinary Ag Lab | Worker | Lynton, Devon | |||||||
Agnes Crocombe | Wife | Married | 68 | Lynton, Devon | ||||||||||||
15 | Killington Cottages | 1 | Fred Gibbs | Head | Married | 30 | Agricultural Labourer | Worker | Parracombe, Devon | |||||||
Martha Gibbs | Wife | Married | 24 | Lynton, Devon | ||||||||||||
Thomas Gibbs | Son | Single | 5 | Parracombe, Devon | ||||||||||||
William Gibbs | Son | Single | 4 | Parracombe, Devon | ||||||||||||
Lillian Gibbs | Daughter | Single | 2 | Martinhoe, Devon | ||||||||||||
16 | Kittator | 1 | Frank Norman | Head | Married | 44 | Farmer | Own Account | Martinhoe, Devon | |||||||
Sarah Norman | Wife | Married | 48 | Lynton, Devon | ||||||||||||
Florence Baker | Servant | Single | Kingsbrompton, Devon | |||||||||||||
17 | Martinhoe Mill | 1 | James Nicholls | Head | Married | 47 | Farmer | Employer | Loxhore, Devon | |||||||
Mary Ann Nicholls | Wife | Married | 44 | Martinhoe, Devon | ||||||||||||
Frederick Nicholls | Son | Single | 19 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
Walter Nicholls | Son | Single | 10 | Skilgate, Somerset | ||||||||||||
Eliza Ann Nicholls | Daughter | Single | 4 | Martinhoe, Devon | ||||||||||||
Clara Jane Nicholls | Daughter | Single | 2 | Martinhoe, Devon | ||||||||||||
Humphrey Rottenbury | Father in Law | Widow | 69 | Retired Ag Lab | Martinhoe, Devon | |||||||||||
18 | Tucking Mill | 1 | Henry Tucker | Head | Married | 36 | Farmers Nephew | Worker | Martinhoe, Devon | |||||||
Elizabeth Tucker | Wife | Married | 35 | Brendon, Devon | ||||||||||||
Frances Tucker | Daughter | Single | 12 | Brendon, Devon | ||||||||||||
Hilda Tucker | Daughter | Single | 3 | Martinhoe, Devon | ||||||||||||
William Tucker | Son | Single | 1 month | Martinhoe, Devon | ||||||||||||
19 | Mill Town | 1 | William Norman | Head | Married | 57 | Farmer | Own Account | Martinhoe, Devon | |||||||
Mary Ann Norman | Wife | Married | 52 | Lynton, Devon | ||||||||||||
Jessie Norman | Daughter | Single | 15 | Martinhoe, Devon | ||||||||||||
John Norman | Son | Single | 10 | Martinhoe, Devon | ||||||||||||
20 | Hunters Inn | 1 | Henry Berry | Head | Single | 37 | Inn Keeper | Own Account | Martinhoe, Devon | |||||||
Annie B Berry | Sister | Single | 35 | Own Account | Lynton, Devon | |||||||||||
Agnes H Berry | Sister | Single | 31 | Own Account | Martinhoe, Devon | |||||||||||
Sussnna Berry | Sister | Single | 28 | Own Account | Martinhoe, Devon | |||||||||||
Marian Streeter | Boarder | Married | 57 | Bossall, Yorkshire | ||||||||||||
Bernett Streeter | Boarder | Single | 26 | Clergyman C of E | Croydon, Surrey | |||||||||||
Ethel Streeter | Boarder | Single | 24 | Croydon, Surrey | ||||||||||||
Thomsania Major | Chambermaid | Single | 36 | Chambermaid | Helston, Cornwall | |||||||||||
Alberta Partridge | Cook | Single | 22 | Cook | Yealmpton, Devon | |||||||||||
Alfred Berry | Ostler | Single | 22 | Ostler Groom | Parracombe, Devon | |||||||||||
George Berry | Boots | Single | 18 | Boots - Domestic | Parracombe, Devon | |||||||||||
21 | Lower Manacott | 1 | Walter C Crang | Head | Married | 41 | Farmer | Employer | Combmartin, Devon | |||||||
Lauretta Crang | Wife | Married | 34 | Parracombe, Devon | ||||||||||||
Annie H Crang | Son | Single | 3 | Martinhoe, Devon | ||||||||||||
Florence Colley | Cousin | Single | 30 | Living On Own Means | London, Middlesex | |||||||||||
Mary Nicholls | Servant | Single | 14 | House Maid - Domestic | Shilgate, Devon | |||||||||||
22 | Upper Mannacott | 1 | Walter C Crang | Head | Married | 71 | Retired Farmer | East Down, Devon | ||||||||
Helen Crang | Wife | Married | 68 | Martinhoe, Devon | ||||||||||||
Louisa Dovell | Sister in Law | Single | 76 | Living On Own Means | Luton, Somerset | |||||||||||
Ellen Hegwood | Niece | Married | 34 | Kensington, London | ||||||||||||
23 | Woodybay Station | 1 | 4 | Arthur Jas Jarrod | Head | Married | 25 | Railway Station Master | Worker | Sillingsburystorm, Dorset | ||||||
Florence Jarrod | Wife | Married | 28 | Somerston, Somerset | ||||||||||||
Stanley Jarrod | Son | Single | 2 | Ditlehurst, Somerset | ||||||||||||
Herbert Jarrod | Son | Single | 8 months | Martinhoe, Devon | ||||||||||||
24 | Parracombe Cottages | 1 | James Bond | Head | Married | 70 | Farmer | Own Account | Molland, Devon | |||||||
Elizabeth Bond | Wife | Married | 50 | Laundress | At Home | Challacombe, Devon | ||||||||||
James Berry | Step Son | Single | 19 | Railway Porter | Worker | Martinhoe, Devon | ||||||||||
Sunna? Berry | Step Daughter | Single | 16 | Martinhoe, Devon | ||||||||||||
Harry Berry | Step Son | Single | 13 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
25 | Crocombe Farm | 1 | Joseph Burnell | Head | Married | 67 | Farmer | Employer | East Down, Devon | |||||||
Rebecca Burnell | Wife | Married | 62 | North Molton, Devon | ||||||||||||
Eliza R Burnell | Daughter | Single | 24 | East Molton, Devon | ||||||||||||
Alfred Burnell | Son | Single | 23 | Farmers Son | Worker | Martinhoe, Devon | ||||||||||
Frederick Burnell | Son | Single | 19 | Worker | Martinhoe, Devon | |||||||||||
John Chapman | Servant | Single | 37 | Labourer On Farm | Worker | Woodebay, Devon | ||||||||||
Louisa Duvell | Servant | Single | 18 | General Servant | Worker | ? Devon | ||||||||||
26 | Bouhill Cottages | 1 | Frederick Hutchings | Head | Married | 31 | Farm Labourer | Worker | North Molton, Devon | |||||||
Elizabeth Hutchings | Wife | Married | 33 | North Molton, Devon | ||||||||||||
William Hutchings | Son | Single | 4 | North Molton, Devon | ||||||||||||
May A Hutchings | Daughter | Single | 3 | North Molton, Devon | ||||||||||||
Amy Hutchings | Daughter | Single | 1 | North Molton, Devon | ||||||||||||
28 | Lea Mouth | 1 | Richard Delbridge | Head | Married | 51 | Agricultural Labourer | Worker | Lynton, Devon | |||||||
Grace Delbridge | Wife | Married | 48 | Kentisbury, Devon | ||||||||||||
Walter J Delbridge | Son | Single | 19 | General Labourer | Worker | Lynton, Devon | ||||||||||
Gertrude A Delbridge | Daughter | Single | 18 | Housemaid domestic | At Home | Lynton, Devon | ||||||||||
John Delbridge | Father | Widow | 84 | Gardener Retired | Lynton, Devon | |||||||||||
29 | The Puies? | 1 | Amy Jaques | Head | Widow | 49 | Living On Own Means | Gloucestershire | ||||||||
Archibald Jacques | Son | Single | 22 | Undergraduate | Clifton, Gloucestershire | |||||||||||
Accuin Kiy ? | Servant | Widow | 42 | Cook | Torquay, Devon | |||||||||||
Florence Chapman | Servant | Single | 17 | House Maid | Torquay, Devon | |||||||||||
31 | Post Office | 1 | Richard Berry | Head | Married | 34 | Tailor & Post Office | Own Account | At Home | Lynton, Devon | ||||||
Ellen Berry | Wife | Married | 29 | Barnstaple, Devon | ||||||||||||
Edna Berry | Daughter | Single | 5 | Lynton, Devon | ||||||||||||
Joseph Rattenbury | Lodger | Widow | 70 | ? | Worker | Fremington, Devon | ||||||||||
30 | Glen Hotel | 1 | Richard R Court | Head | Married | 32 | Hotel Keeper | Own Account | Parracombe, Devon | |||||||
Edith A Court | Wife | Married | 29 | Lynton, Devon | ||||||||||||
Fred R Court | Son | Single | 4 | Barnstaple, Devon | ||||||||||||
William Court | Son | Single | 3 | Barnstaple, Devon | ||||||||||||
Eva A Court | Daughter | Single | 0.5 | Martinhoe, Devon | ||||||||||||
Sarah Richardson | Aunt | Single | 43 | Assistant Domestic | Worker | Bratton Flemming, Devon | ||||||||||
Edward J Webber | Servant | Married | 49 | Waiter | Chumleigh, Devon | |||||||||||
Charles Ravencroft | Servant | Single | 26 | Driver | Cornwall | |||||||||||
Alfred Aufell | Servant | Single | 15 | Bar | Parracombe, Devon | |||||||||||
Bessie Aufell | Servant | Single | 23 | Chambermaid | Parracombe, Devon | |||||||||||
Sara Lance | Servant | Single | 25 | Laundress | St Peters ? | |||||||||||
William Burgess | Servant | Single | 28 | Coachman | Combmartin, Devon | |||||||||||
32 | Mystle Cottage | 1 | John Delbridge | Head | Widow | 80 | General Labourer | Worker | Lynton, Devon | |||||||
Ellen Delbridge | Visitor | Single | 22 | Lynton, Devon | ||||||||||||
Buttie Mag? | Visitor | Single | 3 | Lynton, Devon | ||||||||||||
33 | Sea View | 1 | John P Crang | Head | Married | 39 | Lodging House Keeper | Own Account | Combmartin, Devon | |||||||
Georgina Crang | Wife | Married | 32 | St Stephens, Cornwall | ||||||||||||
34 | Slattesdale | 1 | Richard C Crang | Head | Married | 61 | Farmer | Employer | Martinhoe, Devon | |||||||
Eliza Crang | Wife | Married | 58 | Martinhoe, Devon | ||||||||||||
Bessie Crang | Daughter | Single | 29 | Martinhoe, Devon | ||||||||||||
Florence Crang | Daughter | Single | 24 | Martinhoe, Devon | ||||||||||||
Charles Crang | Son | Single | 17 | Farmers Son | Martinhoe, Devon | |||||||||||
James Kiff | Servant | Widow | 40 | Farm Labourer | Lynton, Devon | |||||||||||
27 | Bonhill Cottages | 1 | William Sanden | Head | Married | 44 | Farm Labourer | South Molton, Devon | ||||||||
Sarah Sanden | Wife | Married | 47 | Stoke Rivers, Devon | ||||||||||||
Martha Sanden | Daughter | Single | 8 | Brendon, Devon | ||||||||||||
Reginald Sanden | Son | Single | 2 | Martinhoe, Devon |
The total number of dwellings | 34 |
The average occupancy per house | 3.47 |
The total number of males | 55 |
the total number of females | 63 |
The total number of people | 118 |
The average age of males | 44 |
The average age of females | 40 |
The average age of Martinhoe | 42 |
Brian Randell, 29 Aug 2008