Hide
Angersleigh Marriage Banns 1755-1812
hide
Hide
Shortcut for not defined in the taxonomy term.
Transcription by Roy Parkhouse
Email: roy[at]parkhouse.org[dot]uk
(Copyright Notice) (Abbreviations Used)
Forenames | Surname | Other Party | First Call | Other Information |
---|---|---|---|---|
Martha | Bale | Richard Marshal | 14 Nov 1762 | |
Betty | Bennett | John Griffen | 28 Feb 1802 | |
Mary | Bennett | Jonas Hutchings | 4 Mar 1810 | |
William | Bennett | Joan Grandger | 30 Aug 1761 | both otp |
Mary | Binding | Thomas Snook | 21 Feb 1796 | |
John | Blackmore | Ann Taylor | 6 Jun 1790 | both otp |
Shadrack | Blackmore | Mary Snook | 8 Jun 1760 | otp/otp widow |
William | Bond | Hannah Phippen | 27 Mar 1801 | Pitminster/otp |
William | Bryant | Mary Marshall | 25 Oct 1812 | otp labourer/otp |
James | Coles | Ann Stokes | 2 Mar 1798 | both resident in this parish |
Mary | Davis | Abraham Pyke | 13 Sep 1812 | |
John | Drake | Mary Philips | 4 Dec 1757 | Pitminster/otp |
Betty | Elsen | Thomas Woodrow | 14 Oct 1759 | |
Thomas | Fouracre | Charlotte Hill | 24 Mar 1799 | Trull/otp [year not stated] |
Joan | Grandger | William Bennett | 30 Aug 1761 | |
John | Griffen | Betty Bennett | 28 Feb 1802 | Trull/otp |
James | Halse | Mary Ware | 12 Oct 1806 | |
James | Harris | Hannah Pring | 12 Feb 1809 | |
Mary | Hartnol | John Pring | 1 Mar 1772 | |
Charlotte | Hill | Thomas Fouracre | 24 Mar 1799 | |
Henry | Hill | Mary Toler | 17 May 1772 | widower/spinster |
Grace | Hutchings | William Pring | 1 Apr 1764 | |
Jonas | Hutchings | Mary Bennett | 4 Mar 1810 | Trull/otp |
Richard | Marshal | Martha Bale | 14 Nov 1762 | otp/Pitminster |
Mary | Marshall | William Bryant | 25 Oct 1812 | |
Mary | Mattock | James Morrish | 1 Apr 1782 | |
Elizabeth | Mills | Robert Webber | 22 Jul 1798 | |
James | Morrish | Mary Mattock | 1 Apr 1782 | Cothelston/otp |
Thomas | Oaten | Sarah Pursey | 13 Sep 1772 | both otp |
Mary | Philips | John Drake | 4 Dec 1757 | |
Hannah | Phippen | William Bond | 27 Mar 1801 | |
Sarah | Powell | Nathaniel Woodman | 8 Jun 1755 | |
Hannah | Pring | James Harris | 12 Feb 1809 | |
Jane | Pring | David Shadlen | 14 Aug 1803 | |
John | Pring | Mary Hartnol | 1 Mar 1772 | otp/Trull |
William | Pring | Grace Hutchings | 1 Apr 1764 | otp/Clayhighdon |
Sarah | Pursey | Thomas Oaten | 13 Sep 1772 | |
Abraham | Pyke | Mary Davis | 13 Sep 1812 | both otp |
David | Shadlen | Jane Pring | 14 Aug 1803 | |
Mary | Snook | Shadrack Blackmore | 8 Jun 1760 | |
Thomas | Snook | Mary Binding | 21 Feb 1796 | both otp |
Ann | Stokes | James Coles | 2 Mar 1798 | |
Ann | Taylor | John Blackmore | 6 Jun 1790 | |
Mary | Toler | Henry Hill | 17 May 1772 | |
Mary | Ware | James Halse | 12 Oct 1806 | |
Robert | Webber | Elizabeth Mills | 22 Jul 1798 | Old Cleeve/otp |
Nathaniel | Woodman | Sarah Powell | 8 Jun 1755 | otp/West Hatch |
Thomas | Woodrow | Betty Elsen | 14 Oct 1759 | both otp |
| Home | Surnames | Transcriptions | Links | Campaign | Chepstow |
Email: roy[at]parkhouse.org[dot]uk