Hide
Corfe Marriage Banns 1913-1936
hide
Hide
Shortcut for not defined in the taxonomy term.
Transcription by Roy Parkhouse
Email: roy[at]parkhouse.org[dot]uk
(Copyright Notice) (Abbreviations Used)
Surname | Forenames | Other Party | First Call | Other Information |
Aitken | Constance Mary | Harold John Bond | 12 Jul 1936 | |
Bale | Florence | Bertie Andrews Trecky | 28 Dec 1913 | |
Bale | William | Minnie Morrell | 16 Feb 1913 | both otp |
Bobbett | Gertrude Mary | Frank Uriah Sharp | 12 Jan 1936 | |
Bond | Fanny | Arthur Messenger | 29 Aug 1915 | |
Bond | Harold John | Constance Mary Aitken | 12 Jul 1936 | otp/Snitterfield WKS |
Bond | Olive Edith | George McLennan | 24 May 1913 | |
Bond | Reginald Charles | Margaret Palmer Robjohn | 27 Oct 1929 | otp/St Andrew's Taunton SOM |
Brice | Mary Jane | Edwin Welch | 30 Nov 1913 | |
Codner | John Edward Seppings | Francis Eva Hollway | 09 Dec 1917 | St Leonard Exeter DEV/otp |
Cooper | Lizzie | Edward Latter | 29 Nov 1914 | |
Doble | Georgina Fannie | Harry French Wheadon | 04 Jan 1914 | |
Green | Beatrice Alice | Harold Jones | 22 Feb 1914 | |
Heiron | William Peregrine | Elizabeth Mary Mutter | 10 May 1914 | St Agnes Bristol/otp |
Hicks | Florence | John Henry Seymour | 22 Apr 1917 | |
Hollway | Francis Eva | John Edward Seppings Codner | 09 Dec 1917 | |
Jones | Harold | Beatrice Alice Green | 22 Feb 1914 | otp/otp |
Knight | Alice | Walter Edmund Locker | 05 Oct 1930 | |
Latter | Edward | Lizzie Cooper | 29 Nov 1914 | otp/St Thomas Greenbridge SSX |
Lawrence | Emily | Harold William Stone | 08 Oct 1916 | |
Leigh | Alice | James Spiller | 08 Feb 1914 | |
Locker | Walter Edmund | Alice Knight | 05 Oct 1930 | West Monkton/otp |
Long | Gertrude Rose | Percy Henry Oaten | 18 May 1930 | |
MacRacdavis | Kenneth | Gertrude Winifred Rogers | 29 Aug 1915 | otp/St Luke's Torquay |
Manning | Clare Maude | Albert Roberts Stone | 24 May 1913 | |
McLennan | George | Olive Edith Bond | 24 May 1913 | Lower Ashton Down/otp |
Messenger | Arthur | Fanny Bond | 29 Aug 1915 | St Anne's Bermondsey/otp |
Monk | Margaret | William George Mutter | 24 Nov 1935 | |
Morrell | Minnie | William Bale | 16 Feb 1913 | |
Mutter | Elizabeth Mary | William Peregrine Heiron | 10 May 1914 | |
Mutter | William George | Margaret Monk | 24 Nov 1935 | both otp |
Oaten | Percy Henry | Gertrude Rose Long | 18 May 1930 | Pitminster/otp |
Parsons | William | Sarah Young | 12 Oct 1913 | Kingston SOM/otp |
Perry | Arthur | Ada Mary Stacey | 16 May 1915 | Bickenhall Staple Fitzpaine/otp |
Pine | Annie | Jesse Taylor | 14 Jun 1914 | |
Robjohn | Margaret Palmer | Reginald Charles Bond | 27 Oct 1929 | |
Rogers | Gertrude Winifred | Kenneth MacRacdavis | 29 Aug 1915 | |
Seymour | John Henry | Florence Hicks | 22 Apr 1917 | Pitminster/otp |
Sharp | Frank Uriah | Gertrude Mary Bobbett | 12 Jan 1936 | otp/Trull |
Shire | Page William | Marjorie Ellen Winter | 07 Dec 1919 | both otp |
Skeet | Doreen | Edward Winslade | 13 Oct 1929 | |
Spiller | James | Alice Leigh | 08 Feb 1914 | wid otp/wid Staple Fitzpaine |
Stacey | Ada Mary | Arthur Perry | 16 May 1915 | |
Stone | Albert Roberts | Clare Maude Manning | 24 May 1913 | wid St Andrews Rowbarton/otp |
Stone | Harold William | Emily Lawrence | 08 Oct 1916 | otp/otp |
Taylor | Jesse | Annie Pine | 14 Jun 1914 | St David's Tynewydd GLA/otp |
Trecky | Bertie Andrews | Florence Bale | 28 Dec 1913 | West Monkton/otp |
Welch | Edwin | Mary Jane Brice | 30 Nov 1913 | both otp |
Wheadon | Harry French | Georgina Fannie Doble | 04 Jan 1914 | otp/Wilton SOM |
Wheadon | Mabel Sarah | Frederick Woodward | 09 Mar 1913 | |
Winslade | Edward | Doreen Skeet | 13 Oct 1929 | otp/Low Ham |
Winter | Marjorie Ellen | Page William Shire | 07 Dec 1919 | |
Woodward | Frederick | Mabel Sarah Wheadon | 09 Mar 1913 | Hendy GLA/otp |
Young | Sarah | William Parsons | 12 Oct 1913 |
| Home | Surnames | Transcriptions | Links | Campaign | Chepstow |
Email: roy[at]parkhouse.org[dot]uk