Hide
Marriages in the Parish of St. George, Dunster
hide
Hide
Shortcut for not defined in the taxonomy term.
1789 - 1802
Transcribed by Phil Mustoe
Previous Page Next Page
Notes
- An individuals' Surname is shown bold and in upper case.
- Where [X] appears after the name of an individual, it indicates that they were not Literate
1789
Date/Means | Name | Condition | Profession | Abode |
14 APR 1789 by Licence | Robert CARDEN[X] | - | - | Wiveliscomb |
Ann ROGERS[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Jaremiah GIELS |
Date/Means | Name | Condition | Profession | Abode |
06 JUL 1789 after Banns | Thos. WILKINS | - | - | Dunster |
Sarah BREWER | - | - | Dunster | |
In Witness | Wm WOOD | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
19 JUL 1789 after Banns | Richard NEWBERRY | - | - | Dunster |
Ellinor DEVONSHIRE | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Wm DEVONSHIRE |
Date/Means | Name | Condition | Profession | Abode |
20 AUG 1789 after Banns | Robert CHILCOTT | - | - | Minehead |
Elizabeth FALVEY | - | - | Dunster | |
In Witness | John CHILCOTT | |||
William CLARK |
1790
Date/Means | Name | Condition | Profession | Abode |
10 JAN 1790 after Banns | Charles ESCOTT | - | - | Dunster |
Elizabeth POLES | - | - | Dunster | |
In Witness | Peggy BRYANT | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
11 APR 1790 after Banns | Richard HOOPER | - | Baker | Axminster |
Phebe HAYCRAFT | Spinster | - | Dunster | |
In Witness | James HAYCRAFT | |||
Betty WARREN |
Date/Means | Name | Condition | Profession | Abode |
01 MAY 1790 by Licence | John HOLE | - | - | Honiton |
Frances GRADDON | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
John HOLE |
Date/Means | Name | Condition | Profession | Abode |
24 MAY 1790 after Banns | Andrew WOOD[X] | - | Labourer | Dunster |
Elizabeth RIDLER[X] | Spinster | - | Dunster | |
In Witness | Geo: RAWLE | |||
Edwd WOOD |
Date/Means | Name | Condition | Profession | Abode |
10 OCT 1790 by Licence | Thomas EGG | - | - | Dunster |
Jane BELLAMEY | - | - | Dunster | |
In Witness | Edward JONES | |||
Margret DAVIS |
Date/Means | Name | Condition | Profession | Abode |
26 DEC 1790 by Licence | Thomas CULLUM | - | - | Dunster |
Mary ROGERS[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
William JENKINS |
1791
Date/Means | Name | Condition | Profession | Abode |
28 FEB 1791 after Banns | Thomas WARREN | - | - | Dunster |
Mary RAWLE | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Betty WARREN |
Date/Means | Name | Condition | Profession | Abode |
01 MAY 1791 after Banns | James SULLY[X] | - | - | Dunster |
Eliz PIERCE | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Saml THOMAS[X] |
1792
Date/Means | Name | Condition | Profession | Abode |
13 MAR 1792 after Banns | John SLEE | Widower | - | Dunster |
Mary VICARY | Spinster | - | Dunster | |
In Witness | Fanney THOMAS | |||
Jane RAWLE |
Date/Means | Name | Condition | Profession | Abode |
28 MAR 1792 after Banns | Thomas HOOPER | - | - | Minehead |
Mary REED | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Henry PEARSE |
Date/Means | Name | Condition | Profession | Abode |
14 MAY 1792 after Banns | Robert CULLUM[X] | - | - | Dunster |
Joan WEBBER[X] | - | - | Dunster | |
In Witness | Thomas CULLUM | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
14 JUN 1792 after Banns | William WEBBER[X] | - | - | Dunster |
Ann HANCOCK[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Bettey WARREN |
Date/Means | Name | Condition | Profession | Abode |
15 JUL 1792 after Banns | James ESCOTT[X] | - | - | Dunster |
Thomazin HORN[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
John HOOPER |
Date/Means | Name | Condition | Profession | Abode |
22 OCT 1792 after Banns | Joseph GARD[X] | - | - | Old Cleeve |
Ann TURALL[X] | - | - | Dunster | |
In Witness | Geo: RAWLE |
1793
Date/Means | Name | Condition | Profession | Abode |
04 APR 1793 after Banns | Richard RAWLE | - | - | Dunster |
Sarah CASE[X] | - | - | Dunster | |
In Witness | M. A. LUTTRELL | |||
Edward JONES |
Date/Means | Name | Condition | Profession | Abode |
13 AUG 1793 after Banns | Thos SLOWCOMB | - | - | Dunster |
Allace SLOWCOMB[X] | - | - | Abbotsham, Devon | |
In Witness | Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
03 SEP 1793 by Licence | John BARNESS?[X] | - | - | Minehead |
Mary GREENSLADE | Spinster | - | Dunster | |
In Witness | Geo: RAWLE | |||
Priscilla HAYCRAFT |
Date/Means | Name | Condition | Profession | Abode |
22 NOV 1793 by Licence | William GALE | - | - | Dunster |
Mary ROBERTS | Spinster | - | Dunster | |
In Witness | Wm. PINCOMB | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
26 DEC 1793 after Banns | William POOL[X] | - | Labourer | Dunster |
Ann HARRISON[X] | Spinster | - | Dunster | |
In Witness | Geo: RAWLE | |||
Jane RAWLE |
1794
Date/Means | Name | Condition | Profession | Abode |
03 JUL 1794 after Banns | James SIMMONS[X] | - | - | Minehead |
Sarah YENDLE[X] | Spinster | - | Dunster | |
In Witness | Wm BOWERING | |||
Jane RAWLE |
Date/Means | Name | Condition | Profession | Abode |
21 DEC 1794 after Banns | Wm SULLY[X] | - | - | Dunster |
Ann YENDLE[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Betty HOOPER |
1795
Date/Means | Name | Condition | Profession | Abode |
17 FEB 1795 after Banns | Wm LETTEY | - | - | Dunster |
Mary JENKINS[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Grace POOLE |
Date/Means | Name | Condition | Profession | Abode |
17 FEB 1795 by Licence | John (Revd.) HOLE | - | - | Chulmleigh, Devon? |
Sarah (Miss) PHILIPS | Spinster | - | Dunster | |
In Witness | William LEIGH? | |||
Elizth TAYLOR |
Date/Means | Name | Condition | Profession | Abode |
03 MAY 1795 after Banns | James VENN[X] | - | - | Dunster |
Rachael WOOD[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Thos. PITTS |
Date/Means | Name | Condition | Profession | Abode |
14 MAY 1795 by Licence | Thomas. (Mr) ABRAHAM | - | Surgeon | Dunster |
Eliz: (Miss) TAYLOR | Spinster | - | Dunster | |
In Witness | Jas. WITHYCOMBE | |||
E. ABRAHAM? |
Date/Means | Name | Condition | Profession | Abode |
16 AUG 1795 by Licence | John MOLLINEUX | - | - | Dulverton |
Margret DAVIS | - | - | Dunster | |
In Witness | Mary Ann LUTTRELL | |||
Jno. MOUNSTEPHEN |
1796
Date/Means | Name | Condition | Profession | Abode |
04 FEB 1796 by Licence | Joseph TANNER | - | - | Welford, Berks |
Margaret BRYANT | Spinster | - | Dunster | |
In Witness | John SOUTHWOOD | |||
Maria TANNER |
Date/Means | Name | Condition | Profession | Abode |
27 MAR 1796 after Banns | James NICHOLLS[X] | - | - | Dunster |
Mary HORN[X] | - | - | Dunster | |
In Witness | John HOOPER | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
09 MAY 1796 after Banns | Wm. RAWLE[X] | - | - | Dunster |
Betty NEWMAN[X] | - | - | Dunster | |
In Witness | Geo RAWLE | |||
Robert SMITH |
Date/Means | Name | Condition | Profession | Abode |
12 MAY 1796 after Banns | Wm. CASE[X] | - | - | Dunster |
Ann SMITH[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Robert SMITH |
Date/Means | Name | Condition | Profession | Abode |
17 JUL 1796 after Banns | Robert SMITH | - | - | Dunster |
Joan THORNE[X] | - | - | Dunster | |
In Witness | Geo RAWLE |
Date/Means | Name | Condition | Profession | Abode |
25 JUL 1796 by Licence | John HOSSOM | - | - | Dunster |
Mary STRONG[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Robt. LEIGH |
Date/Means | Name | Condition | Profession | Abode |
26 JUL 1796 after Banns | Jno, MOGFORD | - | - | Old Cleeve |
Elizabeth LARCOMB | - | - | Dunster | |
In Witness | Geo RAWLE | |||
James FLEW? |
Date/Means | Name | Condition | Profession | Abode |
28 NOV 1796 after Banns | Wm JENKINS | - | - | Dunster |
Eliz: HEDFOLD | - | - | Dunster | |
In Witness | Thomas (Jnr) WARREN | |||
Sarah STRAW |
1797
Date/Means | Name | Condition | Profession | Abode |
15 JAN 1797 after Banns | Wm. GALE[X] | - | - | Dunster |
Elizabeth ARNOLD[X] | - | - | Dunster | |
In Witness | Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
02 FEB 1797 after Banns | Michael WOOD[X] | - | - | Dunster |
Mary ESCOTT[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Wm. WALCOTT |
Date/Means | Name | Condition | Profession | Abode |
19 JUN 1797 after Banns | Wm. STENNER | - | - | Dunster |
Jane THOMAS | - | - | Dunster | |
In Witness | William WOOD | |||
Richd RAWLE |
Date/Means | Name | Condition | Profession | Abode |
24 SEP 1797 after Banns | Wm BAKER[X] | - | - | Selworthy |
Joan HURFORD | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
05 NOV 1797 after Banns | George MILLS | - | - | Dunster |
Elizabeth CHAPMAN[X] | - | - | Dunster | |
In Witness | Geo RAWLE | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
05 NOV 1797 after Banns | Saml WALTERS[X] | - | - | Dunster |
Joan GRIFFITH | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Joseph HURFORD |
1798
Date/Means | Name | Condition | Profession | Abode |
07 SEP 1798 by Licence | William BURGE | - | - | Dunster |
Fanny CHILCOTT | - | - | Dunster | |
In Witness | Bettey WARREN | |||
William JENKINS |
Date/Means | Name | Condition | Profession | Abode |
18 DEC 1798 after Banns | John HOLE | - | - | Dunster |
Hannah LONG[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Edward ELSTONE |
Date/Means | Name | Condition | Profession | Abode |
27 DEC 1798 by Licence | Edmond JENKINS | - | - | Carhampton |
Sarah STRAW | - | - | Dunster | |
In Witness | Richd. WEBBER | |||
Ann DEERE |
1799
Date/Means | Name | Condition | Profession | Abode |
14 MAY 1799 by Licence | Richard WEBBER | - | - | Dunster |
Eliz MOUNSTEPHEN | Widow | - | Dunster | |
In Witness | William WOOD | |||
Geo RAWLE |
Date/Means | Name | Condition | Profession | Abode |
30 MAY 1799 after Banns | Wm GEEN[X] | - | - | Dunster |
Dorothy EDWARDS[X] | - | - | Dunster | |
In Witness | Geo: RAWLE | |||
Jno. NEWTON |
Date/Means | Name | Condition | Profession | Abode |
22 AUG 1799 by Licence | James HEMBROUGH | - | - | St. Mary Redcliff, Bristol |
Mary BRYANT | - | - | Dunster | |
In Witness | Betty WARREN | |||
Geo: RAWLE |
Date/Means | Name | Condition | Profession | Abode |
07 OCT 1799 after Banns | John NICHOLLS[X] | - | - | Dunster |
Betty BRADFORD[X] | - | - | Dunster | |
In Witness | Joseph HURFORD[X] |
Date/Means | Name | Condition | Profession | Abode |
20 OCT 1799 after Banns | James SOMERVILLE | - | - | Stogumber |
Elizabeth SOUTHWOOD[X] | Widow | - | Dunster | |
In Witness | John HOLE | |||
G. (Junr) RAWLE |
Date/Means | Name | Condition | Profession | Abode |
27 OCT 1799 after Banns | John STRONG[X] | - | - | Carhampton |
Mary PEARCE | - | - | Dunster | |
In Witness | John HOSSOM |
Date/Means | Name | Condition | Profession | Abode |
26 NOV 1799 after Banns | James ADAMS | - | - | Dunster |
Mary CLATWORTHY[X] | - | - | Dunster | |
In Witness | Ann VEYSEY | |||
William VICARY |
Date/Means | Name | Condition | Profession | Abode |
01 DEC 1799 after Banns | John WEBBER[X] | - | - | Dunster |
Elizth HOOPER | - | - | Dunster | |
In Witness | John HOOPER | |||
William VICARY |
Date/Means | Name | Condition | Profession | Abode |
27 DEC 1799 after Banns | Thomas WEETCH | - | - | Dunster |
Mary HUNT[X] | - | - | Dunster | |
In Witness | Thomas MILTON | |||
George MILTON |
1800
Date/Means | Name | Condition | Profession | Abode |
19 FEB 1800 after Banns | James STADDEN | - | - | Dunster |
Elizth WARREN | - | - | Dunster | |
In Witness | G. H. LEIGH | |||
William VICARY |
Date/Means | Name | Condition | Profession | Abode |
27 APR 1800 after Banns | Charles RAWLE | - | - | Dunster |
Eliz SAGE[X] | - | - | Dunster | |
In Witness | Wm. VICARY | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
23 JUN 1800 after Banns | James SKINNER[X] | - | - | Dunster |
Betty HULETT[X] | - | - | Dunster | |
In Witness | William VICARY | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
26 OCT 1800 after Banns | John TUCKER[X] | - | - | Dunster |
Ann MILLS[X] | - | - | Dunster | |
In Witness | W. VICARY | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
18 NOV 1800 by Licence | James NEWTON | - | - | Carhampton |
Sarah LEIGH | - | - | Dunster | |
In Witness | Margt. DODS | |||
John NEWTON |
1801
Date/Means | Name | Condition | Profession | Abode |
18 JUL 1801 by Licence | James TAYLER | - | - | Dunster |
Elizabeth STONE | - | - | Dunster | |
In Witness | ?? ABRAHAM | |||
Jno. LEIGH |
Date/Means | Name | Condition | Profession | Abode |
21 DEC 1801 after Banns | John NICHOLL[X] | - | - | Dunster |
Elizabeth WILLIAMS[X] | - | - | Dunster | |
In Witness | William VICARY | |||
Joseph HURFORD |
Date/Means | Name | Condition | Profession | Abode |
26 DEC 1801 after Banns | James CANE[X] | - | - | Dunster |
Mary SKINNER[X] | - | - | Dunster | |
In Witness | Thomas CANE | |||
William VICARY |
1802
Date/Means | Name | Condition | Profession | Abode |
31 JAN 1802 after Banns | Thomas TUCKER[X] | - | - | Dunster |
Elizabeth REED[X] | - | - | Dunster | |
In Witness | Mary TUCKER | |||
William VICARY | ||||
John HOOPER |
Date/Means | Name | Condition | Profession | Abode |
17 OCT 1802 by Licence | Robert PEARSE | Bachelor | - | Selworthy |
Elizabeth BRYANT | Spinster | - | Dunster | |
In Witness | H. BRYANT | |||
Mary STADEN |
Date/Means | Name | Condition | Profession | Abode |
27 DEC 1802 after Banns | Thomas LITTLEY | - | - | Dunster |
Ann BURGE[X] | - | - | Dunster | |
In Witness | Elizabeth BINDON | |||
Jane WELLIER? |