Hide
South Milford, memorial incriptions
hide
Hide
Hide
SOUTH MILFORD:
South Milford memorial inscriptions
Source=h:/!Genuki/RecordTranscriptions/MIs/SouthMilfordGravestones.txt The plan of the graveyard (drawn by Michael Halton) can be used to locate the area that the grave is in from the letter given in the first colum. (Clicking on this link will give you another window so that you can switch from the plan to the table by switching windows). Location on plan | Graveyard location | SURNAME | FORENAMES | BORN | AGE | HOME | Head stone type | MISCELL | Date died |
---|---|---|---|---|---|---|---|---|---|
A | A/8e/54 | ? | Also illegible | ||||||
E | E/11a | Abell | John | 60 | Brother | 22/1/1969 | |||
E | E/11a/167 | Abell | Mary | 26 | Headstone | Dtr.of Wm. & Annie | 12/7/1933 | ||
B | B/5g | Addley | Jane | 26 | Sister | 20/10/1899 | |||
F | F/14a/222 | Aldam | Harry | 66 | 17/8/1952 | ||||
F | F/7a/211 | Aldam | Mary | -/-/1867 | 92 | Flower vase | -/-/1959 | ||
B | B/2b | Allen | Ivy A | 1 2/5 | Niece | 15/08/1887 | |||
D | D/15a | Allison | Elizabeth Ann | 76 | 9/02/1963 | ||||
D | D/15a/150 | Allison | George William | 77 | Headstone,kerb | 19/10/1960 | |||
F | F/3a/207 | Allison | Leonard | 18 | Headstone | ? Date | !3/7/1928 | ||
D | D/13a | Atkinson | Alfred | 19/11/1893 | 73 | 30/06/1967 | |||
D | D/13a | Atkinson | Peter John | 69 | 6/09/1993 | ||||
D | D/13a/147 | Atkinson | Dora | 22/01/1902 | 58 | Headstone | 4/01/1961 | ||
D | D/17a | Atkinson | Sarah H. | 87 | 5/01/1948 | ||||
D | D/17a/152 | Atkinson | Henry | 31 | Headstone,kerb | Rlwy.Inspector | 8/05/1879 | ||
D | D/18a | Atkinson | James | 77 | Sup't of P.Way,NER | 18/07/1897 | |||
D | D/18a/153 | Atkinson | Susannah Keyworth | 62 | Milford Jctn | Headstone,kerb | W.of Jas.A.Rlwy Sup't | 16/02/1883 | |
E | E/2a | Atkinson | William | 84 | Husband | 14/7/1960 | |||
E | E/2a/156 | Atkinson | Edith | 83 | Headstone,kerb | 23/3/1959 | |||
F | F/11b | Atkinson | John R. | 72 | Husband of A.H. | 26/3/1950 | |||
F | F/11b/217 | Atkinson | Audrey | 14 | Headstone,kerb | Dtr,of JR & AHA | 3/6/1931 | ||
D | D/4a/133 | Austin | William Henry | 10/12/1854 | 32 | Cross | 22/02/1887 | ||
H | H/4a | Austwick | Alfred | 30/10/1855 | 30 | 1/8/1886 | |||
H | H/4a/252 | Austwick | Henry | 21 | Headstone | 8/3/1881 | |||
J | J/8b/273 | Backhouse | Jane | 79 | Cross | 7/2/1879 | |||
A | A/7e | Baker | Beatrice | 14 | 21/05/1904 | ||||
A | A/7e | Baker | Sarah Ann | 64 | Wife | 08/07/1919 | |||
A | A/7e/45 | Baker | William | 18/04/1854 | 61 | Milford Jctn | Headstone,kerb | Railway Inspector | 16/12/1915 |
F | F/18a/236 | Baker | Thomas | 74 | Headstone,kerb | 20/3/1964 | |||
J | J/18d | Bannister | Thomas | 53 | Father | 27/6/1967 | |||
J | J/18d | Bannister | Doris | 73 | Mother | 1/1/1988 | |||
J | J/18d/299 | Bannister | John Trevor | 19 | Headstone | 19/2/1964 | |||
A | A/4j | Barker | John | 24 | 14/02/1902 | ||||
A | A/4j | Barker | Mary Ann | 65 | 06/01/1905 | ||||
A | A/4j | Barker | John | 81 | 31/05/1918 | ||||
A | A/4j/28 | Barker | Charlotte Elizabeth | 22 | Lumby | Headstone | Ygr Dtr of J & M.A.Barker | 15/08/1898 | |
D | D/9a | Barker | George | 78 | South Milford | Father | 7/11/1873 | ||
D | D/9a | Barker | Dorothy | 82 | Mother ?Yr of Death | 11/08/1884 | |||
D | D/9a/143 | Barker | Sarah | 4 | Lumby | Headstone | 28/10/1847 | ||
E | E/18a | Barker | Ellen | 83 | 16/2/1956 | ||||
E | E/18a/177 | Barker | Tom | 73 | Kerb | 9/5/1953 | |||
C | C/10d/118 | Barth | Anne | 83 | Cross (broken) | 10/09/1880 | |||
A | A/9a | Batchelor | Elizabeth | 02/03/1829 | 72 | Wife | 13/02/1902 | ||
A | A/9a/57 | Batchelor | William | 03/07/1828 | 71 | Headstone | 16/03/1900 | ||
A | A/7g | Batman | John | 66 | 23/05/1908 | ||||
A | A/7g/47 | Batman | William | 59 | Headstone,kerb | 25/11/1903 | |||
A | A/8f | Batman | Ellis (Ellice in Reg'r) | 75 | Husband ?age | 08/12/1912 | |||
A | A/8f/55 | Batman | Anne Elizabeth | 61 | South Milford | Cross,kerb,railing | 16/07/1898 | ||
J | J/1a/258 | Batman | William | 83 | South Milford | Headstone | 1/9/1855 | ||
J | J/2b | Batman | Rebecca | 16 | 6/6/1864 | ||||
J | J/2b | Batman | John | 85 | Husband & father | 7/2/1887 | |||
J | J/2b/261 | Batman | Rebecca | 55 | Headstone | 5/5/1864 | |||
J | J/3a | Batman | Russell | 57 | Son | 8/9/1934 | |||
J | J/3a/262 | Batman | Jane | 41 | Headstone | 11/7/1881 | |||
A | A/9e | Bedford | Mary | 87 | Mother of John | 04/03/1912 | |||
A | A/9e | Bedford | Marshall | 54 | Milford Jctn | Ygst S of Geo & Mary | 16/03/1919 | ||
A | A/9e | Bedford | George | 88 | Husband of Mary | 01/12/1921 | |||
A | A/9e/61 | Bedford | John | 08/03/1858 | 37 | London | Headstone | 25/09/1896 | |
A | A/10d | Bellwood | Sarah Jane | 49 | Daughter | 10/11/1911 | |||
A | A/10d/65 | Bellwood | Jane | 66 | Newthorpe | Headstone | 20/11/1897 | ||
D | D/8a | Bellwood | Mary | 2 | Dtr. | ?/10/1866 | |||
D | D/8a/140 | Bellwood | Thomas | 26 | Headstone | Badly eroded | 23/6/1865 | ||
F | F/15a/225 | Binge | Dorothy M. | 52 | Headstone | 28/10/1952 | |||
J | J/12a/280 | Blackburn | Mrs Ann | 56 | Headstone | 17/12/1872 | |||
J | J/13b/284 | Blackburn | Benjamin | 47 | Headstone | 26/5/1854 | |||
J | J/16a/291 | Blackburn | Ann | 63 | Hutton Warnsley? | Headstone | Wandesley? | 20/8/1870 | |
B | B/2c/77 | Bleasby | Ann | 70 | Headstone | M.of Han.W & Ann G. Adj | 10/07/1868 | ||
E | E/28a | Bleasby | Sydney | 27 | Pte.,5th Grn, Hds. | Ygst S,Drownd as PoW | 14/11/1942 | ||
E | E/28a | Bleasby | Lily | 78 | Wife | 30/4/1959 | |||
E | E/28a/193 | Bleasby | Fred | 62 | Headstone,kerb | 6/6/1936 | |||
J | J/17b/295 | Bleasby | John | 62 | South Milford | Headstone | 12/5/1881 | ||
F | F/12a | Booth | Dorothy Cynthia | 75 | Dtr. | 19/12/1979 | |||
B | B/7a | Bortoft | Mary Jane | 28 | Dtr. | 25/05/1882 | |||
B | B/7a/102 | Bortoft | Henry | 37 | Headstone | by Church | 05/01/1858 | ||
E | E/10b/166 | Boston | John Dennis | 2 2/3 | Headstone | Died by accident | 5/5/1941 | ||
E | E/22a | Boston | Mary Elizabeth | 77 | Wife | 1/12/1951 | |||
E | E/22a/184 | Boston | Herbert | 69 | Kerb | 8/4/1940 | |||
E | E/3b | Boston | Mabel | 81 | Wife | 28/10/1967 | |||
E | E/3b | Boston | Leslie | 42 | Son | 18.5.1947 | |||
E | E/3b/158 | Boston | Harry | 75 | Headstone | 10/11/1950 | |||
F | F/15c | Boston | Clayton | 96 | No date | ||||
F | F/15c | Boston | Olive Victoria | 46 | Dtr. No date | ||||
F | F/15c/227 | Boston | Sarah Jane | 82 | Headstone | No date | |||
D | D/14b/149 | Bradley | Ethel Ann | 80 | Headstone | 31/08/1964 | |||
F | F/11c | Bradley | Frances | 80 | Wife | 27/3/1939 | |||
F | F/11c/218 | Bradley | Thomas | 74 | Headstone,kerb | 1/3/1931 | |||
A | A/5d | Bramham | Mary Ann | 69 | Wife | 17/07/1945 | |||
A | A/5d/33 | Bramham | George Robert | 45 | Kerbstone | 12/07/1915 | |||
A | A/5c | Bruce | Ernest | 67 | 29/09/1955 | ||||
A | A/5c | Bruce | Seth | 73 | 29/12/1933 | ||||
A | A/5c/32 | Bruce | Mary Ellen | 58 | Kerbstone | 04/11/1918 | |||
C | C/10f | Buchanan | Mary | 73 | 30/06/1907 | ||||
C | C/10f/120 | Buchanan | Robert | 46 | Slab | 03/07/1877 | |||
E | E/26a | Buckle | John | 64 | Husband | 17/4/1950 | |||
E | E/26a/191 | Buckle | Flora | 47 | Headstone | 24/9/1934 | |||
H | H/1a | Bullock | Ann | 79 | Wife | 7/7/18?? | |||
H | H/1a/248 | Bullock | Benjamin | 69 | Headstone | 1/2/1862 | |||
A | A/5a | Butcher | Sarah Ann | 60 | 07/10/1931 | ||||
A | A/5a | Butcher | Francis James | 73 | Cross | ? Age of death | 11/02/1939 | ||
A | A/5a | Butcher | Harold Henry | 20 | Son of FJ & SA B | 12/04/1922 | |||
A | A/5a/30 | Butcher | Leonard Arthur | 22 | Cross | Son of FJ & SA.B | 28/01/1915 | ||
B | B/2a/75 | Calvert | Eliza | 78 | Headstone | 12/06/1935 | |||
A | A/7f | Carr | John | 77 | Husband | 08/03/1929 | |||
A | A/7f/46 | Carr | Jane | 68 | Headstone,kerb | 23/01/1920 | |||
B | B/5e/95 | Carr | John | 79 | Cross | 06/03/1897 | |||
D | D/3a/127 | Cawthra | Mary | 51 | Cross (broken) | Dtr.of Wm.& Jane Terry | 29/04/1879 | ||
J | J/18e | Chew | Elsie | 75 | Wife | 15/11/1962 | |||
J | J/18e/297 | Chew | James D | 90 | Headstone | 21/3/1974 | |||
F | F/16c/230 | Chilton | Mary A. | 78 | Headstone | 9/7/1948 | |||
E | E/4a | Clark | Mary Ann | 74 | Wife | 17.9.1953 | |||
E | E/4a/159 | Clark | Joseph | 76 | Headstone,kerb | 25.12.1946 | |||
D | D/16a | Clarke | Elizabeth | 68 | Wife | 14/09/1963 | |||
D | D/16a/151 | Clarke | John Henry | 70 | Headstone | 4/01/1961 | |||
B | B/2b/76 | Clayton | Kate | 35 | Cross | 25/09/1891 | |||
B | B/5f | Clayton | Frances | 27/08/1812 | 47 | Wife | 15/01/1860 | ||
B | B/5f | Clayton | Thomas | 02/08/1838 | 26 | 19/06/1865 | |||
B | B/5f/96 | Clayton | John | 29/10/1809 | 85 | South Milford | Headstone | 11/11/1894 | |
A | A/2e/11 | Clough | George | 77 | Lumby | 17/08/1901 | |||
E | E/14a | Coates | Mary Sybil | Wife | 10/10/1936 | ||||
E | E/14a/170 | Coates | Tom | 73 | Milford Hall | Headstone,kerb | 7/3/1938 | ||
A | A/8g | Cockrem | Anne | 81 | Wife | 30/09/1916 | |||
A | A/8g | Cockrem | Fanny | 37 | 03/07/1907 | ||||
A | A/8g | Cockrem | William James | 59 | S.of Willm,W.of Fanny | 20/06/1929 | |||
A | A/8g | Cockrem | Elizabeth Annie | 72 | Dtr of William | 28/05/1954 | |||
A | A/8g | Cockrem | Herbert | 26 | London | Eld. S of Will. bur.here | 07/10/1893 | ||
A | A/8g/56 | Cockrem | William | 54 | Cross | Surveyor | 27/02/1892 | ||
B | B/3b/79 | Collier | William | 32 | Headstone | Son 0f Wm & Anne C | 16/08/1905 | ||
F | F/17d | Copley | John | 81 | 14/7/1979 | ||||
F | F/17d/235 | Copley | Olive | 51 | Headstone | 9/4/1949 | |||
F | F/17d | Coultish | Thelma Isabel | 26/6/1931 | 59 | Slab,same plot | W. of Cliff,Mtr.of Donna | 15/7/1990 | |
G | G/1a | Cranston | Joseph | 75 | Husband | 8/1/1974 | |||
G | G/1a/244 | Cranston | Olive | 56 | Headstone,kerb | 16/6/1957 | |||
J | J/3b | Cranswick | Eleanor | 1 1/9 | Sister | 8/4/1882 | |||
J | J/3b/263 | Cranswick | Mary Eliza | 7 | South Milford | Headstone | Dtr of James & ann | 16/10/1881 | |
A | A/4h | Cromack | Joseph | 83 | Husband | 10/07/1929 | |||
A | A/4h/27 | Cromack | Mary | 70 | Milford Grange | Headstone,kerb | 09/12/1916 | ||
J | J/16b | Cromack | Mary | 84 | Wife | 27/5/1903 | |||
J | J/16b/292 | Cromack | Abel | 64 | Moss,late Mil.Jctn. | Headstone | 26/11/1883 | ||
J | J/17c | Cromack | Ada | 21/2/1881 | 3 1/4 | Sister | 4/5/1884 | ||
J | J/17c/296 | Cromack | George William | 28/5/1867 | 20 | Headstone | Son of Joseph & Mary | 10/1/1888 | |
A | A/9c | Crosland | Thomas Walter | 12/06/1912 | 2 | Only son of Walter | 15/03/1915 | ||
A | A/9c | Crosland | Emma | 04/08/1877 | 75 | 23/06/1953 | |||
A | A/9c | Crosland | Dorothy Mary M.(Maimie) | 11/05/1910 | 77 | 20/01/1988 | |||
J | J/9b | Crosland | Thomas | 34 | Son | 11/2/1884 | |||
J | J/9b | Crosland | Sarah Eliza | 80 | Wife of Benjamin | 3/4/1899 | |||
J | J/9b/276 | Crosland | Elizabeth | 30 | Milford House | Box tomb | Wife of Benjamin | 7/11/1853 | |
J | J/9b | Crosland Esq. | Benjamin | 76 | 25/10/1900 | ||||
A | A/9c/59 | Crosland Esq.J.P | Walter | 15/08/1852 | 65 | Milford House SM | Headstone,kerb | 06/06/1918 | |
J | J/8b | Crossland | Jannet (Yes) | 66 | Jennet Crosland in Reg | 19/2/1879 | |||
J | J/16a | Curtis | Henry | 73 | 25/7/1881 | ||||
J | J/15b | Cusworth | Tom | 3/4 | 4/10/186? | ||||
J | J/15b/290 | Cusworth | William | 5 1/2 | Headstone | 20/4/1860 | |||
J | J/18a/297 | Cusworth | William | 17/5/1889 | 1/3 | Newthorpe | Cross(broken) | Ygst S of Tom C & Han.Rob | 18/9/1889 |
B | B/9e | Denton | Mary Elizabeth Rose | 4 | Daughter | 11/09/1888 | |||
B | B/9e/114 | Denton | Thomas | 45 | Cross | 19/12/1887 | |||
J | J/12b/281 | Dickinson | Ann | 71 | Headstone | 26/1/1863 | |||
A | A/3b | Dobson | Sarah Ann | 19 | Daughter | 24/03/1885 | |||
A | A/3b/14 | Dobson | George | 79 | 22/03/1915 | ||||
E | E/33a | Durance | Arthur | 79 | 11/11/1964 | ||||
E | E/33a/1998 | Durance | Rachel | 59 | Kerb | 15/12/1942 | |||
A | A/7b | Durham | Charles | 62 | Husband | 04/02/1930 | |||
A | A/7b/42 | Durham | Elizabeth | 52 | South Milford | Headstone | 13/08/1919 | ||
E | E/27a/192 | Meakin | Harry | 26 | Headstone,kerb | 27/1/1936 | |||
F | F/10a/215 | Elders | Harriet | 59 | Headstone,kerb | 16/6/1930 | |||
J | J/4b/265 | Emmitt | George | 51 | South Milford | Cross (broken) | 6/7/1878 | ||
J | J/17a | Exley | George | 87 | Uncle | 12/8/1881 | |||
E | E/30a | Farrar | James Henry | 84 | Husband | 24/5/1940 | |||
E | E/30a/195 | Farrar | Ann | 82 | Kerb | 29/7/1938 | |||
E | E/16a | Farrow | Lilian | 11/11/1959 | |||||
E | E/16a/173 | Farrow | Walter | 50 | Headstone,kerb | 1/12/1951 | |||
E | E/24b | Farrow | George | 24/9/1942 | |||||
E | E/24b/188 | Farrow | Mary Hannah | 76 | Kerb | 14/2/1936 | |||
E | E/5a/160 | Farrow | Ernest | 62 | Kerb | 11/4/1955 | |||
D | D/5b/135 | Fay | Rose | 65 | Headstone,kerb | 26/10/1960 | |||
J | J/5a | Fennell | Rebecca | 72 | Wife | 8/2/1893 | |||
J | J/5a/266 | Fennell | Thomas | 68 | Headstone | Asst.Stn.Mas,M.Jn. 30 yrs | 27/1/1880 | ||
H | H/3a | Fenton | Ann | 76 | Monk Fryston | Dtr | 17/4/1899 | ||
C | C/10a/115 | Flamstead | Ann Heron Dodsley | 80 | Cross (broken) | 21/02/1917 | |||
D | D/7b/139 | Frost | Doris | 45 | Headstone | 30/10/1960 | |||
E | E/12a | Garnett | Thomas William | 77 | Husband | 9/2/1941 | |||
E | E/12a/168 | Garnett | Annie | 65 | Headstone | 27/1/1940 | |||
D | D/6b/137 | Gelder | Reginald | 54 | Headstone,kerb | 22/07/1959 | |||
A | A/6b | Gibson | Robert | 28 | Son | 02/02/1925 | |||
A | A/6b/37 | Gibson | Robert | 53 | Hambleton & SM | Cross,kerb | 10/09/1918 | ||
B | B/5k | Gibson | Alfreda | 1/3 | Dtr. | 18/07/1861 | |||
B | B/5k | Gibson | William | 53 | Husband of Ann | 20/08/1872 | |||
B | B/5k/100 | Gibson | Ann | 29 | South Milford | Headstone | 07/08/1861 | ||
J | J/6c | Gibson | Sarah Ann | 38 | 6/11/1874 | ||||
J | J/6c | Gibson | Robert | 61 | Sarah's husband | 6/1/1889 | |||
J | J/6c/270 | Gibson | Ann | 75 | South Milford | Headstone | 9/12/1866 | ||
B | B/3c/80 | Gill | Hilda | 1 1/2 | Cross | Dtr.of John & Florence G | 06/03/1902 | ||
F | F/20c | Goldthorp | Amy Beatrice | 71 | 17/1/1956 | ||||
F | F/20c/243 | Goldthorp | Alfred Edward | 77 | Headstone | 6/5/1956 | |||
A | A/9d | Gouthwaite | Richard | 12/11/1834 | 63 | 24/04/1898 | |||
A | A/9d | Gouthwaite | John | 12/06/1832 | 72 | 26/10/1905 | |||
A | A/9d/60 | Gouthwaite | Sarah | 30/11/1829 | 67 | Headstone | 16/02/1897 | ||
D | D/2a | Gouthwaite | Mary | 72 | Wife | 11/01/1872 | |||
D | D/2a/125 | Gouthwaite | Robert | 66 | South Milford | Headstone | 23/01/1852 | ||
A | A/3f/18 | Green | Kathleen Elizabeth | 26/04/1887 | 25 | Kippax | Cross,kerb, railing | Only dtr of R&C Rheeder | 22/02/1913 |
A | A/5b/31 | Green | Mary | 80 | Headstone | 27/06/1909 | |||
A | A/3a/13 | Grimbly | Thomas | 29 | Cross(broken) | War Grave (WY Reg't) | 16/06/1919 | ||
F | F/19a/239 | Hancock | Walter | 65 | Peckfield Lodge Fm | Headstone,kerb | 27/2/1954 | ||
J | J/17a/294 | Handley | William | 50 | Sheepcotes | Headstone | 6/11/1878 | ||
F | F/14c/224 | Hanson | Herbert | 49 | Kerb | 31/7/1936 | |||
H | H/3b | Hanson | Elizabeth | 28 | Dtr | 16/4/1878 | |||
H | H/3b/251 | Hanson | William | 55 | Cross | 22/4/1883 | |||
A | A/10b/63 | Harker | Gladys Muriel | 20 | Open book | Dtr of W & H Harker | 14/08/1924 | ||
B | B/9b | Harker | Alice | 85 | Wife | 04/05/1959 | |||
B | B/9b/111 | Harker | William Henry | 79 | Headstone | 09/04/1958 | |||
F | F/9a | Harper | Hannah | 76 | No date | ||||
F | F/9a/214 | Harper | John | 84 | Headstone | No date | |||
B | B/1c/72 | Harrison | Thomas | 32 | Lumby | Headstone | 11/11/1890 | ||
B | B/4f | Harrison | Joseph Sherwood | 15 | Son of Wm.& Ann H | 07/06/1868 | |||
B | B/4f/89 | Harrison | Walter | 5/6 | Lumby | Headstone | Son of Wm.& Ann H | 06/01/1861 | |
B | B/5h | Harrison | Ann | 54 | Wife | 08/02/1877 | |||
B | B/5h/98 | Harrison | William | 64 | Lumby | Headstone | 08/06/1876 | ||
B | B/8a | Harrison | John | 28 | Brother. Killed in Action | 06/09/1916 | |||
B | B/8a/105 | Harrison | Walter | 27 | Lumby | Headstone | Son of Wm & Mary E.H | 19/10/1914 | |
E | E/15a | Harrison | Mary Louisa | 85 | Wife | 20/10/1905 | |||
E | E/15a/172 | Harrison | George Henry | 74 | Headstone,kerb | 11/9/1939 | |||
F | F/1a | Harrison | William | 81 | Husband | 19/3/1935 | |||
F | F/1a/204 | Harrison | Mary Elizabeth | 59 | Lumby | Headstone | 25/9/1925 | ||
G | G/2a | Harrison | William | 80 | No age | 29/12/1963 | |||
G | G/2a/246 | Harrison | Emily | 86 | Headstone,kerb | No age | 11/5/1963 | ||
F | F/16d | Hartley | Harriet Ann | 82 | Wife | 29/2/1948 | |||
F | F/16d/231 | Hartley | Ezra | 84 | Kerb | 6/12/1948 | |||
J | J/10a/277 | Hawley | George | 22 | Headstone | 21/5/1860 | |||
J | J/9a | Hawley | Rebecca | 96 | Wife | 12/11/1894 | |||
J | J/9a/275 | Hawley | John | 59 | Whitwood | Headstone | 25/10/1867 | ||
F | F/18c | Hebden | John | 53 | Barkston Ash | 23/5/1901 | |||
F | F/18c | Hebden | George | 74 | Son | 2/11/1957 | |||
F | F/18c/237 | Hebden | Faith | 90 | Headstone,kerb | 5/12/1949 | |||
B | B/4g | Herbert | Martha | 64 | Wife | 01/02/1878 | |||
B | B/4g/90 | Herbert | William | 63 | Lumby | Headstone | 23/03/1870 | ||
A | A/5e | Hey | Anna | 73 | Wife | 04/03/1938 | |||
A | A/5e/34 | Hey | Benjamin | 59 | Barkston Ash | Cross,slab | ? Age | 12/06/1897 | |
A | A/4k | Hill | Jane | 87 | 04/09/1922 | ||||
A | A/4k/29 | Hill | Joseph | 60 | South Milford | Headstone | 18/12/1899 | ||
A | A/6c | Hill | Lucy Ann | 58 | ? Yr of death | 20/04/1925 | |||
A | A/6c | Hill | Thomas Edward | 21 | K i A, Buried Arras | 24/04/1917 | |||
A | A/6c/38 | Hill | Robert Thomas | 49 | Cross,kerb | 08/07/1916 | |||
A | A/8b/50 | Hill | Thomas Hudson | 69 | 07/04/1911 | ||||
A | A/8e/53 | Hill | Louisa | 49 | Croft House,SM | Cross,kerb | Wife of Robert Farrar H | 21/09/1919 | |
B | B/5b/92 | Hill | Dorothy | 3 | Cross | Dtr.of Dixon & Charlot. H | 20/03/1899 | ||
C | C/10e | Hill | Thomas | 78 | Husband | 27/05/1878 | |||
C | C/10e/119 | Hill | Mary Ann | 57 | Headstone | 29/05/1859 | |||
D | D/6a | Hill | Lilian | 86 | Wife | 16/11/1994 | |||
D | D/6a/136 | Hill | Arthur | 61 | Kerb | 19/04/1961 | |||
E | E/8a/163 | Hill | James B | Flower vase | No other info | ||||
J | J/1b | Hill | Pollard | 16 | Son of Geo.& Mary A | 31/10/1870 | |||
J | J/1b/259 | Hill | Elizabeth | 12 | Headstone | 2nd Dtr.of Geo & Mary A | 5/8/1864 | ||
J | J/3b | Hill | Rowland | 3/5 | 2nd Son of J & A | 16/1/1886 | |||
J | J/8c | Hill | Richard | 68 | Hazlewood Lodge | 4/3/1874 | |||
J | J/8c | Hill | John | 72 | Hazlewood Lodge | 12/6/1911 | |||
J | J/8c/274 | Hill | Mary | 53 | Hazlewood Lodge | Flat slab | 17/8/1863 | ||
A | A/1b | Hirst | Charles | 11/04/1844 | 63 | 01/03/1908 | |||
A | A/1b/2 | Hirst | Sarah | 18/01/1826 | 73 | Cross,double kerb | 14/01/1900 | ||
E | E/18b | Hirst | Hannah Vince | 89 | Wife | 21/11/1957 | |||
E | E/18b/178 | Hirst | Frederick | 89 | Headstone | 13/3/1954 | |||
E | E/1a/154 | Hirst | Mary | 59 | Headstone | 4/03/1960 | |||
J | J/10a | Hirst | William | 35 | Brother (yes) | 6/9/1862 | |||
J | J/6a/268 | Hirst | Thomas | 29 | Headstone | Killed drivg loco Newark | 21/6/1870 | ||
A | A/6e | Hodgson | Mary | 64 | Foster m.of Adopt.dtr Ivy | 19/06/1898 | |||
A | A/6e | Hodgson | Henry | 82 | Husband | 17/09/1915 | |||
B | B/1e | Hodgson | George | 92 | 31/01/1886 | ||||
B | B/1e/74 | Hodgson | Mary | 69 | Milford Cott. SM | Headstone | 25/04/1872 | ||
B | B/3b | Hodgson | Walter | 2/3 | Nephew | 17/08/1905 | |||
D | D/11a | Hodgson | Mary Ann | 70 | Mother | 16/06/1868 | |||
D | D/11a | Hodgson | Henry | 79 | Father | 26/06/1874 | |||
D | D/11a/145 | Hodgson | William | 21 | Headstone | 7/08/1860 | |||
A | A/6e/40 | Hodgson Wynne | Ivy Violet | 14 | Headstone | Member of Round Table | 17/12/1892 | ||
B | B/6a | Hoffman | Bertram | 1/2 | Brother. Part illegible | 24/04/1873 | |||
B | B/6a/101 | Hoffmann | Adalina | 32 | Cross | by Church. Part illegible | 21/08/1875 | ||
J | J/12c | Holmes | Margret (yes) | 81 | Wife | 30/8/1862 | |||
J | J/12c | Holmes | Joseph | 16 | Son, Buried Sh-in-Elm | 24/12/1834 | |||
J | J/12c/282 | Holmes | Richard | 85 | Headstone | 29/4/1860 | |||
F | F/11a/216 | Horner | William | 13 | Headstone | 2/7/1933 | |||
F | F/12a | Horner | John William | 82 | 3/5/1952 | ||||
F | F/12a/219 | Horner | Mary | 69 | Headstone | 26/1/1940 | |||
F | F/17c | Howie | Mary Ann | 86 | 23/2/1972 | ||||
F | F/17c/234 | Howie | James | 64 | Kerb | 25/5/1949 | |||
D | D/8c/142 | Hudson | Norman | 56 | Kerb | 2/10/1959 | |||
E | E/17b/176 | Hume | William Henry | 42 | Kerb | 23/7/1954 | |||
F | F/6a | Hume | Arthur L. | 26 | 28/3/1930 | ||||
F | F/6a/210 | Hume | John | 19 | Flower vase | 9/10/1917 | |||
E | E/20a | Hutchinson | Frank Norman | -/-/1910 | 81 | Husband | -/3/1991 | ||
E | E/20a/180 | Hutchinson | Dorothy May | -/-/1906 | 87 | Headstone | -/9/1993 | ||
A | A/7d | Illingworth | Elizabeth | 65 | 15/05/1905 | ||||
A | A/7d | Illingworth | Eliza | 10 | 21/10/1874 | ||||
A | A/7d | Illingworth | Elizabeth | D.in infancy | 18/06/1879 | ||||
A | A/7d | Illingworth | Edward | 3 | 12/06/1880 | ||||
A | A/7d/44 | Illingworth | George | 74 | Headstone | 24/07/1902 | |||
D | D/1a | Inman | Henry | 51 | South Milford | Father.38 Yrs Stn.Mas.NER | 6/06?/1877 | ||
D | D/1a/122 | Inman | Henry William | 28 | Headstone | 29/05/1877 | |||
A | A/1d | Jackson | Annie | 84 | Wife | 07/07/1947 | |||
A | A/1d | Jackson | James Roy | Son | 23/11/1956 | ||||
A | A/1d/4 | Jackson | Joseph Thomas | 73 | Kerbstone | 30/05/1927 | |||
E | E/16b | Jackson | Thomas | 93 | Husband | 11/6/1985 | |||
E | E/16b/174 | Jackson | Mary | 58 | Headstone,kerb | 13/9/1954 | |||
F | F/15b/226 | Jackson | Elizabeth | 71 | Flower vase | 13/12/1947 | |||
F | F/5a | Jackson | Cecilia | 79 | 10/10/1935 | ||||
F | F/5a/209 | Jackson | James Beckett | 64 | Headstone | 8/2/1927 | |||
H | H/5a | Jackson | Charles | 1/5 | Son | 10/9/1882 | |||
H | H/5a/253 | Jackson | Sarah | 26 | Cross | Wife of Thomas | 3/8/1882 | ||
H | H/6a/254 | Jackson | James Beckett | 38 | Cross | Choirmaster 12 yrs. | 19/11/1863 | ||
A | A/10f | Johnson | Jane | 75 | 20/07/1923 | ||||
A | A/10f/67 | Johnson | Henry | 28 | Cross,kerb | Eld't S of J & HJ | 21/10/1905 | ||
J | J/5b | Johnson | John | 77 | Husband | 19/10/1887 | |||
J | J/5b/267 | Johnson | Sarah | 61 | South Milford | Headstone | 9/1/1879 | ||
D | D/3f/132 | Kelly | Florence | 74 | Headstone,kerb | 31/07/1961 | |||
B | B/7b | Kendell | Mary | 73 | Mother | 17/06/1873 | |||
B | B/7b | Kendell | John | 82 | Father | 11/09/1882 | |||
B | B/7b | Kendell | George | 52 | Son 0f J & MK | 18/02/1886 | |||
B | B/7b/103 | Kendell | Richard | 20 | Headstone | by Church | 27/10/1861 | ||
B | B/8f/109 | Kendell | Robert | 33 | York | Headstone | by Church | 08/02/1874 | |
E | E/31a | Kitchen | Edward | 51 | 13/12/1907 | ||||
E | E/31a | Kitchen | Johnson | 69 | Son | 9/5/1955 | |||
E | E/31a/196 | Kitchen | Maria | 77 | Headstone | 11/4/1939 | |||
D | D/3d | Laidler | George | 12/02/1821 | 0 | Stn.Mas.Milf Jctn 23 yrs | 26/02/1881 | ||
