Hide
1851 Census, Amlwch - ROBINS, Henry to ROWLAND, William
hide
Hide
Surname | Forenames | Age | Occupation | Place of Birth | Folio |
---|---|---|---|---|---|
Robins | Henry | 10 | LAN Liverpool | 413 | |
Robinson | Ann | 25 | AGY, Amlwch | 448 | |
Robinson | Anne | 38 | Wife | AGY, Amlwch | 314 |
Robinson | Catherine | 22 | Houseservant | AGY, Amlwch | 312 |
Robinson | Catherine | 47 | Housekeeper | MER | 312 |
Robinson | Edward | 8 | Scholar | AGY, Amlwch | 314 |
Robinson | Ellin | 15 | Houseservant | LAN Liverpool | 387 |
Robinson | Ellinor | 28 | AGY, Amlwch | 448 | |
Robinson | Evan | 14 | Cabin Boy | AGY, Amlwch | 312 |
Robinson | John | 13 | AGY, Amlwch | 448 | |
Robinson | Owen | 5 | Scholar | AGY, Amlwch | 314 |
Robinson | Richard | 8 | AGY, Llanwenllwyfo | 339 | |
Robinson | William | 12 | Scholar | AGY, Amlwch | 314 |
Robinson | William | 60 | Farmer | AGY, Amlwch | 448 |
Roos | James Hamilton | 5 | Scholar | AGY, Amlwch | 412 |
Roos | John | 8 | Scholar | AGY, Amlwch | 412 |
Roos | Margared | 19 | AGY, Amlwch | 412 | |
Roos | Margared | 45 | Wife | AGY, Amlwch | 412 |
Roos | Sina | 14 | AGY, Amlwch | 412 | |
Roos | William | 10 | Scholar | AGY, Amlwch | 412 |
Roos | William | 41 | Groom/Gardener | YKS | 412 |
Roose | Ann | 34 | Wife | AGY, Amlwch | 408 |
Roose | Ann | 40 | Wife | IRL | 315 |
Roose | Ann | 70 | Publican | AGY3I | 310 |
Roose | Benjamen | 30 | Attorney | AGY, Amlwch | 471 |
Roose | Catherine | 66 | Wife | AGY, Amlwch | 414 |
Roose | Charles | 43 | Shipbroker | AGY, Llanddeusant | 310 |
Roose | Charlotte | 7 | AGY, Amlwch | 339 | |
Roose | Elizabeth | 25 | AGY, Amlwch | 407 | |
Roose | Elizabeth E | 3 | Scholar | AGY, Amlwch | 327 |
Roose | Ellen | 78 | Land Proprietor | AGY, Llandyfrydog | 338 |
Roose | Ellin | 35 | Wife | AGY, Amlwch | 478 |
Roose | Frances | 1 | AGY, Amlwch | 408 | |
Roose | Frederick | 14 | Farm Worker | AGY, Amlwch | 471 |
Roose | George | 17 | Farm Worker | AGY, Amlwch | 471 |
Roose | George B | 56 | Attorney | AGY, Amlwch | 409 |
Roose | Hannah | 24 | AGY, Amlwch | 471 | |
Roose | Harriot | 6 | AGY, Amlwch | 414 | |
Roose | James | 3 | Scholar | AGY, Amlwch | 315 |
Roose | James | 34 | Agric Labourer | AGY, Amlwch | 341 |
Roose | Jane | 35 | Governess | AGY, Amlwch | 310 |
Roose | John | 11 | Scholar | AGY, Amlwch | 310 |
Roose | John | 14 | Scholar | AGY, Amlwch | 315 |
Roose | John | 23 | Chemist | AGY, Amlwch | 407 |
Roose | John | 33 | Merchant | AGY, Amlwch | 471 |
Roose | John | 34 | Victualler | AGY, Amlwch | 408 |
Roose | Jonathan | 6 | Scholar | AGY, Amlwch | 315 |
Roose | Jonathan | 13 | AGY, Amlwch | 478 | |
Roose | Joseph | 6 | AGY, Amlwch | 478 | |
Roose | Joseph | 52 | Miner | AGY, Amlwch | 478 |
Roose | Llewelyn | 14 | Scholar | AGY, Amlwch | 467 |
Roose | Margared | 6 | Scholar | AGY, Amlwch | 408 |
Roose | Margaret | 33 | Wife | AGY, Llanbadrig | 341 |
Roose | Margaret | 48 | Annuitant | AGY, Amlwch | 338 |
Roose | Margret | 11 | AGY, Amlwch | 478 | |
Roose | Marry | 3 | Scholar | AGY, Amlwch | 408 |
Roose | Mary | 26 | AGY, Amlwch | 471 | |
Roose | Mary | 58 | Widow | AGY, Amlwch | 471 |
Roose | Mary | 74 | Farmer | AGY, Rhoscolyn | 468 |
Roose | Mary Ann | 16 | AGY, Amlwch | 315 | |
Roose | Pearce | 3 | AGY, Amlwch | 478 | |
Roose | Rebecca | 21 | AGY, Amlwch | 471 | |
Roose | Richmond | 12 | AGY, Amlwch | 478 | |
Roose | Robert | 1 | AGY, Amlwch | 341 | |
Roose | Robert | 1 | AGY, Amlwch | 478 | |
Roose | Samuel | 69 | Supt.Excise Officer | AGY, Amlwch | 414 |
Roose | Sarah | 9 | AGY, Amlwch | 478 | |
Roose | Sarah | 31 | Dressmaker | DEN | 310 |
Roose | Sarah | 44 | AGY, Amlwch | 468 | |
Roose | Sarah Jane | 5 | Scholar | AGY, Amlwch | 327 |
Roose | Solomon | 28 | Farmer | AGY, Amlwch | 471 |
Roose | Stephen | 25 | Farm Worker | AGY, Amlwch | 471 |
Roose | Stephen | 48 | Magistrate | AGY, Amlwch | 449 |
Roose | William | 5 | AGY, Amlwch | 478 | |
Roose | William | 27 | Tobacconist | AGY, Amlwch | 407 |
Rowland | Abraham | 12 | Scholar | AGY, Amlwch | 379 |
Rowland | Amelia | 5 | AGY, Amlwch | 349 | |
Rowland | Ann | 12 | AGY, Amlwch | 469 | |
Rowland | Ann | 18 | Housekeeper | AGY, Amlwch | 422 |
Rowland | Ann | 31 | Wife | AGY, Amlwch | 378 |
Rowland | Ann | 34 | Servant | AGY, Amlwch | 315 |
Rowland | Ann | 57 | Fishmonger | AGY, Amlwch | 446 |
Rowland | Ann | 66 | Wife | AGY2I | 389 |
Rowland | Anne | 27 | Confectioner | AGY, Amlwch | 297 |
Rowland | Catherin | 3 | AGY, Amlwch | 422 | |
Rowland | Catherine | 7 | AGY, Amlwch | 349 | |
Rowland | Catherine | 64 | Wife | AGY, Amlwch | 295 |
Rowland | Cathrine | 11 | AGY, Amlwch | 372 | |
Rowland | Charles | 5 | AGY, Amlwch | 424 | |
Rowland | Charlote | 3 | AGY, Amlwch | 424 | |
Rowland | David | 16 | Butcher | AGY, Amlwch | 422 |
Rowland | Edward | 10 | AGY, Amlwch | 295 | |
Rowland | Edward | 67 | Mariner | AGY, Amlwch | 295 |
Rowland | Elen | 20 | Houseservant | AGY, Amlwch | 440 |
Rowland | Elen | 54 | Wife | AGY, Amlwch | 440 |
Rowland | Elizabeth | 2 | AGY, Amlwch | 288 | |
Rowland | Elizabeth | 39 | Wife | AGY, Amlwch | 424 |
Rowland | Elizabeth | 42 | Wife | AGY, Llandyfrydog | 372 |
Rowland | Ellen | 1 | AGY, Amlwch | 305 | |
Rowland | Ellen | 22 | Wife | AGY, Llanelian | 288 |
Rowland | Ellen | 26 | Pauper | AGY, Amlwch | 295 |
Rowland | Ellen | 75 | Wife | AGY | 281 |
Rowland | Evan | 10 | Scholar | AGY, Amlwch | 349 |
Rowland | George | 16 | Smith | AGY, Amlwch | 440 |
Rowland | Grace | 2 | AGY, Amlwch | 469 | |
Rowland | Grace | 10 | Scholar | AGY, Amlwch | 314 |
Rowland | Grace | 17 | AGY, Amlwch | 379 | |
Rowland | Grace | 33 | Wife | AGY, Llangeinwen | 447 |
Rowland | Hannah | 40 | Wife | AGY, Amlwch | 472 |
Rowland | Henry | 33 | Farmer | AGY, Amlwch | 378 |
Rowland | Hugh | 1 | AGY, Amlwch | 424 | |
Rowland | Hugh | 4 | AGY, Amlwch | 372 | |
Rowland | Hugh | 5 | AGY, Amlwch | 421 | |
Rowland | Hugh | 50 | Farmer | AGY, Amlwch | 472 |
Rowland | James | 14 | Scholar | AGY, Amlwch | 379 |
Rowland | Jane | 5 | AGY, Amlwch | 469 | |
Rowland | Jane | 10 | AGY, Amlwch | 440 | |
Rowland | Jane | 15 | Dressmaker | AGY, Amlwch | 337 |
Rowland | Jane | 17 | Houseservant | AGY, Amlwch | 348 |
Rowland | Jane | 18 | AGY, Amlwch | 372 | |
Rowland | Jane | 19 | AGY, Amlwch | 379 | |
Rowland | Jane | 22 | Wife | AGY, Amlwch | 424 |
Rowland | Jane | 24 | Wife | AGY, Amlwch | 287 |
Rowland | Jane | 39 | Widow | AGY, Amlwch | 379 |
Rowland | Jane | 50 | Farmer | AGY, Amlwch | 361 |
Rowland | Jane | 52 | Widow | AGY, Amlwch | 430 |
Rowland | Jane | 60 | AGY, Amlwch | 347 | |
Rowland | Jane | 87 | Widow | AGY, Amlwch | 446 |
Rowland | Jennet | 75 | Widow | AGY, Amlwch | 324 |
Rowland | John | 1 | AGY, Amlwch | 421 | |
Rowland | John | 9 | AGY, Amlwch | 372 | |
Rowland | John | 10 | AGY, Amlwch | 424 | |
Rowland | John | 12 | Scholar | AGY, Amlwch | 337 |
Rowland | John | 14 | Farm Labourer | AGY, Amlwch | 349 |
Rowland | John | 22 | Butcher | AGY, Amlwch | 424 |
Rowland | John | 41 | Saddler | AGY, Amlwch | 388 |
Rowland | John | 47 | Thresher | AGY, Llandyfrydog | 372 |
Rowland | John | 60 | Shoemaker | AGY, Amlwch | 335 |
Rowland | Margaret | 24 | Houseservant | AGY, Amlwch | 297 |
Rowland | Margaret | 27 | Dressmaker | AGY, Amlwch | 335 |
Rowland | Margaret | 47 | Wife | AGY, Beaumaris | 388 |
Rowland | Margaret | 55 | Wife | AGY, Amlwch | 337 |
Rowland | Margaret | 13 | AGY, Amlwch | 422 | |
Rowland | Margret | 19 | Servant | AGY, Amlwch | 450 |
Rowland | Margret | 37 | Wife | AGY, Amlwch | 469 |
Rowland | Martha | 24 | Wife | AGY, Amlwch | 305 |
Rowland | Mary | 7 | Scholar | AGY, Amlwch | 314 |
Rowland | Mary | 9 | AGY, Amlwch | 421 | |
Rowland | Mary | 20 | Houseservant | AGY, Llandyfrydog | 352 |
Rowland | Mary | 29 | Wife | AGY, Amlwch | 421 |
Rowland | Mary | 30 | Wife | AGY, Amlwch | 295 |
Rowland | Mary | 44 | Wife | AGY, Amlwch | 314 |
Rowland | Owen | 1 | AGY, Amlwch | 378 | |
Rowland | Owen | 20 | Engine Driver | AGY, Amlwch | 337 |
Rowland | Owen | 77 | Weigher | AGY, Llanwenllwyfo | 304 |
Rowland | Richard | 1 | AGY, Amlwch | 372 | |
Rowland | Richard | 5 | Scholar | AGY, Amlwch | 314 |
Rowland | Richard | 7 | AGY, Amlwch | 421 | |
Rowland | Richard | 11 | AGY, Amlwch | 422 | |
Rowland | Richard | 15 | Farm Servant | AGY, Amlwch | 447 |
Rowland | Richard | 22 | Smith | AGY, Amlwch | 440 |
Rowland | Richard | 23 | Weigher | AGY, Amlwch | 305 |
Rowland | Richard | 43 | Farm Labourer | AGY | 349 |
Rowland | Richard | 50 | Farmer | AGY, Amlwch | 447 |
Rowland | Richard | 53 | Blacksmith | AGY, Amlwch | 440 |
Rowland | Richard | 94 | Farm Labourer | AGY, Llaniestyn | 348 |
Rowland | Robert | 13 | Scholar | AGY, Amlwch | 314 |
Rowland | Robert | 16 | Servant | AGY, Amlwch | 450 |
Rowland | Robert | 33 | Farm Labourer | AGY, Llandyfrydog | 372 |
Rowland | Robert | 34 | Smith | AGY, Amlwch | 324 |
Rowland | Robert | 61 | Miner | AGY | 281 |
Rowland | Rowland | 6 | AGY, Amlwch | 372 | |
Rowland | Sarah | 37 | Wife | AGY, Tregaean | 349 |
Rowland | Sarah | 59 | Confectioner | AGY, Amlwch | 315 |
Rowland | Sudney | 60 | Wife | AGY, Amlwch | 335 |
Rowland | Thomas | 9 | Scholar | AGY, Amlwch | 379 |
Rowland | Thomas | 13 | AGY, Amlwch | 372 | |
Rowland | Thomas | 14 | Farm Servant | AGY, Amlwch | 384 |
Rowland | Thomas | 15 | Butcher | AGY, Amlwch | 424 |
Rowland | Thomas | 27 | Butcher | AGY, Amlwch | 421 |
Rowland | Thomas | 45 | Butcher | AGY, Amlwch | 424 |
Rowland | William | 1 | AGY, Amlwch | 287 | |
Rowland | William | 2 | AGY, Amlwch | 314 | |
Rowland | William | 3 | AGY, Amlwch | 421 | |
Rowland | William | 8 | AGY, Amlwch | 424 | |
Rowland | William | 11 | AGY, Amlwch | 469 | |
Rowland | William | 13 | AGY, Amlwch | 440 | |
Rowland | William | 18 | Moulder | AGY, Amlwch | 335 |
Rowland | William | 38 | Cop Miner | AGY, Amlwch | 469 |
Rowland | William | 52 | Miner | AGY, Llanwenllwyfo | 337 |
Rowland | William | 54 | Carpenter | AGY, Amlwch | 446 |
Rowland | William | 70 | Labourer | AGY, Llandrygarn | 389 |
Transcription by Joyce & Douglas Hinde
Page generated by Brian Pears 19th July 1999