Hide
1851 Census, Holyhead - Mingsland to New Poor Houses
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
632 | Mingsland | Lewis | Owen | 26 | Agric Labourer | AGY Holyhead |
553 | Morton Terrace | Cox | Joseph | 31 | Sailor | HAM |
553 | Morton Terrace | Cox | Elizabeth | 23 | Wife | LAN Liverpool |
553 | Morton Terrace | Cox | Sarah | 1m | AGY Holyhead | |
553 | Morton Terrace | Cox | Mary Ann | 1 | AGY Holyhead | |
553 | Morton Terrace | Walker | James | 45 | Stonemason | IRL |
553 | Morton Terrace | Walker | Helen | 42 | Wife | IRL |
553 | Morton Terrace | Walker | Mary Ann | 19 | Scholar | SCT |
553 | Morton Terrace | Walker | John | 17 | Mason | IRL |
553 | Morton Terrace | Walker | James | 16 | Mason | IRL |
553 | Morton Terrace | Walker | William | 11 | Scholar | SCT |
553 | Morton Terrace | Walker | Sophia | 8 | Scholar | IRL |
553 | Morton Terrace | Walker | Helen | 5 | Scholar | IRL |
554 | Morton Terrace | Walker | Caroline | 3 | IRL | |
554 | Morton Terrace | Walker | Celina | 4m | AGY Holyhead | |
554 | Morton Terrace | Jones | Owen | 34 | Rlwy Labourer | AGY Llanddyfnan |
554 | Morton Terrace | Jones | Margret | 31 | Wife | AGY Amlwch |
554 | Morton Terrace | Jones | Margret | 2m | AGY Holyhead | |
554 | Morton Terrace | Jones | Ann Jane | 2 | AGY Amlwch | |
554 | Morton Terrace | Hughes | Owen | 27 | Railway Labourer | AGY Llanfihangel yn Nhowyn |
554 | Morton Terrace | Hughes | Mary | 25 | Wife | AGY Bodedern |
554 | Morton Terrace | Hughes | Elizabeth | 6 | AGY Llechylched | |
554 | Morton Terrace | Hughes | Richard | 4 | AGY Llechylched | |
554 | Morton Terrace | Hughes | Henry | 1 | AGY Holyhead | |
554 | Morton Terrace | Jones | Samuel | 18 | Son in Law/Sawyer | AGY Llechylched |
554 | Morton Terrace | Rogers | Ann | 38 | Wife | WES |
554 | Morton Terrace | Rogers | William | 38 | Stonecutter | SCT |
554 | Morton Terrace | Rogers | Mary | 8 | LAN Liverpool | |
554 | Morton Terrace | Rogers | Elisabeth | 5 | LAN Liverpool | |
554 | Morton Terrace | Rogers | Agnes | 3 | AGY Llan-faes | |
554 | Morton Terrace | Rogers | Jane | 3m | AGY Holyhead | |
554 | Morton Terrace | Williams | Mary | 28 | Wife | AGY Llanbabo |
554 | Morton Terrace | Williams | Thomas | 27 | Nailor | AGY Holyhead |
554 | Morton Terrace | Williams | Thomas | 7 | AGY Holyhead | |
554 | Morton Terrace | Williams | Mary | 3 | AGY Holyhead | |
492 | Mount Pleasant | Jones | Elizabeth | 84 | Druggists Widow | DEN Wrexham |
492 | Mount Pleasant | Jones | Elizabeth | 45 | AGY Holyhead | |
492 | Mount Pleasant | Jones | Mary | 36 | AGY Holyhead | |
492 | Mount Pleasant | Lewis | David | 24 | Lodger/Asst Curate | MER Llanaber |
492 | Mount Pleasant | Hughes | Margret | 26 | Gen Servant | AGY Amlwch |
492 | Mount Pleasant | Owen | Ellen | 12 | Girl Servant | AGY Holyhead |
492 | Mount Pleasant | Williams | Thomas | 36 | Letter Carrier | AGY Llanfaelog |
492 | Mount Pleasant | Williams | Margret | 46 | Wife | AGY Llechgynfarwy |
492 | Mount Pleasant | Williams | Jane | 13 | Scholar | AGY Llechgynfarwy |
492 | Mount Pleasant | Williams | Eliza C | 7 | Scholar | AGY Holyhead |
493 | Mount Pleasant | Williams | Robert L | 4 | Scholar | AGY Holyhead |
493 | Mount Pleasant | Griffiths | William | 24 | Mail Manufacturer | AGY Holyhead |
493 | Mount Pleasant | Coatshird | Margret | 16 | Servant | AGY Holyhead |
493 | Mount Pleasant | Lewis | Rice | 27 | Miner | AGY Llangeinwen |
493 | Mount Pleasant | Lewis | Catherine | 32 | Wife | AGY Holyhead |
493 | Mount Pleasant | Bulckley | John | 24 | Stonemason | AGY Llangoed |
493 | Mount Pleasant | Bulckley | Jane | 28 | Wife | AGY Holyhead |
493 | Mount Pleasant | Roberts | Edward | 66 | Baker | AGY Llanfaethlu |
493 | Mount Pleasant | Roberts | Grace | 75 | Wife | DEN Llanrwst |
493 | Mount Pleasant | Owen | John | 58 | Lodger/Maltster | CAE Clynnog Fawr |
493 | Mount Pleasant | Griffiths | William | 75 | Lodger/Tanner | CAE Llanfihangel y Pennant |
493 | Mount Pleasant | Jones | William | 28 | Tailor | AGY Holyhead |
493 | Mount Pleasant | Jones | Mary | 27 | Wife | AGY Holyhead |
493 | Mount Pleasant | Jones | Mary Jane | 4 | AGY Holyhead | |
493 | Mount Pleasant | Jones | Grace | 2 | AGY Holyhead | |
493 | Mount Pleasant | Jones | Ellen | 5m | AGY Holyhead | |
493 | Mount Pleasant | Jones | William | 60 | Sawyer | AGY Llan-faes |
493 | Mount Pleasant | Jones | Grace | 50 | CHS Chester | |
493 | Mount Pleasant | Jones | Azariah | 20 | Railway Labourer | AGY Holyhead |
493 | Mount Pleasant | Jones | Thomas | 14 | AGY Holyhead | |
493 | Mount Pleasant | Jones | Robert G. | 5 | AGY Holyhead | |
493 | Mount Pleasant | Griffiths | John | 59 | Shoemaker | AGY Holyhead |
493 | Mount Pleasant | Roberts | Mary Ann | 23 | Visitor/Dressmaker | AGY Beaumaris |
493 | Mount Pleasant | Hughes | Catherine | 71 | Widow | AGY Llanfaelog |
493 | Mount Pleasant | Hughes | Ann | 12 | Granddaughter | AGY Holyhead |
493 | Mount Pleasant | Hughes | Owen | 75 | Lodger/Joiner | AGY Llanbadrig |
492 | Mount Pleasant | Thomas | Ellen | 75 | Wid/Bakehouse Keeper | AGY Amlwch |
493 | Mount Pleasant | Thomas | Catherine | 30 | House Assistant | AGY Llannerch-y-medd |
492 | Mount Pleasant | Thomas | Henry | 24 | Miner | CAE Clynnog Fawr |
492 | Mount Pleasant | Thomas | Catherine | 9 | Niece | CAE Llanbeblig |
493 | Mount Pleasant | Hughes | Hugh | 29 | Lodger/Railway Labourer | AGY Llanddaniel Fab |
493 | Mount Pleasant | Griffiths | Andrew | 29 | Shoemaker | AGY Holyhead |
493 | Mount Pleasant | Griffiths | Mary | 28 | Wife | AGY Holyhead |
493 | Mount Pleasant | Griffiths | Grace | 4 | AGY Holyhead | |
493 | Mount Pleasant | Griffiths | John | 1 | AGY Holyhead | |
493 | Mount Pleasant | Jones | Edward | 21 | Lodger/Joiner | AGY Holyhead |
493 | Mount Pleasant | Owen | Margret | 63 | Wid/Annuitant | AGY Llanynghenedl |
493 | Mount Pleasant | Owen | Margret | 24 | Dressmaker | AGY Holyhead |
493 | Mount Pleasant | Lewis | William | 47 | Lodger/Annuitant | AGY Llannerch-y-medd |
494 | Mount Pleasant | Griffiths | Jane | 60 | Carpenters Wife | AGY Beaumaris |
494 | Mount Pleasant | Griffiths | Robert | 21 | Joiner | AGY Holyhead |
494 | Mount Pleasant | Griffiths | David | 19 | Engine Cleaner | AGY Holyhead |
494 | Mount Pleasant | Griffiths | Margaret | 12 | Scholar | AGY Holyhead |
494 | Mount Pleasant | Griffiths | David | 2 | Grandson | AGY Holyhead |
494 | Mount Pleasant | Pritchard | Thomas | 20 | Visitor/Painter | AGY Llanbadrig |
494 | Mount Pleasant | Pritchard | Robert | 16 | Visitor/Painter | AGY Llanbadrig |
494 | Mount Pleasant | Owen | Margret | 62 | Widow | AGY Holyhead |
494 | Mount Pleasant | Edwards | Elizabeth | 44 | Washing Woman | AGY Holyhead |
494 | Mount Pleasant | Hughes | Hugh | 52 | Gardener | AGY Trefdraeth |
494 | Mount Pleasant | Hughes | Anne | 49 | Wife | AGY Holyhead |
494 | Mount Pleasant | Hughes | Ellen | 22 | AGY Holyhead | |
494 | Mount Pleasant | Hughes | Hannah | 18 | AGY Holyhead | |
494 | Mount Pleasant | Hughes | Jane | 16 | AGY Holyhead | |
494 | Mount Pleasant | Hughes | Jacob | 14 | AGY Holyhead | |
494 | Mount Pleasant | Hughes | Anne | 12 | AGY Holyhead | |
494 | Mount Pleasant | Hughes | Robert | 7 | AGY Holyhead | |
494 | Mount Pleasant | Griffiths | Richard | 15 | Labourer | AGY Holyhead |
494 | Mount Pleasant | Hughes | Ellen | 53 | Widow | AGY Holyhead |
494 | Mount Pleasant | Williams | Anne | 60 | Sister/Laundress | AGY Holyhead |
494 | Mount Pleasant | Williams | Ellen | 24 | Sisters Daughter/Dressrnaker | AGY Holyhead |
494 | Mount Pleasant | Williams | Hannah | 20 | Visitor | CAE Llanllechid |
492 | Mount Pleasant Cott. | Palmer | Susan | 56 | Wid/Annuitant | AGY Holyhead |
492 | Mount Pleasant Cott. | Edwards | Mary | 26 | Houseservt | AGY Holyhead |
625 | Mynydd Celyn | Owen | William | 63 | Farmer | AGY Llanfair-yn-Neubwll |
625 | Mynydd Celyn | Owen | Emma | 65 | Wife | AGY Holyhead |
625 | Mynydd Celyn | Jones | Margaret | 20 | Gen Servant | CAE Aberdaron |
625 | Mynydd Celyn | Jones | Richard | 16 | Farm Servant | AGY Holyhead |
625 | Mynydd Celyn | Davies | John | 27 | Farm Servant | AGY Holyhead |
617 | Mynydd Celyn Bach | Owen | John | 40 | Farmer | AGY Llanddeusant |
617 | Mynydd Celyn Bach | Owen | Ellizabeth | 36 | Wife | AGY Holyhead |
617 | Mynydd Celyn Bach | Owen | Eleanor | 6 | AGY Holyhead | |
617 | Mynydd Celyn Bach | Owen | William | 4 | AGY Holyhead | |
617 | Mynydd Celyn Bach | Owen | Catherine | 2 | AGY Holyhead | |
617 | Mynydd Celyn Bach | Williams | Richard | 16 | Farm Servant | AGY Llanbedr Newborough |
617 | Mynydd Celyn Bach | Jones | Mary | 16 | AGY Llanddeusant | |
617 | Mynydd Celyn Bach | Lloyd | Dorothy | 16 | Gen servant | AGY Llanllibio |
613 | Mynydd Evan | Jones | William | 69 | Farmer | AGY Llanfwrog |
613 | Mynydd Evan | Jones | Mary | 73 | Wife | AGY Trefdraeth |
613 | Mynydd Evan | Jones | Elizabeth | 19 | Granddaughter | AGY Llandrygarn |
613 | Mynydd Evan | Owen | John | 14 | Grandson | AGY Llanbeulan |
613 | Mynydd Evan | Jones | John | 28 | Farm Worker | AGY Llanfihangel yn Nhowyn |
664 | Neilldu | Morris | Mary | 56 | Farmers Widow | AGY? |
500 | New Brewery | Carr | Mary | 37 | Wife | CHS Frantly? |
500 | New Brewery | Carr | Robert | 10 | CHS Birkenhead | |
500 | New Brewery | Carr | Edwin | 5 | AGY Holyhead | |
500 | New Brewery | Carr | Amelia | 4 | AGY Holyhead | |
500 | New Brewery | Carr | Mary Elizabeth | 7m | AGY Holyhead | |
500 | New Brewery | Rowlands | Elisabeth | 20 | Gen Servant | CAE Llanbeblig |
500 | New Brewery | Jones | Jane | 63 | Wid/Farmer | AGY Llechylched |
500 | New Brewery | Jones | John | 35 | Farm Worker | AGY Cerchiog |
500 | New Brewery | Jones | Elisabeth | 25 | Farm Worker | AGY Cerchiog |
500 | New Brewery | Jones | Margaret | 3 | Granddaughter | AGY Cerchiog |
500 | New Brewery | Carr | Robert | 46 | Ship Builder | CUL Workington |
499 | New Haven | Jones | John | 76 | Greenwich Pensioner | AGY Holyhead |
499 | New Haven | Jones | Catherine | 69 | Wife | AGY Holyhead |
499 | New Haven | Owen | Hugh | 70 | Farmer | AGY Rhoscolyn |
499 | New Haven | Owen | Jane | 73 | Wife | AGY Holyhead |
499 | New Haven | Edwards | Mary | 23 | Gen Servant | AGY Holyhead |
500 | New Poor Houses | Jones | Elisabeth | 37 | Wife | DEN Llansantfraid |
500 | New Poor Houses | Jones | Elisabeth | 8 | DEN Llanrwst | |
500 | New Poor Houses | Jones | Eleanor | 38 | Gen Servant | AGY Holyhead |
500 | New Poor Houses | Jones | Jane | 11 | Scholar | AGY Holyhead |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000