Hide
Llandyfrydog Census 1851 - (Surname Order) - WILLIAMS, Evan to WILLIAMS, William
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
22 | Ynys Groes | Williams | Evan | 8 | Servants Son | Llandyfrydog |
25 | Ty Croes | Williams | Evan | 17 | Agric Labourer | Llechylched |
25 | Ty Croes | Williams | Grace | 69 | General Servant | Llandrygan |
16 | Penygraig | Williams | Griffith | 16 | Son | Llandyfrydog |
23 | Tyn y Llan | Williams | Hannah | 24 | Housekeeper | Llanelian |
22 | Ynys Groes | Williams | Hugh | 6 | Servants Son | Llandyfrydog |
20 | Llys Penion | Williams | Hugh | 23 | Son/Agric Labourer | Llandyfrydog |
13 | Deri | Williams | Isaac | 20 | Son | Llanidan |
6 | ` | Williams | Jaen | 5 | Visitor | - |
6 | Pen y Bryn | Williams | Jane | 1 | - | Llandyfrydog |
25 | Gudrhosucha | Williams | Jane | 7 | Dau | Llanbadrig |
25 | Ty Bulkeley | Williams | Jane | 13 | Servant/House Servant | Llandyfrydog |
21 | Ynys Ynyd | Williams | Jane | 17 | General Servant | LlanfihangelEscofiog |
22 | Ynys Bach | Williams | Jane | 20 | General Servant | Llangristiolus |
20 | Llwdiarth Esgob | Williams | Jane | 30 | General Servant | Aberffraw |
25 | Hendy | Williams | Jane | 35 | Wife | Llandyfrydog |
21 | Ynys Ynyd | Williams | Jane | 35 | General Servant | Llanwenllwyfo |
25 | Ty Bulkeley | Williams | Jane | 44 | Almswoman | Gwredog |
20 | Llys Penion | Williams | Jane | 66 | Wife | Llandyfrydog |
23 | Waen Wen | Williams | John | 1 | Son | Llandyfrydog |
25 | Gudrhosucha | Williams | John | 5 | Son | Llandyfrydog |
11 | Hen Capel | Williams | John | 6m | Son | Llandyfrydog |
23 | Dwyran | Williams | John | 20 | Servant/Agric Labourer | Amlwch |
20 | Quirt | Williams | John | 21 | Agric. Labourer | Llanfihangel |
25 | Ynys Goed | Williams | John | 22 | Servant/Agric Labourer | Llangristiolus |
22 | Ynys Groes | Williams | John | 36 | Servant/Agric Labourer | Llandyfrydog |
20 | Quirt | Williams | John | 41 | Agric Labourer | Llandyfrydog |
20 | Llys Penion | Williams | John | 66 | Farmer 30 acres | Llandyfrydog |
25 | Tanrallt | Williams | John | 80 | Agric Labourer | Coedana |
20 | Caelaty | Williams | Lewis | 20 | Servant/Agric Labourer | Amlwch |
25 | Gudrhosucha | Williams | Margaret | 10 | Dau | Llanbadrig |
23 | Ty Mawr | Williams | Margaret | 16 | General Servant | Llandyfrydog |
15 | Pandy Park | Williams | Margaret | 20 | Dau | Llanberis, Cae |
22 | Ynys Groes | Williams | Margaret | 43 | Servants wife | Llanbeulan |
24 | Ty Mawr Moel | Williams | Mary | 16 | Visitor | Bodedern |
20 | Llys Penion | Williams | Mary | 21 | Dau | Llandyfrydog |
25 | Gudrhosucha | Williams | Mary | 30 | Wife | Llanbadrig |
13 | Deri | Williams | Owen | 24 | Son | Gwalchmai |
6 | Gadfa | Williams | Owen | 54 | Farmer 11 acres | Llanidan |
22 | Ynys Bach | Williams | Richard | 24 | Servant/Agric Labourer | Penrhoslligwy |
25 | Gudrhosucha | Williams | Richard | 34 | Agric Labourer | Llanrhyddlad |
13 | Deri | Williams | Richard | 61 | Farmer 80 acres | Llangeinwen |
24 | Ysgoldi | Williams | Richard | 64 | Shoemaker | Llanerchymedd |
11 | Frondeg | Williams | Robert | 22 | Labourer | Llandyfrydog |
11 | Frondeg | Williams | Sidnau | 54 | Widow/Farmer 6 acres | Beaumaris |
22 | Ynys Groes | Williams | Thomas | 1 | Servants Son | Llandyfrydog |
11 | Hen Capel | Williams | Thomas | 20 | Son | - |
23 | Ty Mawr | Williams | Thomas | 22 | Servant/Agric Labourer | Llandyfrydog |
16 | Penygraig | Williams | Thomas | 58 | Wheelwright | Llandyfrydog |
7 | Glanrafon | Williams | Thomas | 64 | Miner | Llandyfrydog |
24 | Ysgoldi | Williams | Thomas Tyrer | 26 | Son/Parish Clerk | Llandfyfrydog |
23 | Dwyran | Williams | William | 1 | Son | Llandyfrydog |
22 | Ynys Bach | Williams | William | 17 | Servant/Agric Labourer | Llangristiolus |
23 | Dwyran | Williams | William | 22 | Servant/Agric Labourer | Llandyfrydog |
13 | Deri | Williams | William | 31 | Son | Llangenwen |
20 | Quirt | Williams | William | 33 | Farmer 200 acres | Llandyfrydog |
16 | Penygraig | Williams | William | 34 | Son/Carpenter | Llandyfrydog |
23 | Waen Wen | Williams | William | 35 | Farmer 16 acres | Llanddyfnan |
23 | Dwyran | Williams | William | 40 | Farmer 142 acres | Llansadwrn |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde