Hide
1851 Census, Bangor - HUGHES, Mary Ann to HUGHES, Susanna
hide
Hide
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
264 | Club Street | Hughes | Mary Ann | Daughter | U | 7 | Scholar | CAE, Bangor |
189 | Garth | Hughes | Mary Ann | Wife | M | 34 | Nottinghamshire, Nottingham | |
301 | Mount Street | Hughes | Mary J. | Daughter | U | 4 | CAE, Bangor | |
46 | Cytir Place | Hughes | Mary Jane | Niece | U | 5 | Scholar | LAN, Lancaster |
46 | Cytir Place | Hughes | Mary Jane | Niece | U | 5 | Scholar | LAN, Lancaster |
21 | Waen Wen | Hughes | Morris | - | W | 80 | Quarry Labourer | CAE, Llanllyfni |
79 | Dafarn Newydd | Hughes | Owen | Son | U | 6m | CAE, Bangor | |
125 | High Street | Hughes | Owen | Son | U | 7 | Scholar | CAE, Bangor |
266 | Ambrose Street | Hughes | Owen | Son | U | 7 | Scholar | CAE, Bangor |
305 | Mount Square | Hughes | Owen | Son | U | 9w | CAE, Bangor | |
105 | Tyn y Lon Village | Hughes | Owen | Son | U | 11 | Scholar | CAE, Bangor |
182 | Garth | Hughes | Owen | Son | U | 11d | CAE, Bangor | |
243 | Tabernacle Street | Hughes | Owen | Son | U | 22 | Mariner | CAE, Bangor |
197 | Holyhead Cottages | Hughes | Owen | Head | M | 28 | Slate Worker | AGY, Llangristiolus |
266 | Ambrose Street | Hughes | Owen | Head | M | 28 | Butcher | CAE, Bangor |
157 | Kyffin Square | Hughes | Owen | Head | M | 29 | Mariner | CAE, Nottwnog |
143 | Pendre | Hughes | Owen | Lodger | W | 30 | Agric Labourer | AGY, Llanbedr Newborough |
150 | Pendre | Hughes | Owen | Son | U | 30 | Stonemason | AGY, Llanfair Pwllgwyngyll |
97 | Penrhos | Hughes | Owen | Head | M | 31 | Agric Lab | CAE, Bangor |
264 | Club Street | Hughes | Owen | Head | M | 50 | Carter | CAE, Bangor |
148 | Pendre | Hughes | Owen | Head | M | 56 | Carrier | CAE, Llaniestyn |
150 | Pendre | Hughes | Owen | Head | M | 58 | Stonemason | AGY, Amlwch |
270 | Ellen Street | Hughes | Owen | Head | M | 68 | Mariner | CAE, Clynnog Fawr |
298 | Mason Street | Hughes | Owen | Head | M | 70 | Labourer | AGY, Trewalchmai |
264 | Club Street | Hughes | Owen | Son | U | 82 | CAE, Bangor | |
295 | Hughes Street | Hughes | Rebecca | Visitor | M | 33 | Joiners Wife | CAE - |
46 | Cytir Place | Hughes | Rice | Son | U | 9 | Scholar | CAE, Bangor |
46 | Cytir Place | Hughes | Rice | Son | U | 9 | Scholar | CAE, Bangor |
197 | Holyhead Cottages | Hughes | Richard | Son | U | 3m | CAE, Bangor | |
36 | Rhyd y Groes | Hughes | Richard | Son | U | 4 | CAE, Bangor | |
07 | Glasinfryn | Hughes | Richard | Son | U | 5 | CAE, Llanllechid | |
106 | Britannia Bridge | Hughes | Richard | Son | U | 6 | AGY, Beaumaris | |
211 | Garden Street | Hughes | Richard | Son | U | 9 | Scholar | CAE, Bangor |
125 | High Street | Hughes | Richard | Son | U | 10 | Scholar | Lancashire, Fleetwood |
82 | Cae Mab Adda | Hughes | Richard | Servant | U | 11 | Farm Labourer | CAE, Bangor |
210 | Garden Street | Hughes | Richard | Son | U | 21 | Quarryman | AGY, Llan-faes |
218 | Well Street | Hughes | Richard | Visitor | U | 22 | Sailor | CAE, Denio |
295 | Hughes Street | Hughes | Richard | Head | M | 23 | Car Driver | CAE - |
66 | Cefn Bangor | Hughes | Richard | Servant | U | 25 | ? | CAE, Llanddeiniolen |
49 | Minffordd Place | Hughes | Richard | Son | U | 30 | Railway Labourer | CAE, Bangor |
293 | Roberts Street | Hughes | Richard | Son | U | 31 | Mariner | - |
152 | Kyffin Square | Hughes | Richard | Head | M | 39 | Master Slater/Plasterer | CAE, Bangor |
301 | Jones Square | Hughes | Richard | Head | M | 48 | Pork Butcher | CAE, Bodfean |
189 | Garth | Hughes | Robert | Son | U | 1 | CAE, Bangor | |
07 | Glasinfryn | Hughes | Robert | Son | U | 5 | Scholar | CAE, Bangor |
307 | Mount Square | Hughes | Robert | Son | U | 5m | CAE, Bangor | |
197 | Holyhead Cottages | Hughes | Robert | Son | U | 6 | CAE, Bangor | |
06 | Glasinfryn | Hughes | Robert | Son | U | 6m | CAE, Bangor | |
211 | Garden Street | Hughes | Robert | Son | U | 11 | Scholar | CAE, Bangor |
05 | Glasinfryn | Hughes | Robert | Son | U | 13 | App Miller | CAE, Bangor |
66 | Bryn y Waen | Hughes | Robert | Son | U | 16 | Printer | CAE, Llanfairisgaer |
247 | Union Street | Hughes | Robert | Son | U | 20 | Mariner | CAE, Bangor |
218 | Well Street | Hughes | Robert | Visitor | U | 23 | Sailor | CAE, Denio |
307 | Mount Square | Hughes | Robert | Head | M | 24 | Labourer | CAE, Bangor |
85 | Tyddyn Bach | Hughes | Robert | Son | U | 26 | Farm Worker | CAE, Bangor |
06 | Glasinfryn | Hughes | Robert | Head | M | 30 | Quarryman | CAE, LLandegai |
197 | Holyhead Cottages | Hughes | Robert | Head | W | 32 | Master Slater | CAE, Bangor |
77 | Nant Mount | Hughes | Robert | Head | M | 33 | Labourer | CAE, Bangor |
103 | Maes Mawr | Hughes | Robert | Head | M | 50 | Butcher | AGY, Llanedwen |
66 | Bryn y Waen | Hughes | Robert | Head | M | 52 | Labourer | CAE, Llanddeiniolen |
25 | Bryn Glas | Hughes | Robert | Servant | U | 53 | Agric Lab | CAE, Bangor |
162 | New Lane | Hughes | Robert | Visitor | M | 60 | Grinder | FLN, Y Rhyl |
290 | Beech Row Street | Hughes | Robert | Visitor | U | 62 | Farmer | CAE - |
177 | Garth View | Hughes | Robert Hugh | Brother | U | 40 | Land Proprietor | AGY, Llangoed |
07 | Glasinfryn | Hughes | Rowland | Son | U | 21 | Quarryman | CAE, Llanddeiniolen |
168 | Scybor | Hughes | Rowland | Son | U | 26 | Cabinetmaker | CAE, Bangor |
274 | Edmund Street | Hughes | Rowland | Head | M | 38 | Forester | CAE, Pistyll |
71 | Bethania Chapel House | Hughes | Ruth | Niece | U | 5 | AGY, Llanddaniel Fab | |
286 | Ambrose Street | Hughes | Ruth | Daughter | U | 12 | Scholar | CAE - |
270 | Ellen Street | Hughes | Ruth | Daughter | U | 13 | Scholar | CAE, Bangor |
286 | Ambrose Street | Hughes | Samuel | Son | U | 6 | CAE - | |
126 | High Street | Hughes | Samuel | Son | U | 9 | Scholar | CAE, Bangor |
194 | Holyhead Cottages | Hughes | Samuel | Head | M | 60 | Apparitor | London, St,Anns |
50 | Minffordd Place | Hughes | Sarah | Daughter | U | 8 | FLN, Llanasa | |
244 | Chapel Street | Hughes | Sarah | Wife | M | 42 | CAE, Bangor | |
50 | Minffordd Place | Hughes | Sarah | Wife | M | 43 | FLN, Llanasa | |
162 | Castle Hill | Hughes | Sarah | Wife | M | 50 | CMN 05 | |
126 | Tan y Graig | Hughes | Sianol Sydney | Daughter | U | 6 | Scholar | CAE, Bangor |
189 | Garth | Hughes | Solomon | Son | U | 7 | Scholar | CAE, Bangor |
301 | Jones Square | Hughes | Susan | Daughter | U | 14 | Scholar | CAE, Bangor |
50 | Minffordd Place | Hughes | Susanna | Daughter | U | 3 | FLN, Llanasa |
Transcription by Joyce & Douglas Hinde - Page generated by Brian Pears 24th August 1999