Hide
Agricultural Statistics in 1908
hide
Hide
Agricultural Statistics in 1908 for the counties of Cardiganshire, Carmarthenshire, Pembrokeshire and Glamorgan
The following tables show the acreage under each kind of crop, and the number of horses, cattle, sheep and pigs as taken from the Agricultural Returns, 1908.
Cardiganshire
Crops | Acres |
Wheat | 4,950 |
Barley or bere | 14,193 |
Oats | 26,382 |
Peas | 193 |
Potatoes | 5,245 |
Turnips & swedes | 4,706 |
Mangold | 1,760 |
Rape | 378 |
Clover, sainfoin & grasses | For hay----20,072 a Not for hay---18,330 a |
Permanent pasture | For hay---40,444 a Not for hay---126,454 a |
Mountain & heath land used for grazing | 144,963 |
Coppice | 674 |
Plantations | 501 |
Other woods | 15,166 |
Live Stock | Number |
Horses for agriculture and brood mares | 10,766 |
Unbroken horses, one year and above | 5,129 |
Unbroken horses, under one year | 2,992 |
Cows & heifers; in milk | 22,102 |
Cows & heifers; in calf, but not in milk | 4,007 |
Other cattle; two years and above | 4,744 |
Other cattle; one year and under two | 17,726 |
Other cattle; under one year | 19,931 |
Ewes kept for breeding | 124,393 |
Other sheep, one year & above | 52,326 |
Other sheep, under one year | 100,879 |
Sows kept for breeding | 3,516 |
Other pigs | 19,090 |
Agricultural holdings;---
|
Carmarthenshire
Crops | Acres |
Wheat | 6,152 |
Barley or bere | 11,711 |
Oats | 24,311 |
Potatoes | 3,224 |
Turnips & swedes | 4,073 |
Mangold | 1,128 |
Rape | 314 |
Clover, sainfoin and grasses; | For hay---16,770 a Not for hay---10,599 a |
Permanent pastures; | For hay---88,375 a Not for hay---273,407 a |
Mountain & heath land used for grazing | 66,163 |
Apples | 142 |
Bare fallow | 842 |
Other crops | 280 |
Coppice | 5,141 |
Plantations | 1,978 |
Other woods | 16,817 |
Live Stock | Numbers |
Horses for agriculture and brood mares | 14,684 |
Unbroken horses, one year and above | 6,080 |
Unbroken horses, under one year | 4,013 |
Cows & heifers; in milk | 45,732 |
Cows & heifers; in calf but not in milk | 5,777 |
Other cattle, two years and above | 9,186 |
Other cattle, one year and under two | 26,935 |
Other cattle, under one year | 30,017 |
Ewes kept for breeding | 133,568 |
Other sheep, one year and above | 26,451 |
Other sheep, under one year | 128,188 |
Sows kept for breeding | 6,583 |
Other pigs | 31,592 |
Agricultural holdings;---
|
Pembrokeshire
Crops | Acres |
Wheat | 2,068 |
Barley or bere | 16,174 |
Oats | 26,695 |
Other corn crops | 219 |
Potatoes | 2,257 |
Turnips & swedes | 5,705 |
Mangold | 1,628 |
Rape | 2,367 |
Other crops | 230 |
Clover, sainfoin and grasses; | For hay---19,498 a Not for hay---18,037 a |
Permanent pastures; | For hay---50,048 a Not for hay---163,339 a |
Mountain & heath land used for grazing | 128.865 |
Bare fallow | 548 |
Coppice | 1,244 |
Plantations | 374 |
Other woods | 8,487 |
Live Stock | Numbers |
Horses for agriculture and brood mares | 10,400 |
Unbroken horses, one year and above | 4,315 |
Unbroken horses, under one year | 2,465 |
Cows & heifers; in milk | 28,283 |
Cows & heifers; in calf but not in milk | 4,729 |
Other cattle, two years and above | 10,582 |
Other cattle, one year and under two | 23,433 |
Other cattle, under one year | 25,359 |
Ewes kept for breeding | 71,061 |
Other sheep, one year and above | 9,076 |
Other sheep, under one year | 77,836 |
Sows kept for breeding | 5,206 |
Other pigs | 26,467 |
Agricultural holdings;---
|
Glamorgan
Crops | Acres |
Wheat | 3,358 |
Barley or bere | 5,705 |
Oats | 10,400 |
Potatoes | 1,575 |
Other corn crops | 169 |
Turnips & swedes | 6,170 |
Mangold | 1,306 |
Cabbage | 251 |
Vetches or tares | 176 |
Lucerne | 243 |
Clover, sainfoin and grasses; | For hay---14,706 a Not for hay---7,247 a |
Permanent pastures; | For hay---74,561 a Not for hay---140,843 a |
Mountain & heath land used for grazing | 128,865 |
Other crops | 306 |
Bare fallow | 806 |
Coppice | 4,196 |
Plantations | 2,476 |
Other woods | 19,049 |
Live Stock | Numbers |
Horses for agriculture and brood mares | 10,733 |
Unbroken horses, one year and above | 4,495 |
Unbroken horses, under one year | 1,915 |
Cows & heifers; in milk | 21,873 |
Cows & heifers; in calf but not in milk | 4,185 |
Other cattle, two years and above | 10,071 |
Other cattle, one year and under two | 10,610 |
Other cattle, under one year | 11,601 |
Ewes kept for breeding | 152,896 |
Other sheep, one year and above | 65,717 |
Other sheep, under one year | 129,300 |
Sows kept for breeding | 3,255 |
Other pigs | 13,962 |
Agricultural holdings;---
|
(Gareth Hicks 18 April 2002)