Hide
Betws Mâs o'r Byd
hide
Hide
(Betws Beyond the World)
Compiled and edited by Carol Murphy and Chris Dixon & published by The Betws History Group, 2000
Contents listing and index by Gareth Hicks Aug 2001
**My copy of this book was deposited with Glamorgan FHS in April 2022
Click here for the position with lookups
NB. personal names have been excluded from the index if they are likely to relate to people still living.
- Introduction
- Early History
- Medieval Betws
- Religion
- Early Industry
- Education
- Coal Industry
- Custom and Cures
- Old Tales
- Place Names
- Betws Businesses
- Village Celebrities
- Snippets
- Sport
- Social
- Recorded History
- Bibliography
People
---, Amanwy[see David Rees Griffiths] | ---, Bessie Iawn (see William Jones] |
---, Cwrcin [ see Joseph Thomas] | ---, David, Llwyn Du, a miller, d 1737, 57 |
---, David ap Gwyn, yeoman, Glamorgan, Penyrallt/Betws, 1539, 140 | ---, David ap John Gwyn, re Blaen Nant y Cadno, 1541, 140 |
---, David Gwillym ap Jenkin, Carmarthen, re Penyrallt/Betws, 1539, 140 | ---, Gwili, poet and headmaster, Ysgol Gwynfryn, 135 |
---, Harry Dwndall, Henrhyd farm, 107 | ---, Hywel ap Maredudd, 1136, 36 |
---, Ifan Llwyn Cwn, 108 | ---, John ap Griffith ap David, re Blaen Nant y Cadno, 1541, 140 |
---, Lord Rhys, 36 | ---, Maliwn, coalminer, 84 |
---, May Plough, Plough and Harrow, 124 | ---, Moc Ystradaman, 108 |
---, Myrddin [see Gwilym Jones] | ---, Rhys Fychan, Dinefwr, 11, 36, 37 |
---, Rhys Grug, 1217, 36 | ---, Rhys y crydd, shoe repairs, Park St, 118 |
---, The Conjurers, 145 | ---, Thomas Jenkin Llewellyn ap Morgan, yeoman, Betws, re Cwm Cathan, 1597, 140 |
---, Twmi, Ystalyfera, d 1920s, 146 | ---, Watcyn Wyn, 12, 14 |
---, William ap Rees, yeoman, Glamorgan, Penyrallt/Betws, 1539, 140 | ---. Hwliwn, coalminer, 84 |
---. Twm Alec, c 1840, 105 | Ambrose, W, Cwmtwrch, 1896, 66 |
Beaufort, Lord, 145 | Bevan, D, Bolgoed, 1896, 66 |
Bevan, Noah, sister Sarah, and his daughter Mary Ann, Full Moon farm/Blaen Cwm farm , d 1962, 138-9, 145 | Bevan, Tom, Bryn, 1896, 67 |
Bevan, William, elder, Capel Newydd, 50 | Beynon, Lloyd, sheep dog trial steward, 1896, 66 |
Bossche, Maria Van den, Antwerp, 1915, 80 | Bowen, family, grocers, near Maes y Berllan, 120 |
Bowen, Isaac, school boy, d 1873, 79 | Bowen, William, Ty'n y Coed Mill, 1840, 59 |
Bowen Evan, 54 | Calder, John, London, 1840, 59 |
Callard, Sam, preacher & chemical works, 147 | Cawdor, Earl, lord of the manor, 1895, 191 |
Chivers, Benjamin, chemical works, c 1840s, 147 | Chivers, Jonathan, Ty'n y Coed house, 1840, 59 |
Chivers, ---Messrs, chemical works, 1907, 88, 147 | Clement, William, Cross Keys pub, 1890, 122 |
Cooper ?, Thomas Rees, Coopers Arms Villa, 1798, 1818, 122 | Coslet, Coslet, blacksmith & Cross Keys pub, 1837, 122 |
Darlington, J, colliery owner, Rugby, c 1890s, 86 | Davies, Bob, gardener, Pen yr Argoed, 14 |
Davies, David, Llwynyfedwen, 1905, 54 | Davies, David, hawker, d 1730, 57 |
Davies, David Glyn Mrs, Heulwen, 54 | Davies, E S Rev, Capel Newydd, 50 |
Davies, Edna, Maes y Berllan, 117 | Davies, Elizabeth, school girl, d 1880, 79 |
Davies, Evan, 18 | Davies, Evan Rev, Argoed, 47 |
Davies, Glanmor, 54 | Davies, H R Rev, Capel Newydd, 50 |
Davies, Henry, Penllech fach, 51 | Davies, John, elder, Capel Newydd, 50 |
Davies, John, Waunherod, 1905, 54, 55 | Davies, John Rev, Argoed, 47 |
Davies, Louis, singer, Mill Rd, 149 | Davies, Mary Edith Mrs, Pantybanwen, 54 |
Davies, ---Mrs, wool lady, Park St, 119 | Davies, ---Mrs, hairdresser, Betws Rd, 119 |
Davies, Price, manager at Ammanford colliery, 1925, 89 | Davies, Samuel, Cwm Helen, 1848, 30 |
Davies, T, Felindre, 1896, 66 | Davies, Thomas, Llwynyfedwen, 1905, 54 |
Davies, W M Mrs, Waungron, 1921, 80 | Davies, William, school boy, 1868, 79 |
Davies, William, Pantyfallen, 54 | Davies, William, shopkeeper, d 1732, 144 |
Davies, William H, Siloam Sunday school, 54 | Davison, George, Kodak, 127 |
De Breos, William, Lord of Gower, 11, 26, 36, 37 | Dinefwr, ---Lord, 15 |
Dinefwr, Princes of, 11 | Donaldson, Francis, from the USA, 1840, 57 |
Dynevor, Lord, landowner, 1895, 191 | Evans, D, sheep dog trial steward, 1896, 66 |
Evans, Daniel/Mary, smith and inn keeper, Betws village, 1813, 57 | Evans, David, shoemaker, 1734, 57 |
Evans, David John, 54 | Evans, Evan, shoemaker, Pant y Betws, d 1816, 57 |
Evans, Evan, miller, Melyn Llyn Du, 1816, 62 | Evans, George, violin teacher, Mill Rd, 149 |
Evans, Hopkin, tailor, Full Moon Cottage, 1853, 58 | Evans, J, Butchers Arms, 1896, 67 |
Evans, John, station master, c 1900, 127 | Evans, Owen John Rev, Capel y Cwm, 54 |
Evans, Rachel, Betws Mill, 1861, 61 | Evans, William, elder, Capel Newydd, 50 |
Evans, William and Hopkin, tailors, Full Moon cottage, 1853, 57 | Fowler, George, school boy, d 1875, 79 |
Fowler, W, sheep dog trial timekeeper, 1896, 66 | Frances, William/Anne, Maerdy Mawr, 1820, 62 |
Gifford, John, 1282, 37 | Griffies, Jonathan, Curate of St David's/Betws, 1731/76, 41, 47, 57, 70 |
Griffies, Timothy, son of Jonathan, 1755, 70 | Griffiths, ---, undertakers, Betws Rd, 119 |
Griffiths, ---, blacksmith, Pentwyn Rd, 118 | Griffiths, David Rees [Amanwy]/Margaret/Mary, Yr-Efail, 1882-1953, 133-7 |
Griffiths, David/Mabel, Plough and Harrow, early 1900s, 123 | Griffiths, Elwyn, 1920s, 60 |
Griffiths, James (Jim)Rt Hon/Winnie, Yr-Efail, 1890-1975, 12, 126-129, 134 | Griffiths, Susannah, herbalist, Ty'n y Coed, 101 |
Griffiths, William/Margaret, blacksmith, Yr-Efail, 18, 127 | Harri, Dai Watt, 1920s, 98 |
Harries, David, Ty'n y Coed Mill, 1875, 59 | Harries, E, Pontardulais, 1896, 66 |
Harries, J, architect, Llandeilo, 1872, 43 | Harries, John (Irlwyn), Argoed Fach, b 1878, 17, 18, 51, 100, 135, 135 |
Harries, Rees, Pant y Betws, d 1813, 64 | Harris, Hopkin, gents tailor, Colonel Rd, 119 |
Harris, Howell Rev, Methodist preacher, 47 | Harry, D, Cwrtmawr, 1896, 66 |
Harry, Mary, Llwyn Du Mill, 1911, 62 | Heiniken, Letty Miss, 1840, 57 |
Herbert, Henry, Ammanford colliery, c 1890s, 85 | Hewlett, Alfred, colliery owner, Warwick, c 1890s, 86 |
Hewlett, Ernie, Iron merchant, Totnes, c 1890s, 86 | Hicks, Richard, Tanyrallt, 1905, 54 |
Higgs, Jonathan, elder at Capel Newydd, Bryncam, 50, 51 | Higgs, Rees[Rhys], elder, Capel Newydd, 50, 52 |
Holding, W, Nottingham, 86 | Hopkin, E, Cwmfelin Mill, c 1761, 63 |
Hopkin, John and dau Mary, Betws Mill, 61, 1820, 1844, 61 | Hopkin, R, Ystradaman, d 1807, 64 |
Hopkyn, Willym/John/ & family, Plas y Betws/Cwm Cathan/ Maes y Betws/Llwyn Du, Glan Nant y Ffin/Ynys Tymlud houses, c1588-, 112 | Hughes, Ben, school boy, 1868, 79 |
Hughes, Walter [Private], village postman, 1914, 152 | Hummel, ---, clockmakers, Cross Inn, 1850, 57 |
James, David Mrs, grocers shop, Colonel Rd, 119 | James, Edith Mrs, 54 |
James, Evan, Castell Ifan, 1905, 54 | James, John, flaxman, d 1769, 57 |
James, John, school boy, 1868, 79 | James, Jonathan, school boy, 1879, 79 |
Jenkins, ---, Wern Isaf, 44 | Jenkins, George, school boy, born c 1850, 79 |
Jenkins, Griffith, mining engineer, 1912, 95 | Jenkins, Olwen Rees Mrs, Brynhaulog, 54, 55 |
John, Hannah, sold paraffin etc, off Betws Rd, 119 | John, Hopkin, Argoed Fawr, 1748, 17, 47 |
Jones,, Gwilym [Myrddin], poet and farm manager, Glan Nant y Ffin, 1899, 116, 135 | Jones, Ben Elis Rev, Capel Newydd, 50 |
Jones, Dai farmer, Llwynyronen farm, b 1914, 108, 178 | Jones, David, school boy, 1870, 79 |
Jones, Ellis Mrs, 1921, 80 | Jones, Griffith, circulating schools, 70 |
Jones, Griffith, colliery at Maesquarre, 1870, 85 | Jones, Hannah Gwen Miss, 54 |
Jones, Hopkin, Twllygwyddel, 1896, 66 | Jones, Idris/Myfi, Newbridge, 14, 18 |
Jones, Ivor, school boy, 1889, 80 | Jones, JNO, grocer/baker, Newbridge House,118, 119 |
Jones, John, elder, Capel Newydd, 50 | Jones, John, school boy, 1880, 80 |
Jones, Mary, Plough and Harrow, 1842, 123 | Jones, Mary Mrs, Cwm Cathan Isaf, 51 |
Jones, ---Miss, drapery shop, Park St, 118 | Jones, ---Mr, Llyn Cwn, 1867, 77 |
Jones, ---Mrs, Dyffryn House, 74 | Jones, Nansi Miss, Plasynant, 54 |
Jones, Thomas, choirmaster Sion Chapel, Plough, 48 | Jones, Thomas, elder, Capel Newydd, 50 |
Jones, W J, Betws/Penllech/Anglesey, 142 | Jones, W N, Dyffryn House/Ammanford, c 1900, 15 |
Jones, William (Bessie Iawn), Butchers Arms public house, d 1894, 15, 104, 125 | Joseph, John, Penllech Farm, 1920s, 143 |
Joshua, John [Private], Betws/Ypres, 152 | Julian, J H and son Denzil Bevan, Iscoed, Denzil d 1935, 81 |
Lewis, John, schoolmaster, Tycroes, 1866, 70, 72 | Lewis, John, schoolmaster, from Cardiganshire, 1871, d 1915, 72, 73, 80, 126 |
Llewelyn, W, Fairwater, 1896, 66 | Lloyd, Evan Rev, Vicar 1882+, 191 |
Lloyd, J, Penllereglwys, 1896, 66 | Lloyd, ---Vicar, 45 |
Lloyd, W H, Medical Officer of Health, Llandeilo Board of Guardians, 1900, 67 | Lloyd, William Rev, Penllech, at Betws church 1779-1813, 105 |
Maddox, ---Mrs, Ammanford, 45 | Mainwaring, David, collier & poet, 135 |
McDonald, ---Mr, Maesquarre hall, 1918, 154 | Miles, J, Tylecoch, 1896, 66 |
Miles, John, school boy, 1868, 79 | Morejon, Cheo, boxer, 109 |
Morgan, Abel, Heol y Felin, 54 | Morgan, D, sheep dog trial steward, 1896, 66 |
Morgan, David, Brynlloi colliery, 1757, 85 | Morgan, Eleanor and father John, 1736, 114 |
Morgan, John, stone mason, Betws village, d 1809, 57 | Morgan, Joseph, Bwlch y Mynydd, 51 |
Morgan, Rhys, Penllech Sunday school, 52 | Morgan, Tom, Brynglas, 54 |
Morgan, Tom, Wauncaeifan, 54 | Morgan Ifor, Llwyn Cwn cottage, 52 |
Morris, --- Mrs, Wernolau, 1890, 44 | Morris, Anne, Maesquarre colliery, late C19, 88 |
Morris, D, Castell Farm/Carreg Cennen, 1896, 66 | Morris, Dafydd Rev, Yr Hendre, 13 |
Morris, David, school boy, 1879, 79 | Morris, David (Colonel), Brynffin, 12, 13, 14, 51, 73, 116, 131 |
Morris, family, Pontaman House and Gelli, 88 | Morris, Godfrey, landowner, 45 |
Morris, Henry, Pantyfallen, 1905, 54 | Morris, John/Ann, Coed Cae Bach, 1834, 116 |
Morris, William Henry, 54 | Neal, Frederic K William, Mill Rd, 149 |
Owens, Derrick and Willie, school boys, Maerdy Rd, d 1935, 81 | Parker, C, coal agent, London, c 1890s, 86 |
Pascoe, T T, mine agent, Swansea, 1913, 86 | Peace, C, Lincoln, c 1890s, 86 |
Peace, M, solicitor, Wigan, c 1890s, 86 | Peers, Donald, popular singer, Mill Rd/Betws, 1909-1973, 130 |
Peers, Frank, father of Donald, 130 | Phillips, ---, Gilfach farm/Australia, 1860, 147 |
Pontan, Daniel, stonemason, 1807, 145 | Popkyn, family, Cwmfelin Mill , 63 |
Powell, Idris, school boy, d 1919, 80 | Powell, Landeg Rev, Sion Chapel, 48 |
Powell, William, gentleman, Cwmfelin Mill, 1761, 63 | Price, ---Miss, hairdresser, Betws Rd, 119 |
Price, ---Mr/Mrs, home doctors, Betws Rd, 119 | Pritchard, Thomas, Iscoed, 54 |
Rees, Esther, Butchers Arms, c 1935, 125 | Rees, Esther Miss, sweet shop, Colonel Rd, 119 |
Rees, John, Pontyclerc/Ammanford, 1911, 122 | Rees, Jonah, Brynhaulog, 54 |
Rees, ---Miss, grocers shop, Aron House/Betws Rd, 119 | Rees, Morgan, Maerdy, d 1816, 64 |
Rees, Stephen, sheep dog trial steward, 1896, 66 | Rees, W, overman, 1896, 67 |
Rees, William, elder at Capel Newydd, Ty'nycwm, 50, 51 | Rees, William, College St, 1905, 54 |
Rees, William, Betws Mill, 1881, 61 | Rees, William, assistant teacher, 1846, 77 |
Rees ?,Thomas [Cooper?], Coopers Arms Villa, 1798, 1818, 122 | Rice, George Talbot, Baron Dinefwr, Newton House/Llandeilo, 1840, 115 |
Rice, Walter Sir, lord of the manor, Newton/Llandeilo, 1670, 62, 140 | Richard, Seward Thomas/Isabella Irene, Brynffin, 1936, 131 |
Richard, William/Ann Rev, Capel Newydd, 1905, 14, 131 | Richards, Evan, Llwyn Cwn, 52 |
Richards, Ivor Lord, 12, 14 | Richards, William Rev, Capel Newydd, 50 |
Roberts, Gomer Rev, 12, 13, 135, 136 | Roberts, John, elocutionist, Glanaman, 135 |
Roberts, ---Mrs, sweet shop/Cooper's Hotel, Colonel Rd, 119 | Rutley, Winnie [married Jim Griffiths], Hampshire, 128 |
Samuel, Anne and family, Llyn Du Mill, after 1737, 1813, 62 | Thomas, Dai, bandmaster, Mill Rd, 149 |
Thomas, Hugh, d 1720, 107 | Thomas, Joseph, 18 |
Thomas, Joseph [Cwrcin], grocery shop, Betws square, 109, 118 | Thomas, Llewellyn and son David, Llanfrynach, 1680, 106 |
Thomas, Morgan [and dau Jane baptised 1731], 145 | Thomas, Myfanwy Harries, Waunddwfn, 54 |
Thomas, Rhys, school master, 1905, 54, 73, 77 | Thomas, Rhys, school boy, 1880, 80 |
Thomas, Richard, stonemason, 1807, 145 | Thomas, Thomas, elder, Capel Newydd, 50 |
Thomas, Thomas, Pantybanwen, 1905, 54 | Thomos, Joseff, green grocer/mayor, 1895, 110 |
Treharne, family, Maesquarre hall, 152 | Trevor, George Rice Rice, 1845, 116 |
Vaughan, Gwilym, 1907, 14 | Vaughan, Johnny, boxing manager, 108, 178 |
Walerian, Robert, 1252, 36 | Walters, Elizabeth , Ty'n y Coed Mill, 1908, 59 |
Watkins, Elizabeth, shopkeeper, Ty Ycha, village, d 1833, 57 | Watt, Ossie, Glan Nant y Ffin farm, 108 |
Williams, ---, Maesquarre, d 1817, 64, 85 | Williams, Ceinwen, choir conductor, Mill Rd, 149 |
Williams, D R, Llwynyrhaf, 1896, 66 | Williams, Dafydd, 18 |
Williams, David, Maesquarre Hall, 14, 15, 101, 152 | Williams, David, slaughterhouse, 1900, 67 |
Williams, David/Elizabeth, gentleman yeoman, Melin Llwyn Du, 1670, 1737, 62 | Williams, George, Maesquarre Hall, 1847, 152 |
Williams, J L, Maesquarre, 1896, 66 | Williams, J W, Castell, 1896, 67 |
Williams, John, school boy, 1868, 79 | Williams, John (Squire), Maesquarre Hall, c 1900, 14, 108, 152, 154, 191 |
Williams, John the oil, Park St, 118 | Williams, ---Mrs and dau, sweet shop/grocers, Betws Rd, 119 |
Williams, Robert, 18 | Williams, William and dau Jane, 1680, 106 |
Williams, William/Rose Callard, 46 |
Places / groups
Abernant , 94 | Amalgamated Collieries Ltd, 87 |
Amman Engineering co, 88 | Amman river, 11 |
Amman Valley Grammar School, 130 | Ammanford Colliery No 1 and 2, 32, 48, 73, 85, 88, 89, 90, 91, 127, 133 |
Ammanford Cory Team, 143, 155, 156 | Ammanford Gas Co, 73 |
Ammanford Square, 90, 141 | Ammanford Train Station, 74 |
Ammanford trotting Stadium, 176 | Annwyl Fan, nursing home, 11 |
Argoed, the, 112 | Argoed fach, 51 |
Argoed Fawr cottage, 17 | Argoed Fawr House, 46 |
Argoed Rd, 17, 46 | Aron House, 119 |
Auxiliary Fire Service, 151 | Banc Cwm helen, 29 |
Banc y Bryn, 20, 22, 32 | Baran, 27, 58, 107 |
Benevolent Club, 149 | Bethany, Glanaman, 50 |
Bethany Chapel/Ammanford, 48 | Betws Anthracite Ltd, 94 |
Betws Blackbirds, 155 | Betws Board school, 126 |
Betws Carnival, 182 | Betws Church School, 72 |
Betws Colliery, 32 | Betws Cricket Club, 169, 177 |
Betws fair, 179 | Betws Mill, 60 |
Betws Mountain, 66, 106 | Betws New Drift Mine, 93 |
Betws Park, 12, 143, 155 | Betws primary school, 179 |
Betws Rd, 17, 44, 48, 72, 74, 112, 114, 142, 179 | Betws Recreation Club, 155 |
Betws Rugby Club, 163, 189 | Betws School, 60 |
Betws school, 118 | Betws Soccer Club, 189 |
Betws Square, 12, 109, 149 | Bishop's Palace, 142 |
Black Mountains, 22 | Blaen Cwm farm, 65, 145 |
Blaen Nant y Cadno, 29, 50, 140 | Bodyst, 142 |
Bodyst Ucha, 22, 36 | Bristol House/Ammanford, 118 |
Bryn Coed/Llandybie, 23 | Bryn y Bierthi, 140 |
Bryncam, 50 | Brynffin, 12, 131, 193 |
Brynlloi/Glanaman, 85, 191 | Buarth Valley, 29 |
Butchers, The, 15 | Butchers [Mount]colliery, 91, 92, 93, 125, 194 |
Butchers Arms, 66, 91, 141 | Bwlch y Mynydd farm [Mountain Gate], 36, 50, 140 |
Bwtrifach, 113 | Bwtrimawr, 113 |
Cae Castell Ffinnen Isaf/Uchaf, 115 | Cae Crwn, 50, 92 |
Cae Gurwen, manor, 38 | Cae Penllech, 142 |
Cae Quarr, 145 | Caefadog, 48 |
Caemawr, 177 | Caemawr estate, 112 |
Cae'r Beddau, 36 | Cae'r Castell, 36 |
Cae'r Eglwys, 114 | Cae'r Ynys, 127 |
Cantref Bychan, 33 | Cantref Gwyr, 35 |
Capel Newydd, 12, 48, 74, 80, 131 | Capel Sion, 48 |
Carreg Aman Uchaf, 17 | Carreg Arthur, 15 |
Carreg Cennen Castle, 33, 35 | Cartref/Tirydail Lane, 37 |
Castell Coch, 36 | Castell Du, 36, 44 |
Cathan Bridge, 151 | Cathan river, 11, 36 |
Cawdor colliery, 85 | Cawdor estate lands, 66 |
Cefn Gwrhyd, 27 | Chemical Works/Pontaman, 59, 147 |
Christian Temple/Ammanford, 127 | Church St, 115 |
Clawdd Owain, 27 | Clydach fawr, 114 |
Coed Cae, 114 | Coed Cae Bach, 116 |
Colonel Rd, 12, 48, 118, 145 | Co-op Stores, 119 |
Coopers Hotel/pub, 109, 119, 122, 155, 156, 164 | Coopers Well, 61 |
Craig Cefn Parc, 25 | Cresci's Café/Quay St, 75 |
Cross Inn/Ammanford/Llandybie, 11, 48, 72, 77 | Cross Keys pub, 109, 119, 122, 163 |
Cwm Buarth, 29 | Cwm Cathan, 29, 50, 140 |
Cwm Clydach, 26 | Cwm Helen, 29 |
Cwm Rhyd yr Eirin Falls, 17 | Cwmaman, 84, 145, 191 |
Cwmfelin, 31, 50, 58, 65 | Cwmfelin [mill], 63 |
Cwmgors, 38, 85 | Cwmwernddu field, 163 |
Cydweli, 37 | Dan yr Allt, 141 |
Darts Team, 177 | Deheubarth, 33, 35 |
DHSS building, 142, 151 | Dinefwr castle/Llandeilo, 24, 30 |
Docklands, 142 | Drift y Parc mine, 133, 134 |
Drum & Fife Band, 146 | Dynevor colliery, 88 |
Elim, Tirydail, 50 | Elliptical Stones, 146 |
Foelgastell, 14 | Full Moon Cottage, 141, 145, 190 |
Gardener's Fault, 141 | Garenig valley, 29 |
Garn Goch/Bethlehem, 23 | Garnant, 72, 74, 85 |
Garnswllt, 11, 112, 144 | Garth Owen, 30 |
Gelliceidrim colliery, 85 | Gellimanwydd chapel(Christian Temple) , 12, 17 |
Gilfach farm, 145 | Glan Nant y Ffin [mill], 58, 60 |
Glan Nant y Ffin farm, 61, 146 | Glan yr Afon Sheltered Complex, 117, 151 |
Glan yr Afon Workmen's Rest, 117, 151 | Glanaman, 15, 72 |
Glyn y Felin, 31 | Glyn yr Adar, 146 |
Glyncywarch, 85, 88 | Glynmoch colliery, 85, 88 |
Gospel Hall/Pantyffynnon, 28 | Gower, 11 |
Graig Fawr, 27 | Graig Fawr/Pontardulais, 23 |
Griffiths Bros Builders, 122 | Groeslwyd, 50, 141, 191, 193 |
Gwaith Dwr Llygad Llwchwr, 1905, 14 | Gwaith Isaf, 32, 48, 54 |
Gwaith Uchaf Betws, 32, 48, 54 | Gwaun-cae-gurwen, 36, 85, 127 |
Gwern y Felin, 31 | Hafod, 30 |
Hannah John's Lane, 119 | Hendre Fawr, 30 |
Henrhyd, 22, 32, 36 | Heol Henry, 145 |
Heol Maesyquarre, 54 | Heol Pwnai, 145 |
Heol y Porth, 142 | High St, Ammanford, 42 |
Hopkinstown, 45, 112, 193 | Iscennen, commote, 33 |
Ivorites Hall/Ammanford, 127 | Jazz Band, 179 |
Lamb colliery, 85 | Lincoln's Nightclub, 87 |
Llandeilo Builders Merchants, 88 | Llandeilo Hunters, 123 |
Llandeilo Talybont[Hendy], 40, 42 | Llech yr Aberth, 22, 23 |
Llech yr Halen, 22, 146 | Lle'r Eglwys, 115 |
Lliw valley, 26 | Llwchisawel, 142, 144, 145, 190 |
Llwyn Cwn, 50, 141 | Llwyn Du [mill], 58, 61, 62 |
Llwyn y Fesen , 148 | Llwynyronen moor, 105 |
Llynfell river, 27 | Lon y Felin, 151 |
Loughor river, 11 | Lower Clydach valley, 30 |
Madog's field, 48 | Maerdy, the, 112 |
Maerdy farm, 61, 67, 190 | Maerdy Rd, 151 |
Maes Dewi (Piode Fach)/Llandybie, 24 | Maes y Berllan, 62, 112, 120, 144, 193 |
Maes y Betws farm, 61, 145, 146, 190 | Maesllech, 50, 142, 190 |
Maesquarre colliery, 88 | Maesquarre Hall, 14, 152 |
Maesquarre Rd, 143 | Maes-y-Betws farm, 17, 39, 44, 115 |
Maesyfelin, 164 | Manor Betws, 33, 115 |
Manor Meddynfych, 33 | Manorau, 54 |
Meddynfych farm, 25 | Melin Flawd y Betws, 60 |
Melin Llwyd Du, 62 | Melin y Cwm, 31, 58 |
Milestones, 143 | Mill Rd, 60, 61, 149 |
Mount colliery, 88, 91 | Myddenfych, 25 |
Mynydd Betws, 19, 20+ | Mynydd Carn Llechart/Pontardawe, 20 |
Mynydd Ddu, 22 | Mynydd y Gwair, 25, 27 |
Nant Melin, 31, 58 | Nant y Cadno, 141 |
Nant y Ffin stream, 61, 110, 130, 140, 145 | Nant-y-ffin, 18 |
National Assistance Office, 120 | Neath Abbey, 38 |
Neolithic Burial Chambers, 142 | Newbridge House, 118 |
Oak Tree, 146 | Pant y Betws farm, 120, 176, 190 |
Pant y Betws well, 72 | Pantyffynnon Station, 61, 152 |
Pantyfynnon Colliery, 135 | Parc Bwtrimawr, 113 |
Parc Tir yn y Bailie/Cwm Cathan, 140 | Parcyrhun House, 28 |
Parcyrhun school, 73 | Parish Rd, 142 |
Park St, 112, 117, 120, 142, 151 | Pen yr Heol, 141 |
Penlannau Farm, 145 | Penllech, 50, 141, 142, 143, 190 |
Penllech fach, 51 | Penllech Sunday school, 50 |
Penlle'r Castell, 16, 27, 30, 35 | Penlle'r Eglwys, 142 |
Penpound Garage, 61 | Pentwyn Rd, 48, 118 |
Penyrallt, 29, 140 | Pen-yr-Argoed hill, 14 |
Pen-yr-Argoed Square, 17 | Pier Head Team, 143 |
Plas y Betws, 29, 85, 107, 142, 190 | Plas y Nant, 51 |
Plough and Harrow, 105, 109, 110, 119, 123, 142, 145, 163 | Pontaman, 45, 90, 147 |
Pontaman Mill, 59 | Porthyrodyn, 140 |
Post Office, 119 | Pwll Jonathon, 85 |
Quay St/Ammanford, 74, 142 | Quika, path, 62, 114, 120 |
Raven colliery, 85 | Rhydaman Society, 151 |
Rice Rd, 115, 156, 182 | Saron colliery, 90 |
Scotch Pine [Butchers Arms] Public House, 15, 91, 125, 150 | Ship Inn/Felindre, 107 |
Siloam Sunday school, 54 | Sion Chapel, 17 |
Sion Chapel/Betws Rd, 48, 119 | Siop Glan, 121 |
Slaughter house, 67 | Small pox hospital, 16 |
Soccer club, 119 | Social events, 189 |
St David Church/Betws, 27, 38, 39, 113, 141 | St David's Church/Llangyfelach, 38 |
St Thomas's Church, 90 | Striveland, 35 |
Stryd y Cei/Ammanford, 142 | Talley Abbey, 38 |
Tipperary, 112 | Tir Einon/Llandybie, 23 |
Tir Eleanor Morgan, 114 | Tir Lan, 141 |
Tir Lidir, 140 | Tir y Beddau, 142 |
Tir yn y Gwyndwn, 140 | Tirydail, 33 |
Tirydail colliery, 73 | Tirydail Lane, 37 |
Tirydail tinplate works, 48 | Tor Clawdd, 25 |
Treforus housing estate, 14, 182 | Twll Gwyn, 85 |
Ty Capel, 17 | Ty Coch, 87, 107 |
Ty Melin Uchaf/Isaf, 31, 58 | Ty'n y Berllan, 144 |
Ty'n y Coed [mill], 58, 59 | Ty'n y Cwm, 50 |
Ty'n y Wern/Glanaman, 194 | United Anthracite Collieries Ltd, 86 |
Upper Clydach valley, 29 | Vicarage, 128 |
Waun Hir, 20, 22, 32 | Wern Isaf farm, 148 |
Wern Terrace, 17 | Wernolau Rd, 45 |
Wernos, 95 | Wesleyan methodist Chapel/Pontaman, 148 |
Wheelhouse shop, 118 | White House, 128 |
Yr-Efail, 12 | Ysgair Cathan, 145 |
Ysgol Sul Siloam, 54 | Ysguborwen farm, 141 |
Ystalyfera, 72 | Ystrad Tywi, 33 |
Photographs/maps
Amanwy, 134 | Ammanford Colliery, Betws, 86 |
Ammanford Cory Team [Betws Park], 143 | Ammanford No 2, Betws, 89 |
Ammanford town AFC, 159 | Ammanford Town Juniors, 161, 162 |
Ammanford Trotting Stadium, 176 | Argoed Fawr, first chapel in Betws, 46 |
Arthur, Louise, 171 | Bartlett, A....., 175 |
Betws AFC, 158 | Betws Blackbirds, 155, 156, 157 |
Betws Bridge (Amman), 12 | Betws Carnival. 182-187 |
Betws Cricket Club 1990, 169 | Betws haymakers, 65 |
Betws New Mine, 94 | Betws RFC, 1962-63, 165 |
Betws RFC, 1980-81, 165 | Betws RFC official opening, 166 |
Betws Rugby Team, 1994, 167 | Betws Rugby Team, January 2000, 167 |
Betws School, 72, 73, 76, 77, 78, 79 | Betws Square, 150 |
Bevan, Noah, and his foxes, 138 | Brickworks, 87, 88 |
Butchers Arms/Betws Mountain, 104 | Cae Siwan, Betws, 16 |
Capel Sion, group with Colonel Morris, 49 | Capel Sion and Capel Newydd, 50 |
Capel Sion/betws Rd, 49 | Carn Llechart Neolithic burial chamber, 21 |
Carn Llechart stone circle, 20 | Castell Ifan, 69 |
Cathan River & Bridge [Garnswllt], 151 | Commotes, Map of , 33 |
Commotes, map of, showing position of Penlle'r Castell, 35 | Co-op Stores/Betws Rd, 120 |
Coopers Hotel, Betws Rd, 123 | Cross Keys, Betws Rd, 122 |
Cwm Buarth, aerial view, 29 | Cwm Rhyd yr Eirin Falls, 16 |
Delivery Van [JNO Jones], 118 | Disaster at Senghenydd, 95 |
