Hide
The History of the Parish of Llandybie
hide
Hide
[Hanes Plwyf Llandybie]
By Gomer M Roberts, 1939. Translated by Ivor Griffiths.
Indexed by Gareth Hicks
**My copy of this book was deposited with Glamorgan FHS in April 2022
Click here for the position with lookups
Copy translations available for purchase
Dates given in the index simply pin point the fact that the person was alive then.
There are many names in the Forward section where the author acknowledges the assistance he received from various people, these have not been extracted.
The Early Ages
- 1.Boundaries, Geography, and Natural Features
- 2. Traces of Early Man
- 3. The Neolithic Age
- 4. The Bronze Age
- 5. The Roman Period
- 6. The Dawn of Christianity
- 7. Early Society on the Moorland
The Middle Ages
- 1. Meddyfnych Manor
- 2. The Norman Influence
- 3. Life of the Church in the Middle Ages
- 4. The Social Scene
The Church and the Parish
- 1. The Wardens and the Vestry
- 2. The Church, its Buildings, and its Clerics to 1812
- 3. The Church; 1804 to the Present
The Old Gentry Families
- 1. The Derwydd Family
- 2. Piode Family and Mansion
- 3. The Dyffryn Family
- 4. The Aber-Lash Family
- 5. The Glynhir Family
- 6. The Blaenau Family
Educational Movements
- 1. The Circulating Schools
- 2. The Sunday School and the Private School
- 3. Education from 1843 to the Present
The Noncomformist Churches
- 1. The Independent Churches
- 2. The Calvinistic Methodists
- 3. The Quakers
- 4. The Baptist Church
- 5. The Unitarians
- 6. The Wesleyan Methodists
- 7. The Revival, The Apostolic Church etc
- 8. Sundry Religious Causes
Social Life, 1800-1900
Trade and Industry
- 1. Old Industries and Crafts
- 2. Quarries and Lime Kilns etc
- 3. The Old Collieries
- 4. Later Collieries
Literary Traditions of the Parish
- 1.Bards and Poets
- 2. Writers of Prose, etc
Tales, Folklore and Customs
- 1.Legends of Arthur and Owen Lawgoch
- 2. Weddings and Funerals
- 3. Holidays and Fairs
- 4. Feats, Games, Various Customs and belief
Photographs
Glyn Hir Mansion, Llandybie, 41 | Old Sword & Knife Factory/Glynhir, 41 |
Llandeilo Bridge 1750, 87 | Llandybie Church c 1900, 17 |
Llandybie Church viewed from Church St, 17 | Llandybie village, 10 |
Llyn Llech Owen, 109 | Map of Llandybie parish, 1 |
Myddynfych/Tir-y-Dail/Ammanford, 10 | Peny-llyn cave/Craig Derwyddion, 109 |
Thatched cottages in Blaenau road, 87 |
People
---, ---[Amanwy][bard], ---, 104 | ---,---[Gwyneufryn][bard], ---, 104 |
---, ---[Nantlais][harpist/bard], Ammanford, 104 | ---, Anthony William Rhys Dafydd, Gelliwastad, C17, 126, 127 |
---, ap Tybie, bard, 103 | ---, Blaens dau of John Gwyn ap Rhydderch, Llanelwedd, 12, 33 |
---, Cati Pentwyn[hatter], Pentwyn, d c1900, 87 | ---, David ap Ieuan[Sir][Vicar], Llandybie, 1490/5, 26 |
---, David David Hir, Llandybie, 16 | ---, David Goch, Llandybie, 16 |
---, David Lloyd ap Henry ap David ap Meredudd Bwl, Bwlarth, 45 | ---, Elizabeth dau of Rhydderch Hywel Bedo, Derwydd, 33 |
---, Elizabeth Poly, Llandybie, 1734, 22 | ---, Elwyn[novelist], ---, 1910, 113, 114, 118, 119, 120, 121, 124, 125, 128 |
---, Gryffyddap Rhys , Dynevor, 33 | ---, Gwili, ---, 102, 104 |
---, Gwili Fawr, Llygn y Blaenau,[time of Henry 7th], 124 | ---, Gwilym ap Gwallter and wife Siwan, Is Cennen, 99 |
---, Gwilym ap Walter and wife Joan, 45 | ---, Gwilym Glan Llwchwr[poet], Cwmllwchwr Woollen Factory ?, 87 |
---, Gwydderig[ Englynwr], ---, 104 | ---, Harry ap Owen, Llandybie, 16 |
---, Henry ab Gwilym ab Thomas Vaughan, Glan Lais/Court Henry/Llangathen, 46 | ---, Henry ap Howell, Llandybie ?, 16 |
---, Hopkin John ap Gwilliam, Llandybie, 16 | ---, Howell David ap Ritherach, Llandybie, 16 |
---, Hywel ap Henry, Parc-yr-Rhun, 46, 99 | ---, Hywel ap Ieuan, Glamorgan, 45 |
---, Ifan Dafydd[bard/blacksmith], Llandybie,1770-1840, 101 | ---, Ifor Cwm Gwys, bard, 102, 117 |
---, Job[Archdruid], ---, 103 | ---, John ap John, ---, 15, 33 |
---, John Ban, Felin Ban mill, 87 | ---, John Gwyn ap Henry, Parc-yr-Rhun ?,46 |
---, John Gwyn ap Rhydderch, Llanelwedd, 12, 33 | ---, John Gwyn Wiliam, Derwydd, 33 |
---, Lewis Glyn Cothi, bard, 98 | ---, Maredudd Bwl Mawr and wife Efa, Cilyrychen, 45 |
---, Morgan ap Gwilym ap Ieuan Gethin ap Ieuan Vachan etc etc, 46 | ---, Nancy Dafydd, Derwydd, 1825, 128 |
---, Nancy of Bwlarth, d c 1900, 87 | ---, Owen Dafydd, bard, Gwynfe/Cwmgrenig fach, 101 |
---, Phillip John ap Henry, Llandybie, 46 | ---, Rees y gwaidd, Cross Inn, 87 |
---, Rhys ap Howell, ---, 15 | ---, Rhys ap John, Llandybie, 16, 125 |
---, Rhys ap Thomas[Sir][1451-1527], Ystrad Towy/Derwydd, 9, 32, 33, 124 | ---, Shon Rees y Mulod, Clydach/Llandyfan, 88 |
---, Sion ap Ieuan Gwyn, Lan Nonn, 45 | ---, Thomas ap Jenkin, Llandybie, 16 |
---, Thomas o'r Bont, 98 | ---, Tomi'r Hatwr,Pentregwenlais, 87 |
---, Trehaearn ab Ieuan Goch, Is Cennen, 9 | ---, Twm o'r Nant, Llandeilo, 100, 124 |
---, Watcyn Wyn, ---,[see under Williams also] 55, 60, 99, 104, 116, 125 | ---, William ap Phylip Esquire, [Derwydd ?], 12 |
---, William David ap Rhys, Llandybie, 43 | ---, William Rees ap John [overseer], 1748, 19 |
---,Wilym ap Gwallter, Is Cennen, 99 | Aber-lash family, 39 |
Aberlash Tinplate Works, 1889, 98 | Adams, E H, Middleton Hall, 111 |
Amalgamated Anthracite Ltd, 98 | Amos, Huwcyn and dau Peggy, Hafod Lydan, 1840, 117 |
Anderson, Agnes Margaret, America, 37 | Andros, David, Hendre Castell, 1840, 117 |
Anthony, Thomas [overseer], 1718, 18 | Anthony, William [church warden], 1717, 18 |
Anthony, William [overseer], 1722, 18 | Arter, W J[Rev], Wesleyan/Tirydail, 1905, 77 |
Aubrey, John[Gent] Llandebye, 1718, 47 | Aubrey family, Aberkenfig[Gla], 43 |
Awbrey, David, Llandybie, 1733, 21 | Awbrey, John [church warden], 1735, 18 |
Awbrey, William, Llandybie, 1733, 20 | Bateman, ---Miss [school teacher], Llandybie school, 55 |
Beddoe, ---Mr[school teacher], Llandybie school, 1863+, 54 | Bedo, David, Derwydd, 1582, 33 |
Bedo, family, Derwydd, 15, 33 | Bedo, John David, Derwydd, 1601, 15, 33 |
Bedo, Philip David, ---, 16 | Bedo, Rhydderch Hywel, Derwydd, 1560, 33 |
Bennett, David and John, Penrhys, 1670, 39 | Bennett, Thomas/Esther, Laleston/Aber-lash, 1703, 39, 40 |
Bennett family, of Aber-lash, 40 | Bessint, ---Miss [school teacher], Llandybie school, 55 |
Beswick, Lavina[actress], ---, 36 | Bevan, Bridget[Madam][schools], Derwydd connection, 47, 48, 104 |
Bevan, D P [Rev], Saron/Aberfan, 74 | Bevan, Daniel[author], Twyn-y-Boli, 1876, 125 |
Beynon, Mary, Llandeilo, 1769, 45 | Beynon, Thomas[Rev], Llandeilo fawr, 1804, 81 |
Bird, William/Ann, Glanwyddfan Mill, 1759, 84 | Blaenau family, 43 |
Bottin, William [church warden], 1726, 18 | Bottin, William [overseer], 1742, 18 |
Botting, William [overseer], 1751, 19 | Bowcott, Richard, Bettws, 1851, 30 |
Bowen, Ann[Miss], Gelliforynion, 71 | Bowen, Daniel/Jane, Y Felin/Llandybie village, 1824, 84 |
Bowen, David[Rev], Hermon, Llandeilo/Cross Inn, 59 | Bowen, Edgar[Rev], Penygroes, 60 |
Bowen, James, Castell Corfod, 66 | Bowen, Jeremiah John, Llandybie, 1734, 22 |
Bowen, Rees [church warden], 1750, 19 | Bowen, Rees [overseer], 1726, 18 |
Bowen, Richard[builder], ---, 54 | Bowen, Richard[parish clerk], Llandybie, 1835, 31 |
Bowen, Stephen,[preacher], Evangelical/Apostolic/Burnt Oak, 1922, 79 | Bowen, Thomas [Rev], Turkdean, 47 |
Bowen, Thomas Jno [overseer], 1727/8, 18 | Bowen, Thos. John [overseer], 1719, 18 |
Bowen, William, ---, 1873, 115 | Bowen, William [parish clerk], Llandybie, 31 |
Bowen, William Rice [Rev], Maesteg/Cross Inn, 59 | Bowen, William[Rev], Penygroes and Milo/Cross Inn, 59 |
Bowen, William[Rev][bard], Llangadog/Betws/Penygroes, 1879, 59, 78, 104 | Bowen Richard, bridge builder, 96 |
Bowens, ---Widow, Pen-place, 1753, 68 | Brigstock names at Piode, 38 |
Brodie, ---Mr, Bryn-mawr, 56 | Buckland, ---Dean, ---, 3 |
Bull, George[Bishop], ---, 1705, 24 | Burgess, Thomas[Bishop], ---, 1804, 29 |
Cantrill, T C, [Carreg Cennen Cave survey], 4 | Carlisle, Nicholas, ---, 14 |
Cassam, W H [Rev], Seion chapel, 1920, 60 | Cawdor, Earl, ---, 53, 64, 84 |
Charles, Mary, Blyne Old Mill, d 1818, 84 | Charles, Thomas, Bala, 47 |
Cleaver, ---Mr, Felin Llanllwch, 112 | Cleeves Western Valleys Anthracite Ltd, 98 |
Clement, Henry/Hannah, Melin Aberlash, 41 | Clement, Thomas/Hannah, Aberlash Mill, 1819, 85 |
Constantine, Joseph [school master], Bryn-mawr school,1870, 55 | Coslett, Mary, Mountain or rather forge, 1827, 89 |
Coslett, Samuel, Llandyfan forge, 1777, 89 | Coslett, Thomas[hammerman], Pandy/R.Lliw, 89 |
Coslett, Thomas[superintendent of forge works], Llandyfan, 1803, 63, 89 | Cromwell, Oliver, ---, 17, 34 |
Crowe, Sackville[Sir], Lacharn, 35 | Dafydd, Anthony William Rhys, Gelliwastad, C17, 126, 127 |
Daniel, David, Cwmwg, 96 | David, David [church warden], 1731, 18 |
David, Francis, Llandybie, 1734, 22 | David, Griffith [overseer], 1750, 19 |
David, Hary [overseer], 1735, 18 | David, Hugh [church warden], 1733, 18 |
David, Hugh [overseer], 1738, 18 | David, Hywel, ---, 1582, 33 |
David, Jacob[Quaker], ---, 1757, 68 | David, John [overseer], 1752, 19 |
David, Lewis, Llandybie, 1733, 21 | David, Nehemiah [overseer], 1746, 19 |
David, Owen, Llandybie, 1733, 21 | David, Owen, ---, 1582, 33 |
David, Rees William [church warden], 1722, 18 | David, Thomas [church warden], Blaenau ?, 1734,1736, 18, 19, 22, 24 |
David, Thomas[Tiler?] [church warden], 1715, 18 | David, William, Llandybie?, 16 |
David, William, Wesleyan, c 1809, 77 | David, William [church warden], 1739/40, 18, 24, 48 |
David, Wm Rees [church warden], 1718, 18 | Davies,---[smithy],---, 90 |
Davies, Anne, Blaenau, 1789, 28 | Davies, Benjamin[Rev], Onnen Fawr/Llandyfan, 76 |
Davies, Charles, Llandybie ?, 1767, 47 | Davies, D Herbert[Rev], Ebenezer/Aberdare, 75 |
Davies, D Ifor[Rev], Pentregwenlais/Dowlais/Rhondda/USA, 1891, 76 | Davies, D J [Dr/economist, Llandybie, 108 |
Davies, D S[Rev], Saron, 1892, 73 | Davies, Dan Isaac[author], Glangwyddfan/Llandybie, 108 |
Davies, Daniel, Parc, 97 | Davies, David, Caerbryn/Parc colliery, 96, 97 |
Davies, David [curate], Aberavon, 1931, 32 | Davies, David [Rev], Llandybie, 1877, 31 |
Davies, David Tegfan[Rev], Cross Innn, 1915, 58 | Davies, David[Dewi Dyfan][Rev],Bryn Dyfan[Blaen cwm?]/Llandyfan, 1840, 72, 103 |
Davies, David[priest], Y Glyn, 32 | Davies, Elizabeth, Llandybie, 1732, 27 |
Davies, Evan[Rev], Llanedi, 1782, 57 | Davies, Gideon[curate], Isle of Man, 1936, 32 |
Davies, Hopkin [church warden], 1718, 18 | Davies, Hugh/Catherine, Carreg Aman uchaf, 57 |
Davies, Ifor[Rev][Dyffrynfardd], Llandybie, 102, 106, 113 | Davies, J M[Rev], Aberfan/Hendre, 67 |
Davies, Jacob, Piode fach, 90 | Davies, Jacob/Mary[poet/weaver], Melin Cryddan/Neath, 102, 117, 118 |
Davies, James [church warden], 1729/30, 1733, 1737, 1756, 18, 21, 22, 28 | Davies, James[Rev], Salem, 1907, 75 |
Davies, Job[Rhydderch Farfgoch][Job the factory], Pentregwenlais, 1821,1843, 1887, 76, 83, 87, 99, 101, 102, 105, 111 | Davies, John,Glyneithin, 1903, 60 |
Davies, John, Llwyncoed, 97 | Davies, John, Constant, 96 |
Davies, John [Rev], Llansamlet/Cross Inn, 1740-1821, 58 | Davies, John [school teacher], Llandybie school, 1939+, 54 |
Davies, John and dau Jane, Waelod-y-maes/Llanfynydd, 1746, 40 | Davies, John[asst preacher], Penygroes, 60 |
Davies, John[asst preacher], Carreg Aman Uchaf/Christian Temple, d 1807, 57 | Davies, John[Davies Cwmamman] [Rev], Cross Inn, 1859, 58 |
Davies, John[farmer], Pentwyn, 1812, 65 | Davies, John[Rev?], Alltwen, 57 |
Davies, John[Rev], Alltyplaca/Onnen fawr/Llandyfan, 1864, 76 | Davies, John[schoolmaster], Llandybie, 32 |
Davies, Joshua [clerk], Llandybie, 1834, 30 | Davies, M E Miss[school teacher], Llandybie school, 55 |
Davies, Mary, Blaenau, 1809, 30 | Davies,--Mr, Llwydcoed, 96 |
Davies,---Mr[one legged school master], Pen-y-groes, 53 | Davies, Owen/Susanah, Gwernllwynchwith/Llansamlet, 1740, 58 |
Davies, R Gerald, Iscoed, 29, 32 | Davies, Richard[curate], Llanfynydd, 1845, 30 |
Davies, S Gwyneufryn[Rev], Calfaria/Penygroes, 75 | Davies, Samson[Rev ?], Llandyfan Baptists, 1787, 70 |
Davies, Sidney George[Rev], Stony Stratford/Cross Inn, 59 | Davies, Stephen Gwyneufryn[Rev], Cwmcoch/Blaengarw/Penygroes, 60, 104 |
Davies, T G[Rev], Ebenezer/Burry Port, 74 | Davies, Theophilus[Rev]/Maria, Blaenau/Llanelli, 44 |
Davies, Thomas, Wesleyan, c 1809, 77 | Davies, Thomas [church warden], 1695/6, 17 |
Davies, Thomas [minister, clerk , curate], Llandybie, 1757/64, 1764-67, 27 | Davies, Thomas [Vicar], Llangadog, 1854, 30 |
Davies, Thomas L [Vicar], Iscoed/England, 32 | Davies, Thomas Senior, Blyne, 1733, 21 |
Davies, Thomas/Mary [church warden],Blaenau ?, 1733, 1734,1743/4, 1766, 1783, 18, 20, 21, 22, 43, 44, 49 | Davies, Timothy Eynon[Rev], Cross Inn, 1880, 58 |
Davies, W M[Rev], Hendre, 67 | Davies, Wheldon[Rev], Ebenezer English,1904, 75 |
Davies, William [school teacher], Llandybie school, 1863+, 54 | Davies, William Esq [sheriff], Bettws, 16 |
Davies, William[Rev], Wesleyan, 1806, 77 | Davies, William[Rev], Neath, 65 |
Davies, Zorobabel[teacher?], Llandyfan chapel & school/St Clears/Australia, 1831, 71,72 | Davies family, of Blaenau, 43 |
Derwydd, family, Derwydd, 32, 56 | Dillwyn, Lewis W, Swansea, 3 |
Du Buisson, Arthur, Glynhir, 32 | Du Buisson, Edmund[priest], Glynhir, 32 |
Du Buisson, John Clement[Dean of St Asaph], Glynhir, 32 | Du Buisson,---Mrs, Glynhir, 23, 52 |
Du Buisson, William, Glynhir, 32, 52 | Du Buisson family[Huguenots], of Glynhir, 1770 +, 41, 42, 80, 84 |
Dubuisson, Peter, Glynhir, 1770, 88 | Dyer, John, Llandybie, 1732, 1737, 20, 22, 126 |
Dyer, Phillip [church warden], 1724/5, 18 | Dyer, Rachel, Llandybie, 1734, 21 |
Dyffryn family, 39 | Dynevor,--- Lord, [Dynevor], 3, 81, 84 |
Dynevor, family, [Dynevor], 9, 15 | Dynevor,---Lady, [Dynevor], 1909, 55 |
Edmunds, Evan[Rev], Llandeilo/Cwmifor/Llwyn-du/Llandyfan, 1762, 71 | Edward, David [church warden], 1747, 19 |
Edwards, ---[Dr] [funeral of Charles Phillips~Piode], ---, 1770, 38 | Edwards, Ann Mrs[school mistress], Derwen/Penybanc school, 52 |
Edwards, ---Captain, Llandybie Volunteers, 1804, 81 | Edwards, Jno, Hendre school, 53 |
Edwards, John Handel [curate], Manchester, 1935, 32 | Edwards, Rachel, Llandybie, 1734, 21 |
Edwards, T J[Rev], Betws-y-coed/Hendre, 67 | Edwards, William [Vicar], Rochdale, 1910, 32 |
Elias, Phillips and Jones, 1889, 98 | Ellis, Anthony[Bishop], ---, 1755, 25 |
Emmanuel, T H [Rev], Bournemouth/Penygroes, 60 | Etheridge, Ken[bard/artist], Llandybie, 1939+, 108 |
Evan, Elizabeth, Pont-y-clerc/Gellimanwydd chapel, 57 | Evan, Rees David , Llandybie, 1723, 1734, 19, 22 |
Evan, Rich David [overseer], 1723, 18 | Evans, B[Rev], Birkenhead, 74 |
Evans,---bach[school master], Rose & Crown, 53 | Evans, Christmas, ---, 120 |
Evans, D & T[curate], Llandybie/Llandyfan, 1839, 30 | Evans, D L[teacher/minister?], Llandeilo/Onnen fawr/Llandyfan, 1838, 1865, 76 |
Evans, Daniel Sylvan[Rev], ---, 120 | Evans, David, Llandybie, 1733, 20 |
Evans, David, ---, 1718, 39 | Evans, David, Blaenconin ?, 1879, 74 |
Evans, David, Aber-lash, 1817, 40 | Evans, David [curate], Llandybie, 1840, 1841/2/3, 30 |
Evans, E J Rosser[Rev], Gwynfryn chapel, 1906, 60 | Evans, Edgar[Rev], Tumble/Bethany chapel, 67 |
Evans, Edward, Cwm Piode /Pencae coal works, 94 | Evans, Elizabeth, Laleston, 40 |
Evans, Emrys[headmaster], Bangor, 74 | Evans, Evan/Elizabeth, Bwlarth/Mill[Llandybie], 1828, 1841, 72, 84 |
Evans, Fred[Rev], Ebenezer/Llangynidr/Laurenceville[USA], 1874, 72, 74, 77, 103, 106, 125 | Evans, George, Llandybie , d 1863, 74 |
Evans, George Eyre, ---, 1823, 120 | Evans, Griffiths[physician], Laleston, 1682, 40 |
Evans, Gwilym[Rev], Penydarren, d 1909, 74 | Evans, Henry, Pencae coal works, 94 |
Evans, Henry and Esaiah, Blaenau, 1890, 97 | Evans, Hester, Aber-lash, c 1670, 39, 40 |
Evans, Illtud, Laleston ?/Aber-lash, 40 | Evans, Illtyd [church warden], Aber Lash,1734, 1745, 19, 20, 22 |
Evans, Isaac Cynwyd [Rev], Cross Inn, 1884, 58 | Evans, J T [Rev], Llandybie, 25 |
Evans, James [Curate], Llandybie/Defynnog, 1767/71, 27 | Evans, John, Piode Academy, d 1840, 53, 124, 125, 127 |
Evans, John [curate], Llandybie, 1824/5, 30 | Evans, John Crwys [Rev], Seion chapel, 1905, 60 |
Evans, John[Brecon][teacher], Watcyn Wyn school, 56 | Evans, John[preacher], Apostolic/Pontardulais/Australia, 1935, 79 |
Evans, John[Rev], Talybont/USA, 1869, 74 | Evans, John[Rev], Hendre, 1887, 67 |
Evans, John[Rev], Onnen fawr/Llandyfan, 1875, 76 | Evans, John[Rev], ---, 1804, 110 |
Evans, Jonathan[Rev], Rochdale and Llandrindod/Cross Inn, 59 | Evans, Leslie [curate], Llandeilo, 1938, 32 |
Evans, Lewis [Rev] [asst teacher], Watcyn Wyn school, 56 | Evans, Mary[Miss], Portisgate, 1832, 73 |
Evans, Meidrym Ellis[Rev], Penygroes, 67 | Evans, Meurig[bard], Llandybie, 1939+, 108 |
Evans, ---Mr[schoolmaster], 1826, 53 | Evans, Noah[preacher], Apostolic/Nigeria, 1939, 79 |
Evans, Phillip E[Rev], ---, 1905, 65 | Evans, R T[Rev], Ebenezer, 1925, 74 |
Evans, Rees[curate/Vicar], Llandybie, 1851, 1861, 30, 31 | Evans, Rhys[preacher], Apostolic/Penygroes, 1939, 79 |
Evans, Richard and Edward, mine owners, Swansea, 1903, 97 | Evans, T J[Rev], Gwynfryn chapel, 1925, 60 |
Evans, T Valentine[Rev], ---, 64, 65, 88, 106, 116 | Evans, Thomas [curate], Llandybie, 1849, 30 |
Evans, Thomas John[miller], Llandybie, 1760, 84 | Evans, Thomas/Jane[church warden], Aber-lash/Llandybie, 1746, 1754, 1759, 1770/1, 28, 40, 41, 48 |
Evans, Titus[Rev], Onnen fawr/Llandyfan, 1851, 76 | Evans, Valentine[Rev], Clydach, d 1935, 74 |
Evans, W David[Rev], Cilfynydd/Bethany chapel, 67 | Evans, William, stationmaster, 96 |
Evans, William/Nellie, Llandybie village, 1850s, 74 | Evans, William[Rev], Bwlarth/Llandyfan/USA, 1841, 72, 84 |
Evans family, of Aber-lash, 41 | Evans. William, Aber-Lash, C17, 39 |
Eynon, John David [church warden], 1719, 1720-21, 18 | Eynon, John David [overseer], 1736, 18 |
Falconer,Robert, Gwempa farm/Meddynfych/Kidwelli, 86 | Fenton, Richard, ---, 14 |
Fillison, ---Mr, mine owner, 1903, 97 | Fisher, David [church warden], Llandybie, 1774, 28 |
Fisher, E J[Rector], Pontfadog/Wrexham, 32, 107 | Fisher, Edward/Mary, Llandybie, 1862, 107 |
Fisher, John[Canon], ---, 112, 113 | Fisher, John[priest/antiquarian], Llandybie, b 1862, 32, 107, 109 |
Fleming, William, ---, 40 | Francis, David[Vicar ?], Llandybie, 1776, 28 |
Francis, Thomas[Rev], Hendre, 67 | Frazer, James[Sir], ---, 120 |
Friendly Societies, 83 | Fychan[Vaughan], family, Derwydd , 15, 16 |
Gabriel, J R[museum archivist], Llandybie/Caerleon, 1939+, 108 | George, Evan[Rev], Pantyblodau/Saron/Aberdare, b 1851, 73 |
George, John/Rachel, Pantyblodau/Aberdare, 1851, 73 | George, S L[Rev], Tir-y-dail, 1931+, 65, 67 |
Glasbrook, ---Mr, Cwmffaldau pit, 98 | Glynhir family, 41, 54 |
Gould, S Baring, ---, 7 | Gravell, William[Rev], Llandyfan, 73 |
Gravelle, L M Miss [school teacher], Llandybie school, 55 | Griffith, David, Llandybie, 1734, 22 |
Griffith, David [church warden/overseer for poor], 1700-1704, 1706, 1715, 17 | Griffith, David [church warden], 1747, 19 |
Griffith, John[Rev], Llandyfan, 71 | Griffith, Lodwick [church warden], 1715-1716, 18 |
Griffith, Mathew [church warden], 1697/8/9, 17 | Griffith, Thomas William [church warden], 1722, 18 |
Griffith, William, Tir-pant/Llandyfan, 71 | Griffith, William [overseer], 1753, 19 |
Griffith, William[Rev], Tanycincoed/ Llandyfan, 71, 75 | Griffiths, D A[Rev] [school master], Troedrhiwdalar/Bryn-mawr school, 55 |
Griffiths, D[Rev], Calfaria/Penygroes/Morriston, 75 | Griffiths, David, Melin Wen, d 1834, 84 |
Griffiths, David[Rev], Onnen fawr/Llandyfan, 1843, 76 | Griffiths, Evan[Rev], Gwynfe, 63 |
Griffiths, Evan[Rev], Seion, 75 | Griffiths, Florence Miss[school teacher], Llandybie school, 55 |
Griffiths, Gwilym[priest], Llandybie, 28 | Griffiths, James R [curate], Llandybie, 1840, 30 |
Griffiths, Jeremiah[healer], Caerbryn, 127 | Griffiths, Jessie M Miss [school teacher], Llandybie school, 55 |
Griffiths, John, Quaker, 1788, 68 | Griffiths, John[Rev/tailor], Unitarian/Llandyfan, 1807, 1838, 75, 76 |
Griffiths, John[Rev], Ebenezer, 1908, 74 | Griffiths, John[Rev], Pentwyn, 65 |
Griffiths, Jonathan, see Gryffies | Griffiths, Morgan's widow, Llandybie, 1734, 22 |
Griffiths, Rees, Wesleyan, c 1809, 77 | Griffiths, T Hughes [Dr/economist], Llandybie, 108 |
Griffiths, T M[Rev], Llandyfan, 1939, 73 | Griffiths, Thomas[church warden], Llandybie, 1771, 28 |
Griffiths, Thomas[funeral of Charles Phillips~Piode], Coed, 1770, 38 | Griffiths, W M [school teacher], Llandybie school, 1863+, 54 |
Griffiths, William [church warden], Llandybie, 1681, 24 | Griffiths, William[Rev], Tir-pant/Llandyfan, 1807, 75 |
Gryffies, Jonathan [Curate], Llandybie/Bettws, 1736, 1768-1775, 27, 48, 61, 62 | Gulston, Alan James, Llwynberllan/Dirleton/Derwydd, 37 |
Gulston, Alan Stepney, Derwydd, 3, 4, 14, 29, 37 | Gulston, George Stepney, Llandybie Lime works, 37 |
Gulston, Horatio Agusta Stepney[magistrate], London, 37 | Gulston, Joseph, Kneeston Hall, 37 |
Gwyn, Arthur, Piode, 99 | Gwyn, family, Piode/Llandybie, 16, 37,38 |
Gwyn, Richard, Llandybie, 16, 17 | Gwyn, William, Llandybie/Piode, 17, 33, 37 |
Hall, S C, ---, 1861, 111 | Harries, John/Nancy[school master], ---, 53 |
Harries, Jon [funeral of Charles Phillips~Piode], Castle Piggin, 1770, 38 | Harries, ---Miss[school mistress], Glyn-hir, 52 |
Harries, Thomas [beadle], Llandybie, 13 | Harries, Thomas [curate], Bangor, 1932, 32 |
Harries, W H [Rev], Pontamman/Cross Inn, 59 | Harries, William [curate], Llandybie, 1839, 1847, 30 |
Harris, ---[Dr], Cwrtycadno, 127 | Harris, D E[Rev], Talbot Rd, 1911, 61 |
Harris, Howell[leading Methodist], Trebecca/Bre, 1738/9, 27, 48, 57, 61, 62, 65 | Harris, ---Mr[school master], Bryn-mawr school, 55 |
Harris, Thomas B [Rev], Llwynypia, and Street[Som]/Cross Inn, 59 | Harris-Thomas, John[school master], Parc-y-Rhun school, 1909, 55 |
Harry, Evan [church warden], 1746, 19 | Harry, Evan [school teacher], Llandybie school, 54 |
Harry, John David's dau, Llandybie, 1734, 21 | Harry, Jon, Llandybie, 1733, 20 |
Harry, Mathew [overseer], 1732, 18 | Harry, Mathew [overseer], 1739, 18 |
Hary, Griffith [church warden], 1700-1704, 17 | Hary, Hary David [overseer], 1723, 18, 19 |
Hary, Mathew [church warden], 1719, 18 | Hary, Rees Griffith [church warden], 1715-1716, 18 |
Hary, William [church warden], 1699, 17 | Havard, Griff Mr[funeral of Charles Phillips~Piode], ---, 1770, 38 |
Haye, William[school master], Capel Hendre House, 53 | Henckel family, connected to Du Buissons/ Glynhir, late C17, 41, 89 |
Henry, David[Rev][Myrddin Wyllt], Llangyndeyrn/Cymer Glyn Corrwg/Penygroes,1859, 59, 103 | Hepstinall, John/Elizabeth, Cwm-coch, 1789, 44 |
Herbert, Job[Rev], Calfaria/Penygroes, 1897, 75 | Herbert, Richard and dau Elizabeth, Pengelli, 33 |
Herbert, W [curate], Llandybie, 1848/9, 30 | Herbert, William, Pentecostal, c 1900, 78 |
Herbert, William and dau Elizabeth, Coldbrook[Mon], 35 | Higgs, Gwilym [Rev], Whitland/Cross Inn, 59 |
Holmes, ---Mr, mine owner, 1903, 97 | Hood, Paxton[biographer], ---, 120 |
Hopkin, Job and John [parish council], 30 | Hopkin, John/Ann, Llandybie, 1809, 60 |
Hopkin, Rees John [overseer], 1736, 18 | Hopkin, Richard [overseer], 1724, 18 |
Hopkins, Ann, Llandybie, 1734, 21 | Hopkins, David John [overseer], 1730, 18 |
Hopkins, Evan [overseer], 1732, 18 | Hopkins, Rees[school master], Penygroes, 53 |
Howell, Howell John, Llandybie, 1734, 21 | Howell, James [Vicar], Llandybie, 1654/1691, 1681, 24, 26, 56 |
Howell, Rees William [church warden],1697/8,1705, 17 | Howell Anthony [church warden], 1716, 18 |
Howells, John [ironmonger ?], Llandybie, 1732, 20, 21 | Howells, Mary [asst teacher], Watcyn Wyn school, 56 |
Howells, Morris [Vicar], Kidwelly/Llandybie, 1721/1724?, 26 | Howells, Rice[Rev][Vicar ], Llanboidy, 1694, 26 |
Howells, Thomas, Wesleyan, 77 | Hugh, David [church warden], Llandybie, 1681, 24 |
