Hide
Of Swansea West: Mumbles Past and Present
hide
Hide
Norman L Thomas. Gomer Press. 1978. ISBN 0 906199 026
Indexed by Eluned Lloyd, January 2001
Click here for the position with lookups
A review and list of chapter headings/illustrations is on Wales - Genealogy Help Pages
Copies of photographs etc can not be supplied by the indexer.
A | . |
Abernathy, George, ---, 1847, 123 | . |
Abernathy CE, James, 1850, 122 | Ace, Abraham, Lighthouse keeper, d1850s, 237 |
Ace, Abraham, Lighthouse keeper, d1885, 237 | Ace, Abraham, Lighthouse keeper, 1902, 237 |
Ace, Jessie, Lighthouse, 1883, 237 | Aiken, Major George, Bengal Artillery, ---, 10 |
Aiken, James, Aide de Camp of the Duke of Marlborough, ---, 10 | Alexandra, Queen, 1904, 87 |
Alexander, J L, HM Inspector of Factories Bradford South, ---, 102 | Andrews, ---, 'The New Swansea Guide', 1823, 205 |
Andrews, Captain ---, 1823, 204 | Argand, Aime, ---, 1755-1803, 236 |
Ashford, J, Artist, 1819, 77 | Ayton, Richard, ---, 1813, 77 |
B | . |
Baedecker, K, 'Great Britain Handbook for Travellers', 1901, 213 | Baker, John, Spt Police, 1875, 211 |
Baglow, Alfred, Norton Limeworks, ---, 132 | Baglow, George, Norton Limeworks, ---, 132 |
Baglow, Ivor, Norton Limeworks, ---, 132 | Baird, RH, Fisheries Surveyor, 1949, 151 |
Bales, Clifford, Norton Limeworks, ---, 132 | Bales, Frederick, Norton Limeworks, ---, 132 |
Bales Sydney, Norton Limeworks, ---, 132 | Balsdon, Bryn, WW2, 53 |
Bangham, Captain Ken, ---, 53 | Barham, Lady ---, 1818, 201 |
Barnes, Robert, Lay-Reader, 1855, 11, 12, 201 | Barratt, Captain W, Mumbles skiff owner, 1880s, 145 |
Batcup, S, Solicitor, 1973, 59 | Bath, Henry, ---, 1851, 231 |
Bear, RW, Oystermouth Waterworks Co, 1879, 163 | Beattie, J, Chairman Swansea and Mumbles Railway Company, 1879, 82 |
Beaumont, Henry, Earl of Warwick, d1119, 16, 182, 204, 209 | Beaufort, Duke of, 1927, 194 |
Beaufort, Duke of, 1819, 202 | Beaufort, Duke of, 1791, 234 |
Bennett, Mrs---, Lodging House keeper, 'The New Swansea Guide' 1823, 206 | Bennett, Arthur, Limeworks, 1900s, 126, 127 |
Bennett, Benjamin, Limeworks, 1900s, 126, 127 | Bennett, David, Limeworks, 1900s, 126, 132, 133 |
Bennett, Emily, Limeworks, 1900s, 126 | Bennett, Ethel, Limeworks, 1900s, 126 |
Bennett, John, Limeworks, 1900s, 126 | Bennett, Hubert, Limeworks, 1900s, 126, 127, 132, |
Bennett, Hugh, Limeworks, 1900s, 126 | Bennet, R, boatbuilder, 1870, 145 |
Bennett, Susanah, Mumbles skiff owner, 1880s, 145 | Bennet, T, boatbuilder, 1870, 145 |
Bennett, William, Limeworks, 1900s, 126 | Belton, William, Manager Norton Limeworks, ---, 126 |
Beor, RW, ---,1908, 42 | Berrington, AD, ---,1885, 1 |
Bevan, W, Mumbles skiff owner, 1880s, 145 | Beynon, Edward, Hon Sec RNLI Mumbles, 1973-, 243 |
Beynon, Fiona, Ostreme, 1970, 59 | Birch, RW, South Wales Transport Company Ltd, 1954, 97 |
Bird, Dr, 1844, 122 | Blease, John Stanley, of Liverpool, 1877, 81 |
Boulanger, Francis le, Hon Sec RNLI Mumbles, 1900-1937, 243 | Bowdler, Hannah, ---,10 |
Bowdler, Jane, ---,10 | Bowdler, Dr Thomas, 1754-1825, 10, 209 |
Bowen, Ivor, Regatta Swansea Bay Assoc, ---, 59 | Boston, Rev. Teddy, 1976, 101 |
Bowen, TB, Town Clerk, 1950, 177 | Braoeses de. Lord of Gower, ---, 16 |
Braose, William de, ---, 188, 189 | Braose, Alina de, 1327, 190 |
Breos de, Giles, 1211, 183 | Breos de, John, d1232, 185 |
Breos de, Reginald, d1228, 183 | Breos de, William, d1211, 179, 183, 183 |
Breos de, William, 1220, 185, 186 | Bewster, Wlliam Matthias, Publisher, 1851, 208 |
Brock, Amelia, WW2, 53 | Buck, Nathaniel, 1748, 193 |
Buck, Samuel, 1748, 193 | Burgess, Brian, Swansea Lions Club, ---, 59 |
Burt, John, Merchant, 1851, 231 | Burt, Mary, ---,1788, 9 |
Burt, Richard, ---,1805, 9 | Burt, W, Mumbles skiff owner, 1880s, 145, 151 |
Butel, Louis Marie Joseph, ---, 1851, 231 | Butler, William, artist, 1849, 196 |
Bydder, Ann, ---,1797, 10 | Bydder, David, Lighthouse keeper, ---, 237 |
Byddor, Robert, ---,1797, 10 | . |
C | . |
Caldy, Abbott of, 1919, 12 | . |
Calloway, Shirley, Usherette Mumbles Pageant Committee, 1973, 59 | Capper, Robert, Swansea and Mumbles Railway Company, 1884, 83, 84, |
Carlyle, Thomas, ---, 201 | Carstens, Cptn K, Trinity House Swansea, 1970s, 243 |
Carter, Alec, Constructions Mumbles Pageant Committee, 1973, 59 | Chambert, Paul, Publicity, P.R.O Mumbles Pageant Committee, 1973, 59 |
Chilcott, Cllr G, 1977, 59, 105, | Clark, Messrs & Sons, Grocers, 1870s, 58 |
Clayton, R, Marine Rescue Co-ordination Centre, 1978, 232 | Clement, Daniel, Assembly Room, 1875, 211 |
Clement, William, ---, 1859, 232 | Clements, H, Mumbles Pageant Committee, 1973, 59 |
Cole, DSc, HA. Ministry of Agriculture & Fisheries, 1949, 151 | Collier, W, Castle Warden, Mumbles' Postman and Schoolmaster, 1830, 78, 193, 205 |
Colliers, Kenneth, Norton Limeworks, ---, 132 | Collins, C, Coroner, 1856, 139 |
Collins, Charles, The Oystermouth Railway or Tram-Road Company, 1804, 74 | Collins, Rev.J, 1815, 121 |
Collins, John Charles, The Oystermouth Railway or Tram-Road Company, 1804, 78 | Coppleston, Rev. FS, Pastor Bethany, 1958, 11 |
Cottle, Tony, Mumbles Railway Society, 1975, 100 | Crawshay, Isobel, ---, d1863, 6 |
Cromwell, Oliver, 1648, 192, 208 | Cross, PW, Marine Rescue Co-ordination Centre, 1978, 232 |
Crosthwaite, V, Swansea SSR, 1977, 233 | . |
D | . |
Dade, CH, Director South Wales Transport Co. Ltd, 1928, 95 | . |
Daniels, Peggy, WW2 Newsletter, 53 | Davies, D, Mumbles skiff owner, 1880s, 145 |
Davies, Rev. Geoffrey, West Cross, 1956, 9 | Davies, H, Train driver, 1929, 95 |
Davies, Harry, Fruit Merchant, ---, 58 | Davies, John, Ship Inn, 'The New Swansea Guide' 1823, 206 |
Davies, J, Mumbles Skiff owner, 1880s, 145 | Davies, Jasper, Survivor 'Charybdis', 1940s, 54 |
Davies, John, Swansea Lions Club, ---, 59 | Davies, L, Mumbles skiff owner, 1880s, 145 |
Davies, Martha, Mumbles skiff owner, 1880s, 145 | Davies, Owen, Tram Conductor, 1929, 95 |
Davies, J, Norton Limeworks, ---, 132 | Davies, Richard Alfred, Station Master Blackpill, 1875, 211 |
Davies, Rev.Samuel, 1821-64, 5, 6, 204 | Davies, Thomas Robert, Stationer, 1851, 231 |
Davies, Vernon R, JP, Mumbles Pageant Committee, 1973, 59 | Davies, W, (age 14), ploughing, 1900, 40 |
Davies, William G, Lifeboat, 1977, 7 | Davies, Walter, 'General View Of The Agriculture And Domestic Economy Of South Wales', 1814, 117, 119, 120, 1815, 121 |
Davis, Rowley, Slide Shows Ostreme, 1973, 58 | Dawson, Peter, Swansea Lions Club, ---, 59 |
Dechen, ---, Prussian mining engineer, 1827, 75 | Dickenson RN, Spt Capt Thomas, Coast Guard Station, 1975, 211 |
Dickson, John, 1864, 79, 81, 1879, 82 | Dickson, J, Jnr, 1879, 82 |
Dillon, ---, Chief Officer, 1856, 228 | Dillwyn, Lewis Llewellyn, MP, 1877, 81 |
Dillwyn, Miss, Court Leet 1908, 42 | Dillwyn, Mr---, ---, 1810, 207 |
Dinely, Thomas, ---, 1684, 136 | Douglas, RM, Construction, 1973, 234 |
Dravers, WM, General Manager South Wales Transport Co. Ltd, 1954, 97 | Drew, LJ, former Director of Education for Swansea, 1957, 52 |
E | . |
Egerton, Father, Assistant Priest St David's, 1908-1911, 12 | Edmund, John, Oystermouth Railway or Tram-Road Company, 1804, 74 |
Edward I, ---, 16, 185, 187, 188, 189, 190 | Edward II, 1284, 185 |
Edward VII, ---, 87 | Edwards, Cllr CM, Mumbles Pageant Committee, 1973, 59 |
Edwards, Captain John, Swansea Harbour Master, 1844, 122 | Edwards, John, Court Leet ale taster, 1908, 43 |
Eleanor, Queen, ---, 186 | Eley, Butchers, ---, 58 |
Evans, Alfred, Norton Limeworks, ---, 132 | Evans, D, Mumbles skiff owner, 1880s, 145 |
Evans, Captain Davy, ---, 145 | Evans, Miss EB, fancy repository, 1870, 58 |
Evans, Leslie, Mumbles Railway Society, 1975, 100 | Evans, Rev J, 1803, 202 |
Evans, Jenkins, Butchers Arms, 'The New Swansea Guide' 1823, 206 | . |
F | . |
Fairfield, D, Coastguard officer, ---, 228, 233 | . |
Fleetwood, Father James, Nelson St Chapel, 1824-1829, 12 | Forward, EA, ---, ---, 75 |
Foy, AC, Advice and Information Centre, ---, 51 | Francis, Colonel George Grant, Antiquarian & Mayor of Swansea, 1854, 2, 5, 80, 193, 208, 209 |
Freeman, EA, Historian, C19, 2 | French, Benjamin, Oystermouth Railway or Tram-road Company, 1804, 74, 1808, 76 |
G | |
Gammon, Cyril, Norton Limeworks, ---, 132 | Gammon, James, mumbles skiff owner, 1880s, 145 |
Gammon, Richard, Mumbles skiff owner, 1880s, 145 | Gammon, Samuel, Church warden, 1830, 205 |
Gammon, Sydney, Norton Limeworks, ---, 132 | Gammon, William J, Coxwain Mumbles Lifeboat, 1947, 7, 244 |
Gamwell, SC, 'Guide & Handbook to Swansea and District', 1880, 138, 212 | Garcke, SE, Director South Wales Transport Co. Ltd, 1928, 95 |
George V, ---, 87 | Gibson, Lt-Cmdr TA, Chief Fishery Officer, 1949, 151, 152 |
Glyndwr, Owain, 1400, 191 | Granville, Richard de, ---, ---, 208 |
Griffin, Ernest, Mumbles lifeboatman, 1947, 7 | Griffin, P, Tenant farmer, 1978, 40 |
Griffiths, Messrs H&Co, Marble Manufactory, 1823, 121, 204 | Griffiths, Mary, ---, 1851, 231 |
Griffiths, Dr TB, Court Leets, 1908, 42 | Grugg, Rhys, (Rhys Fechen), 1212, 184,185 |
Grocutt, Alan, Treasurer Mumbles Pageant Committee, 1973, 59 | Gruffydd, Llywellyn ap, d1282, 185,186, 187 |
Gwydir OSB, Rector Basil, 1904-1914, 12 | Gwyther, W, ---, 1971, 233 |
Gwynne, John, Hayward Court Leets, 1908, 43 | . |
H | . |
Haines, Jean, Mumbles Pageant Committee Production/Scripts, 1973, 59 | . |
Hall, Alfred, ---, 1860, 5 | Hall, James, Engineer Swansea Harbour Trust, 1857, 124 |
Hammerton, Rev William, 'The New Swansea Guide' 1823, 205 | Hancorne, RH, 'Cambrian', 1876, 142 |
Harley, Keith, Military Pageant, 1973, 59 | Harncorne, Mrs---, Lodging House keeper, 'The New Swansea Guide', 1823, 206 |
Harris, Abel, Norton Limeworks, ---, 132 | Harris, Charles, Norton Limeworks, ---, 132 |
Harris, John, Brinney Inn, 'The New Swansea Guide', 1823, 206 | Harris, John, Norton Limeworks, ---, 132 |
Harris, Messrs Samuel, the toilet salon, ---, 58 | Harris, Thomas, Sexton, 1860, 5 |
Havergal, Frances Ridley, Hymnographer, 1836-1879, 13, 14 | Havergal, Maria VG, 1878, 13, 14, |
Hawkes, Drapers, ---, 58 | Henny, Richard, Clyne Reservoir Committee, 1950, 177 |
Henry I, ---, 16 | Henry III, ---, 185 |
Henry VII, ---, 191 | Henry VIII, ---, 16 |
Herbert, William, Earl of Pembroke, 1470, 192 | Herbert, Sir John, C15, 192 |
Heseltine MP, Michael, 1973, 227, 234 | Hicken, Rev. WJ, St Peter's Newton, 1933, 8 |
Hill, Mrs ---, Lodging House keeper, 'The New Swansea Guide' 1823, 206 | Hobbes, Thomas, Dr of Physic, Oystermouth Railway or Tram-road Company, 1804, 74 |
Homfrey, Messrs & Co, Rail laying, 1805, 74 | Hooper, Mr, ---, 1847, 123 |
Howard, Betty, WW2 letters, 53 | Howard, John, Morriston Hospital, 1943, 54 |
Howell, L, Hon Treasurer RNLI Mumbles, 1967, 243 | Howell, William L, Lifeboatman, 1947, 7 |
Howell, William, Mariner, 1856, 139 | Howells, D, Mumbles skiff owner, 1880s, 145 |
Howells JP, HJ, Mumbles Pageant Committee, 1973, 59 | Hughes, Rev. Canon James EC, 1977, 7, 9 |
Hunt, Rev Dr---, 1810, 207 | Hurley, Abbott, 1919, 12 |
Hurst, Cmdr RG, 1921, 233 | . |
I | . |
Iorwerth, Llywelyn ab, 1203, 185 | Islay Young, Thomas W, Hon Sec RNLI Mumbles, 1874-1900, 243 |
Isobel, C12, 187 | Iweyn, Sir John, C1300, 190 |
J | . |
James, David, JP, 1928, 95 | . |
James OBE, WT, Chairman South Wales Transport Company Ltd, 1954, 97 | Jarvis, WLl, ---, 1896. 137, 138, 147, |
Jeffries, Richard, 'The New Swansea Guide' 1823, 205 | Jenkin, David, Printer, 1813, 119, 202, 205 |
Jenkins, Dame Catherine Prudence, wife Sir John, d1900, 6 | Jenkins, ---, Ironmonger, ---, 58 |
Jenkins, Mr---, Land Agent for Swansea, 1885, 1 | Jenkins, Jenkin, Coxwain 'Wolverhampton', 1882, 143, 145 |
Jenkins, James, Mumbles skiff owner, 1880s, 145 | Jenkins, John, Butchers Arms, 'The New Swansea Guide' 1823, 206 |
Jenkins, John Jones, Tin Plate Manufacturer, 1911, 175 | Jenkins, Sir John J, Lord Glantawe, d. 1915, 6, 83, 84 |
Jenkins, John, Churchwarden, 1830, 205 | Jenkins, John, Lifeboatman 'Wolverhampton', 1883, 6 |
Jenkins, Mrs Mary, Three Salmon, 'The New Swansea Guide' 1823, 206 | Jenkins, Thomas, dredging death, 1856, 139 |
Jenkins, William, Lifeboatman 'Wolverhampton', 1883, 6 | Jenkins, William, Chief Officer Lifeguards, 1851, 231 |
Jernegan, MrWilliam, architect, 1813, 119, 234 | John, JR, South West Evening Post, 1959, 63 |
John, Emperor of Constantinople, ---, 192, | Johnys, Sir Hugh, 1436, 192 |
Jones, Alan, ---, 1975, 237, 244 | Jones, Calvert Richard, Oystermouth Railway or Tram-Road Company, 1804, 74 |
Jones, Christopher D'Arcy, Mumbles Pageant Advertising, 1973, 59 | Jones, Derek, Flt Engineer, ---, 54 |
Jones, Desmond, WW2, 54 | Jones, John, Mumbles skiff owner, 1880s, 145 |
Jones, Mrs Mary, widow, 1851, 231 | Jones, Matthew, Mumbles skiff owner, 1880s, 145 |
Jones, Cllr Megan, Mumbles Pageant Committee, 1973, 59 | Jones, Roy, WW2, 54 |
Jones, W, Contractor, 1881, 163 | Jones, William Henry, Archivist Swansea Corporation, c1920, 3, 179, 189,194, 237 |
Jones, Rev.Dd. Secretan, c1899, 1 | . |
K | . |
Kift, Ernie, Embarkation leave, 1943, 54 | . |
Kilvery, Rev Francis, 1872, 143 | King, Edward, Oystermouth Railway or Tram-road Company, 1804, 74 |
King John, 1203, 183, 184, 188 | King, Dr PE, 'Oyster Dredging', 1969, 140, 148 |
Kirby, R, Marine Rescue Co-ordination Centre, 1978, 232 | Kluge, HJ, Hon Sec RNLI Mumbles, 1943-1955, 243 |
Kluge, Thomas E, Hon Sec RNLI Mumbles, 1937-1943, 243 | Knight, Mrs---, Lodging House keeper, 'The New Swansea Guide' 1823, 206 |
L | . |
Landeg, John, Oystermouth Railway or tram-road Company, 1804, 74 | Landeg, Roger, Oystermouth Railway or tram-road Company, 1804, 74 |
Landor, Walter Savage, letter, 1775-1864, 72, 76 | Langton de, William, ---,---,179, 188 |
Lardner, John, ---,---,179 | Lawrence, Rear Admiral David, d1854, 10 |
Lawrence, Cptn David, 1978, 240 | Lawson, Ron, Secretary Mumbles Railway Society, 1975&1976, 100, 102, 103 |
Lee, Charles E, FRSA. MInst T, Oystermouth Railway or Tram-road Company, 1804, 74, 87, 84, 85, 93, 96, | Lees, Drapers, ---, 58 |
Leeder, Viner, Mumbles ratepayers meeting, 1911, 172 | Leison, son of Morgan, 1204, 183 |
Leland, John, Henry VIII's antiquary, C15, 16 | Leo, frank Ash, Swansea and Oystermouth Railway, 1877, 81 |
Lewis, Col. David, Memorial window, 1928, 6 | Lewis, John, 'Swansea Guide 1851', 78, 208 |
Lewis, Violet Alice, Memorial, 1951, 6 | Ley, Frederick, Potato merchant, 1911/1912, 51 |
Leyshon, Mr---, The Duns Café, ---, 58 | Libby, Cllr Harry, d1964, 11, 39, 42, 45, 51, 52, 54, 57, 93, 98, 127, 147, 201 |
Libby, John Henry, Ships general smith, 1902, 41,51,, 147 | Lillycrap, RJ, W Glamorgan Water Board, 1970s, 177 |
Livitt, I, Swansea SSR, 1977, 234 | Llewellyn, Benjamin, Lighthouse keeper, ---, 237 |
Llewellyn, John, Mumbles Railway Society, 1976, 100 | Llewellyn, Simon, Passenger contract, 1808, 77 |
Lloyd-Jones, A, 'Annual Report For the Year 1901', 1901, 163, 168, 169 | Lloyd, D, Mumbles skiff owner, 1880s, 145 |
Lloyd, David, Tide surveyor, 'The New Swansea Guide' 1823, 205 | Lloyd, Herbert, Nags Head, mid 1870's, 58 |
Lloyd, Howell A, Hull University, ---, 39 | Lloyd, J, Mumbles skiff owner, 1880s, 145 |
Lloyd, Thomas, Manager Norton Lime Company, late C19, 126 | Llywellyn, 1217, 185 |
Lockwood, Thomas, Oystermouth Railway or Tram-Road Company, 1804, 74 | Loft, Thomas, Oystermouth Railway or Tram-Road Company, 1804, 74 |
Logan, Sir W, 1870, 209 | Londres de, William, Lord of Ogmore Castle, c1158, 180, 181, 183, 1192, 183 |
London, Willelum, Lord of Kidwelly, c1158-1184, 182 | Loney, JF, Chemist and Insurance Agent, mid 1870s, 58 |
Loney, Wyn, Mumbles Pageant Committee Fundraising and Sales, 1973, 59 | Ludlow, H, Oystermouth Waterworks Co, 1879, 163 |
M | . |
Macari, Guiseppe, Fortes Ice-cream Parlour, 1970, 57 | MacDonald, T, Swansea SSR, 1977, 233 |
Machin, Alan, Editor, Mumbles Pageant Committee, 1973, 59 | Machin, Nancy, Designer, Mumbles Pageant Committee, 1973, 59 |
MacNamara, William, Lifeboat 'Wolverhampton', 1883, 6 | Maddocks, David, d1760, 10 |
Maddocks, Joan, d1758, 10 | Maggs, Colin, Mumbles Pageant Committee, 1973, 59 |
Manning, james, Norton Limeworks, ---, 132 | Mansell, Bussey, 1650, 193 |
Margaret, Princess, 1219, 185 | Martin, Edward, 'Cambrian' Correspondence, 1804, 73 |
Martin, John Humphrey, RAF, d1942, 55 | Mary, Queen, 1920, 87 |
Maslens, ---, Bicycle repairers, 1907, 41 | Maslen, Percy, WW2, 1943, 54 |
Masters, Mr---, Lodging House keeper, 'The New Swansea Guide', 1823, 206 | Matthews, J, Mumbles skiff owner, 1880s, 145 |
Matthews, Wright, Dove, 'The New Swansea Guide' 1823, 206 | Mathias, Merial, Plays Mumbles Pageant Committee, 1973, 59 |
Mawde, cousin Sir matthew Craddock, C15, 192 | Meredudd, Hywel ap, 1136, 182 |
Meredudd, Rhys ap, 1287, 187 | Merrells. E, Building Programme, 42 |
Methuen-Campbell, C, President Mumbles Pageant Committee, 1973, 59 | Michael, DE, Mumbles skiff owner, 1880s, 145 |
Michael, Edwin, Ironmonger, Mid 1870's, 58 | Michael, Miss Emily, Lodging House keeper, Mid 1870's 58 |
Mobray, Lady de, ---, 195 | Mochress, John, Headstone, d1739, 9 |
Mochress, John, (son) Headstone, d1759, 9 | Mochress, Mary Relict Jn. Mochress, Headstone, 1788, 9 |
Mock, Cptn EH, Hon Sec RNLI Mumbles, 1960-1972 | Moels, Agnes de, C12, 187 |
Monger, Hubert, Transport, 1908, 42 | Moore, T, Swansea SSR, 1977, 234 |
Morgan, Dan, Balladeer, 1920, 87 | Morgan, Mrs E, Lodging House keeper, 'The New Swansea Guide', 1823, 206 |
Morgan, Ernest E, FRIBA, Borough Architect, 1927-1935, 49, 104 | Morgan, Lady Frances, d1841, 10 |
Morgan, Major General George, ---, 10 | Morgan, Major---, 1881, 163 |
Morgan, Harold, ---, 194 | Morgan, Cllr. Herbert, Mumbles Pageant Committee, 1973, 59 |
Morgan, Judge H Trevor, Vice-President Mumbles Pageant Committee, 1973, 59 | Morgan, Mr Lilliput, Lodging House keeper, 'The New Swansea Guide', 1823, 206 |
Morgan, Rev. Luther, Bethany, d1955, 11 | Morgan, Thomas, Grocer and Baker, ---, 58 |
Morgan, Thomas, Oystermouth Railway or Tram-way Company, 1804, 74 | Morgan, W, mumbles skiff owner, 1880s, 145 |
Morris, Bernard, historian, 1968, 195 | Morris, George Byng, Oystermouth Railway or Tram-way Company, 1847, 78, 79, 80 |
Morris, John, Oystermouth Railway or Tram-way Company, 1804, 74 | Morris, John the younger, Oystermouth Railway or Tram-way Company, 1804, 74 |
Morris, Sir John, Oystermouth Railway or Tram-way Company, 1804, 34, 78 | Morris, W, Mumbles skiff owner, 1880s, 145 |
Morris, ZB, Printer, 1802, 202 | Morton, Christopher, Mumbles Railway Society, 1975, 100 |
Mowbray, John, Lord of, 1331, 190, 191 | . |
N | . |
Newburgh, Henry de, First Earl of Warwick, 1099, 15, 180. 181, 182 | . |
Newburgh, Roger de, d1153, 182, 183 | Newburgh, Countess de, c1153, 183 |
Nicholl, Dr ---, c1820s, 12 | Nicholls, John, 'The New Swansea Guide' 1823, 205 |
Nicholson, Mrs CR, sister Cllr Libby, 1956-7, 52 | Nicklas, Elieas, Headstone, C18, 10 |
Nicklas, Susan, Headstone, 1729, 10 | Nisbet, James, Writer, 1880, 13 |
Noel, Wendy, Arts & Crafts Mumbles Pageant Committee, 1973, 59 | Noel, William, Second Coxwain Mumbles lifeboat, 1947, 7 |
Norfolk, Duke of, 1436, 192 | . |
O | . |
Oeynhausen, ---, Prussian mining engineer, 1827, 75 | Osborn, A, 'Oyester Dredging, 1969, 140, 148 |
Owayn, John, ---, 1300, 179, 190 | Owen, Tom, Comedian, C19, 12 |
P | . |
Palmerston, Lord, 1880s, 240 | . |
Payneter, William, Boatbuilder, 1865, 151 | Peachey, Edwin, Butcher, mid 1870s, 58 |
Peachey, Harold, Norton Limeworks, ---, 132 | Peacheys, ---, Livery and Posting Stables, C19, 58 |
Percival, Ian, Fundraising and Sales Mumbles Pageant Committee, 1973, 59 | Perkins, Timothy, Theme Advisor Mumbles Pageant Committee, 1973, 59, 197 |
Phillips, Capt ---, Quarry lessee, 1844, 122,123, 124 | Phillips, Mrs ---, Old and New Mermaid, 1802, 201,202 |
Phillips, EIE, 'Guide to All Saints, the Parish of Oystermouth', 1970s?, 4, 6, 8 | Phillips, George, Ship and Castle, 'The New Swansea Guide' 1823, 206 |
Phillips, John, Pound Keeper, 1904, 43 | Phillips FLA, D Rhys, Librarian, 1935, 49 |
Phillips, Malcolm, Secretary Mumbles Pageant Committee 1973, 59 | Pierce, Ken, Churches History Mumbles Pageant Committee, 1973, 59 |
Pile, John, Hon Treasurer Mumbles Railway Society, 1975, 100 | Powell, Mr ---, Architect, 1813, 119 |
Powell, D, Swansea SSR, 1977, 233 | Powell, Mrs E, Fancy repository, C19, 58 |
Powell, Gabriel, Town Burgess, 1764, 136 | Powell, Stephen, Mumbles skiff owner Master Oyster skiff, , 1869, 151, 1880s, 145 |
Powell, W, Mumbles skiff owner, 1880s, 145 | Powis, John, 'The New Swansea Guide' 1823, 205 |
Pressdee, William, Station master Oystermouth, 1875, 80, 211 | Price, Brian, ---, 1978, 240 |
Price, FH, Glyn, Duke of Beaufort's Agent, 1904, 42 | Price, Mervyn, Recording Mumbles Pageant Committee, 1973, 59 |
Price, Stuart, Music Mumbles Pageant Committee, 1973, 59 | Price, Trevelyan, Borough Water Engineer & Manager, 1950, 177 |
Prickett, E, boatbuilder, 1870, 145 | Pugh, Rev J, Bethany 1851-1862, 12 |
Pusey, Flight Sergeant Gordon, Roll of Honour, WW2, 7 | . |
R | . |
Rees, Abraham, 'The Cyclopaedia; or National Dictionary', 1819, 124, 137, 204 | . |
Rees, Morgan, Ship Inn, 'The New Swansea Guide' 1823, 206 | Reynolds, Ernest L, Control Chemist, 1920s, 127 |
Rhys, Ernest, 'The South Wales Coast', 1911, 213 | Rhys, Gruffydd ap, c1150, 183, 184 |
Rhys, Maelgwyn, c1192, 183 | Rhys, Meredudd ap, c1150, 183 |
Rhys, Rhys ap, c1150, 183 | Rhys, Cadell, c1150, 183 |
Richards, Catherine, Memorial, d1918, 6 | Richards, Cllr David, Chairman Libraries Committee, 1935, 49 |
Richards, Miss EMC, Memorial gift, 1951, 6 | Richards, Lewis, Memorial, d1918, 6 |
Richards, Richard, Memorial, d1895, 6 | Richards, Edith Mary Catherine, Memorial, d1923, 6 |
Richards, Thomas, owner oyster skiff, 1869, 151 | Roberts, Megan, 'Two Centuries of Mumbles Methodism', 1977, 14 |
Roberts, Robert O, 'Two Centuries of Mumbles Methodism', 1977, 14 | Robin, John and his wife, Headstone, d1736, 10 |
Robins, Wm, Headstone, d1771, 10 | Rogers, Frederick, Norton Limeworks, ---, 133 |
Rogers, Sir James, Mayor, 1877, 81 | Rogers, William, Lifeboat 'Wolverhampton Memorial, 1883, 6 |
Rose, Benjamin, Passenger contract, 1808, 77 | Rooker, Stanley, Competitions Mumbles Pageant Committee, 1973, 59 |
Roos, Mary de, d1326, 187 | . |
S | . |
Sails, RL, Mumbles taepayers meeting, 1911, 173 | . |
Sanders, J, Shoeing forge, mid1870s, 58 | Sellers, R, Swansea SSR, 1977, 233 |
Scott MBE, Derek L, Coxwain Mumbles Lifeboat, 1963, 40, 241, 244 | Seagroatt, James, Finance Mumbles Pageant Committee, 1973, 59 |
Sivertson, Cllr WW, Mumbles Pageant Committee, 1973, 59 | Shepherd, CF, 1946, 117 |
Shewwn, Mrs ---, ---, 1802, 202 | Skrine, JH, Guidebook, 1798, 16 |
Slater, CW, The Corner Pew' 1919, 39, 46, 125, 214 | Slater, Cptn EH, Hon Sec RNLI Mumbles, 1955-60, 243 |
Slee, ---, lost on 'Rawalpindi WW2, 53 | Slocombe, James, Gower & District ploughing match, ---, 40 |
Smale, Harold, WW2, 54 | Smith, Carl, 'The Men of Mumbles Head' 1977, 8, 51, 59, 141. 143, 241, 244 |
Smith, IM, Company Secretary South Wales Transport Company Ltd, ---, 97 | Smith, Richard, Lifeboatman Mumbles lifeboat, 1947, 7 |
Smith, RO, Headmaster, 1945, 55 | Soames, ER, 1928, 95 |
Somerset, Henry, Duke of Beaufort, 1684, 136 | Spence, Miss Elizabeth Isabella, Authoress, 1808, 77 |
St Ledger-Grenfell, P, Chairman SHT, 1850, 122 | St Valery, Matilda, c1228, 185 |
Stephens, Mrs Jane, Old and New Mermaid, 1802, 201, 202, 206 | Stephenson, Robert Louis, ---, 87 |
Sterry, Alfred, Hon Sec RNLI Mumbles, 1863-1874, 243 | Stone Clark, PG, South Wales transport Company Ltd, 1954, 97 |
Summerfield, TB, 'The New Swansea Guide' 1823, 205 | Swales, Gwyneth, Fundraising and Sales Mumbles Pageant Committee, 1973, 59 |
Sylvester, Thomas, Oystermouth Railway or Tram-road Company, 1804, 74 | . |
T | . |
Taylor, Daniel, Nags Head, 'The New Swansea Guide' 1823, 206 | . |
Taylor, JA, jun tailor, Mid 1870s, 58 | Taylor, MJ, Swansea SSR, 1977, 233 |
Taylor, Phillip, Norton Limeworks, ---, 133 | Taylor, Thomas, Norton Limeworks, ---, 133 |
Tegetmeier, CG, 1928, 95 | Templar, Col Gerald, WW2, 53 |
Tewdwr, Gruffydd ap Rhys ap, c1113, 182 | Thomas, Mr---, Hayward, 1908, 43 |
Thomas, Gloria, Arts&Crafts Mumbles Pageant Committee, 1973, 59 | Thomas, John, Mumbles skiff owner, 1880s, 145 |
